1.5km 10m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Ben Glover | LEI | M12 | 15:38 |
| 2nd | Jamie Cozens | IND | M12 | 22:52 |
| 3rd | George Rennie | LEI | M12 | 34:03 |
| 4th | Daniel Glover | LEI | M12 | 82:53 |
1.5km 10m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Daisy Rennie | LEI | W12 | 11:46 |
| 2nd | Josie Smart | OD | W12 | 15:00 |
| rtd | Grace Robinson + 2 | NOC | W12 |
4km 70m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Charlie Rennie | LEI | MJ | 29:01 |
| 2nd | Ben Hardy | LEI | MJ | 32:50 |
| 3rd | Ben Mather | LOG | MJ | 33:53 |
| 4th | Jake O'Donnell | DVO | MJ | 36:55 |
| 5th | Ben O'Donnell | DVO | MJ | 52:20 |
9.1km 130m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Finn Lydon | MO | 61:52 | |
| 2nd | Sam Giles | RAFO | MO | 69:47 |
| 3rd | Benjamin Rauffet | COBOC | MO | 71:15 |
| 4th | Dan Findley-Robinson | SLOW | MO | 78:18 |
| 5th | Kristian Roberts | WCH | MO | 82:10 |
| 6th | Andy Glover | LEI | MO | 86:00 |
| 7th | Dai Wilson | MO | 86:40 | |
| 8th | Sam Leadley | OD | MO | 86:46 |
| 9th | Peter Riley | MO | 87:28 | |
| 10th | Mark Thomson | IND | MO | 90:54 |
| 11th | Leon Ricketts | MO | 91:38 | |
| 12th | Craig Lucas | LOG | MO | 116:13 |
| 13th | Julie Ferris | LEI | MO | 134:03 |
| 14th | Gemma Ricketts | IND | MO | 164:38 |
| dns | David Leadley | OD | MO | |
| m26-37 | Pauls Leippins | AIRE | MO | 44:28 |
| m24-36 | Kevin Francis | EBOR | MO | 52:06 |
| m33 | Richard Robinson | NOC | MO | 53:11 |
| m33 | Alan Le Moigne | DVO | MO | 78:36 |
7.4km 100m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Dai Bedwell | DVO | MV | 53:23 |
| 2nd | Chris McCartney | OD | MV | 53:44 |
| 3rd | Karl Marshall | SYO | MV | 54:12 |
| 4th | Jamie Rennie | LEI | MV | 58:47 |
| 5th | Andy Emmerson | OD | MV | 61:36 |
| 6th | Ian Hughes | WCH | MV | 63:38 |
| 7th | Ian Howells | RAFO | MV | 66:34 |
| 8th | John Mather | LOG | MV | 67:45 |
| 9th | Dave Chaffey | DVO | MV | 69:54 |
| 10th | Roger Phillips | MV | 69:58 | |
| 11th | Alastair Paterson | LEI | MV | 70:22 |
| 12th | Ian Wilson | LEI | MV | 71:44 |
| 13th | Tom Hartland | DVO | MV | 71:58 |
| 14th | Nigel Lydon | MV | 75:52 | |
| 15th | Paul goodhead | DVO | MV | 76:32 |
| 16th | David Harrison | EPOC | MV | 79:01 |
| 17th | Jonathan Cundill | DVO | MV | 79:14 |
| 18th | Paul Young | DVO | MV | 80:35 |
| 19th | John Worth | LEI | MV | 80:58 |
| 20th | Murray White | DVO | MV | 81:29 |
| 21st | Andy Barker-Pilsworth | MV | 82:27 | |
| 22nd | Adrian Bailey | HOC | MV | 87:57 |
| 23rd | Jonathan Farnsworth | MV | 90:29 | |
| m25-30 | William Parkinson | NOC | MV | 54:12 |
| m20 | Howard Allcock | LEI | MV | 58:09 |
| m25-30 | Derek Herd | LEI | MV | 62:53 |
| m20 | Kevin Ross | OD | MV | 71:56 |
5.8km 100m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Nick Lightfoot | SYO | MSV | 45:29 |
| 2nd | Michael Napier | MSV | 50:33 | |
| 3rd | Andy Oak | MSV | 55:16 | |
| 4th | Bill Hanley | MSV | 55:35 | |
| 5th | Tim Sands | BOK | MSV | 56:03 |
| 6th | Andrew Ridgway | NOC | MSV | 56:34 |
| 7th | Andrew Yeates | WCH | MSV | 56:53 |
| 8th | David Vincent | DVO | MSV | 57:10 |
| 9th | Mike Gardner | DVO | MSV | 61:51 |
| 10th | Ian Byrne | SMOC | MSV | 62:19 |
| 11th | Ian Byford | HH | MSV | 64:14 |
| 12th | John Hurley | DVO | MSV | 65:06 |
| 13th | Martin Wheller | LOG | MSV | 67:32 |
| 14th | Mark Sherriff | MSV | 69:38 | |
| 15th | Rod Postlethwaite | WRE | MSV | 70:29 |
| 16th | Ben Marchant | LEI | MSV | 81:08 |
| 17th | Gerry Riley | MSV | 85:55 | |
| 18th | Andy Portsmouth | LEI | MSV | 87:43 |
| m21 | Robert Parkinson | NOC | MSV | 55:59 |
| m21 m23 | Mike Snell | OD | MSV | 59:29 |
3.9km 60m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Bruce Bryant | OD | MUV | 36:38 |
| 2nd | Mike Godfree | DVO | MUV | 39:55 |
| 3rd | Robert Haskins | LEI | MUV | 40:17 |
| 4th | TONY THORNLEY | AIRE | MUV | 40:48 |
| 5th | John Robison | WCH | MUV | 40:58 |
| 6th | Doug dickinson | DVO | MUV | 41:07 |
| 7th | Ian Prowse | NGOC | MUV | 41:47 |
| 8th | Peter Carey | OD | MUV | 44:21 |
| 9th | Roman Kotecky | OD | MUV | 47:20 |
| 10th | Rex Bleakman | DVO | MUV | 48:42 |
| 11th | Kevin Gallagher | LEI | MUV | 49:21 |
| 12th | Barry McGowan | HOC | MUV | 49:34 |
| 13th | Chris Bosley | LEI | MUV | 50:11 |
| 14th | John Middler | OD | MUV | 51:36 |
| 15th | Stuart Swalwell | DVO | MUV | 51:55 |
| 16th | Simon Ford | LEI | MUV | 53:57 |
| 17th | Paul Graetz | POTOC | MUV | 55:35 |
| 18th | Bob Scott | HOC | MUV | 55:42 |
| 19th | Derek Gale | DVO | MUV | 56:26 |
| 20th | Jeff Baker | LOG | MUV | 57:29 |
| 21st | Dave Skidmore | DVO | MUV | 67:06 |
| 22nd | John Palmer | NOC | MUV | 73:17 |
| 23rd | John Woodall | NOC | MUV | 74:03 |
| 24th | Ernie Williams | LEI | MUV | 76:06 |
| 25th | John Cooke | DVO | MUV | 77:05 |
| 26th | Chris Phillips | LEI | MUV | 77:08 |
| 27th | Peter Chick | LEI | MUV | 80:16 |
| 28th | Jim Smith | LEI | MUV | 85:02 |
| m10-16 | Robert Vickers | HOC | MUV | 53:50 |
| m11 | Gerry Spalton | OD | MUV | 57:28 |
| m2 | Phillip May | OD | MUV | 60:46 |
4km 70m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Sophie Vincent | DVO | WJ | 47:10 |
| 2nd | Pippa Smart | OD | WJ | 49:58 |
| 3rd | Reed Lydon | WJ | 57:59 | |
| 4th | Hannah Mather | LOG | WJ | 62:30 |
7.4km 100m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Sal Chaffey | DVO | WO | 71:23 |
| 2nd | Lesley Ross | OD | WO | 72:52 |
| 3rd | Ashleigh Howells | RAFO | WO | 78:56 |
| 4th | Liz Heaton | LEI | WO | 81:27 |
| 5th | Megan Harrison | EPOC | WO | 83:32 |
| 6th | laura Harrison | EPOC | WO | 89:47 |
| 7th | Jessica Dring-Morris | LEI | WO | 92:53 |
| 8th | Joanna Goodhead | DVO | WO | 94:55 |
| 9th | Imogen Wilson | LEI | WO | 96:15 |
| 10th | Tracey Brookes | LEI | WO | 97:12 |
5.8km 100m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Emma Harrison | EPOC | WV | 53:43 |
| 2nd | Tanya Taylor | LOG | WV | 58:14 |
| 3rd | Alison Hardy | LEI | WV | 60:05 |
| 4th | Liz Phillips | OD | WV | 60:44 |
| 5th | Jill Emmerson | OD | WV | 66:23 |
| 6th | Judith Hughes | WCH | WV | 66:32 |
| 7th | Helen Chiswell | DVO | WV | 68:32 |
| 8th | Trish Lydon | WV | 70:56 | |
| 9th | Jane Dring-Morris | LEI | WV | 72:49 |
| 10th | Karen Howells | RAFO | WV | 74:59 |
| 11th | Gillian Hanson | HH | WV | 79:50 |
| rtd | Helen Rennie | LEI | WV | |
| m27 | Helen Park | NOC | WV | 66:08 |
3.9km 60m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Amanda Roberts | LOG | WSV | 40:07 |
| 2nd | Helen Nisbet | SMOC | WSV | 46:52 |
| 3rd | Ruth Ellis | DVO | WSV | 55:13 |
| 4th | Trudy Crosby | LOG | WSV | 57:28 |
| 5th | Maureen Webb | LEI | WSV | 60:20 |
| 6th | Jane Stew | OD | WSV | 64:18 |
| 7th | Sheila Carey | OD | WSV | 67:33 |
| 8th | Sain Deller | WSV | 73:39 | |
| 9th | Claire Newey | IND | WSV | 100:54 |
| 10th | Joanne Leigh | OD | WSV | 108:48 |
| m13 | Sue Hignett | WSV | 74:33 |
3km 40m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Liz Godfree | DVO | WUV | 35:14 |
| 2nd | Hilary Palmer | NOC | WUV | 35:49 |
| 3rd | Cara Sands | BOK | WUV | 43:07 |
| 4th | Jen Gale | DVO | WUV | 51:30 |
| 5th | Sue Bicknell | OD | WUV | 51:46 |
| 6th | Margaret Keeling | DVO | WUV | 53:16 |
| 7th | Lesley Norton | WRE | WUV | 65:03 |
| 8th | Jo Thornley | AIRE | WUV | 70:29 |
| 9th | Hillary May | OD | WUV | 73:54 |
| 10th | Diane Findley-Robinson | SLOW | WUV | 80:57 |
| m12 | Judith Holt | DVO | WUV | 46:00 |
| m12 | Thelma Spalton | OD | WUV | 73:08 |