Adventurer

Splits

0.5km 5m

Pos Name Club Age Class Time
1st Jodie Scattergood     5:44
2nd Jake Scattergood     5:48
3rd Isabella Scattergood     5:49
4th James, Michelle & Duncan Foxon     14:54
5th Sam Derbyshire     15:00
6th Tom Derbyshire     15:09
7th Harry Foxon     15:31

Long

Splits

5.3km 70m

Pos Name Club Age Class Time Excluded Time
1st Edward Young LEI M45 42:04 5:09
2nd David Pettit DVO M21 44:53 7:06
3rd Andis Ozols DVO M35 45:24 5:57
4th Lucy Taylor LEI W21 45:34 8:21
5th Andrew Ward LEI M21 49:00 7:21
6th Craig Lucas LOG M20 50:33 8:24
7th David Vincent DVO M55 51:14 8:11
8th David Seaman LEI M45 54:56 8:58
9th Dave Marr OD M65 55:23 10:07
10th Tracey Brookes LEI W50 58:00 9:41
11th Andy Hawkins DVO M65 58:36 8:49
12th Roger Devey   M65 61:43 9:46
13th John Marriott LEI M65 65:52 6:04
14th Keith Willdig OD M65 66:48 12:20
15th Ursula Williamson LEI W50 67:59 10:16
16th Robert Bood LEI M50 68:30 15:21
17th Jack Tiffin LEI M21 71:34 18:37
18th Toby Manning LEI M60 75:16 18:20
w3 m5-6 rtd Carolyn Marr OD W65   17:07
rtd Iain Phillips LEI M45   12:29
m10-13 m16 Steve Edgar LEI M50 86:48 14:15

Medium

Splits

3.3km 35m

Pos Name Club Age Class Time Excluded Time
1st Roger Edwards LEI M65 31:06 6:16
2nd Esther Revell   W21 37:18 9:55
3rd Andy Portsmouth LEI M60 45:14 9:47
4th Margaret Willdig OD W60 45:16 8:15
5th James de Salis Young LEI M16 45:53 17:10
6th Jane Stew OD W55 53:05 20:32
7th Robert Titterington LEI M70 53:17 13:08
8th Chris Phillips LEI M65 57:26 21:02
9th Felicity Manning LEI W60 57:50 22:08
10th Richard Burnett COBOC M60 63:14 14:52

Short

Splits

1.5km 20m

Pos Name Club Age Class Time
1st Harry Sanganee   M10 14:08
2nd Sophie Sanganee   W10 15:31
3rd= James, Michelle & Duncan Foxon     20:08
3rd= Sam Derbyshire     20:08
5th Tom Derbyshire     20:36
w7 Jake Scattergood     16:49
w7 Jodie Scattergood     17:13
w7 Isabella Scattergood     17:18
m5 Harry Foxon     20:51