Green

...return to index

4.5km 40m

Pos Name Club Age Class Time Excluded Time
1st Finn Lydon LEI M18 33:09 1:43
2nd Euan Tebbutt LEI M18 38:22 1:50
3rd Ethan Tebbutt LEI M16 39:33 1:56
4th Alastair Flynn NOC M18 41:45 1:18
5th Monty Barker-Pilsworth RAFO M16 41:55 1:14
6th Imogen Wilson LEI W16 43:10 1:25
7th= Sarah Duckworth DVO W16 43:27 1:38
7th= Richard Windsor LEI M50 43:27 1:29
9th Kristian Roberts WCH M21 44:30 1:42
10th Liz Phillips OD W50 46:01 1:20
11th Jamie Lowthian NOC M16 46:10 1:23
12th Oliver Flippance OD M14 46:20 0:49
13th Joanna Goodhead DVO W18 46:34 1:24
14th= Stephen Elkington OD M20 46:59 2:01
14th= Rex Bleakman DVO M70 46:59 1:17
16th Liz Godfree DVO W65 47:27 1:14
17th Anna Barber LEI W16 47:28 1:24
18th Elizabeth Bedwell DVO W18 47:46 1:35
19th Simon Ford LEI M70 48:32 1:35
20th Peter Carey OD M70 50:49 1:49
21st Jeffrey Baker LOG M65 52:15 1:13
22nd Amanda Roberts LOG W50 52:23 1:23
23rd Judith Hughes WCH W50 52:25 1:40
24th Andy Hawkins DVO M65 52:31 1:31
25th Peter Hornsby LEI M60 52:37 2:01
26th Hilde Andersen LEI W35 53:34 1:34
27th Hugh Lachlan LEI M50 54:40 1:19
28th Sarah Mansel SUFFOC W50 55:04 2:02
29th Lee Wright   M21 55:23 1:14
30th Ursula Williamson LEI W50 55:25 1:53
31st Rod Postlethwaite WRE M60 55:51 1:23
32nd Andy Barker-Pilsworth RAFO M45 56:25 1:29
33rd Sasha Barker-Pilsworth RAFO M16 56:31 1:15
34th Margaret Willdig OD W60 57:57 1:24
35th Philip May OD M60 58:46 1:35
36th John Middler OD M60 59:04 1:39
37th Ann-Marie Duckworth DVO W50 59:11 1:13
38th Mike Hampton OD M70 59:18 1:12
39th Donald Flynn NOC M16 59:39 1:45
40th Colin Drury SYO M65 60:02 1:19
41st Kim Buxton DVO W55 60:52 1:44
42nd David Anderson LEI M75 61:23 1:25
43rd Andy Portsmouth LEI M60 61:28 2:18
44th Trevor Simpson OD M75 61:55 1:29
45th Peter Chick LEI M70 62:05 1:42
46th Barry McGowan HOC M65 63:13 1:56
47th Helen Nisbet SMOC W55 63:28 2:04
48th George Normand LEI M70 63:38 1:46
49th Richard Rogers WCH M50 64:13 1:53
50th Jane Booker NOC W60 65:07 1:42
51st Toby Manning LEI M60 68:05 1:43
52nd Alison Yeates WCH W45 68:35 1:46
53rd Julie Webster NOC W50 69:04 1:30
54th Jillyan Dobby MDOC W65 70:23 1:47
55th David Cooke NOC M65 70:25 1:31
56th Ann Harris SMOC W60 71:35 1:36
57th James Bedwell DVO M14 72:20 1:45
58th Jane Dring-Morris LEI W45 72:50 1:56
59th Jane Stew OD W55 73:08 1:19
60th Margaret Keeling DVO W65 74:21 2:00
61st Sue Hallett OD W70 74:26 1:42
62nd Nick Taylor HOC M65 75:23 1:44
63rd Kevin Bradley LEI M60 77:12 2:09
64th Will Wheeler HOC M65 77:30 1:51
65th Felicity Manning LEI W60 85:40 1:53
66th Sue Bicknell OD W70 89:22 1:57
67th Richard Burnett COBOC M60 89:29 1:24
68th Rosie Shaw SMOC W65 93:23 2:04
69th Amanda Price DVO W50 105:57 1:26
n/c Timothy Vanes     122:59 2:02
w12 Ashley Buxton DVO M21 47:26 1:04
m9-16 Christine Elliott NOC W55 55:40 0:54
m9 Stuart Wicks DVO M50 57:48 1:20
m9 Ros James SMOC W55 85:16 1:48