Brown

...return to index

9km 75m

Pos Name Club Age Class Time Excluded Time
1st Will Critchley   M21 58:09 0:47
2nd Nathan Lawson OD M20 63:25 1:14
3rd Graham Pigott POTOC M35 68:07 1:48
4th Richard Dearden NOC M45 69:11 1:18
5th Andrew Powell DVO M21 69:33 1:26
6th Anthony Squire NOC M35 70:00 1:13
7th Howard Alcock LEI M45 70:04 1:31
8th Alistair Powell OD M35 72:08 1:32
9th David Lawson OD M50 76:46 1:26
10th Martin Pigott POTOC M40 77:59 1:41
11th Ian Webb SLOW M21 80:38 1:17
12th Alan Le Moigne DVO M40 84:06 1:58
13th Roger Phillips LEI M40 88:00 1:51
14th David Bennett DVO M40 88:31 0:47
15th Andrew Ward LEI M21 90:05 2:03
16th Aleksandrs Ivanovs OD M35 90:06 1:33
17th Helen Chiswell DVO W35 94:40 1:43
18th Keith Lowthian NOC M45 111:27 1:36
rtd Mark Webster NOC M50   0:50
m13 Rob Moody POTOC M21 79:54 1:49