4.6km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Finn Lydon | LEI | M18 | 44:56 |
| 2nd | Dai Bedwell | DVO | M45 | 47:54 |
| 3rd | Euan Tebbutt | M18 | 48:42 | |
| 4th | Andrew Ward | M21 | 49:12 | |
| 5th | Jamie Rennie | LEI | M45 | 51:41 |
| 6th | Roger Phillips | LEI | M40 | 53:52 |
| 7th | Charlie Rennie | LEI | M45 | 55:45 |
| 8th | David Pettit | DVO | M21 | 56:37 |
| 9th | Roger Edwards | M65 | 56:45 | |
| 10th | Alastair Paterson | LEI | M45 | 57:49 |
| 11th | Nigel Lydon | LEI | M50 | 59:19 |
| 12th | Liz Phillips | OD | W50 | 61:33 |
| 13th | Bruce Bryant | OD | M55 | 62:22 |
| 14th | Iain Phillips | LEI | M45 | 63:47 |
| 15th | Alison Hardy | LEI | W50 | 65:07 |
| 16th | Robert Haskins | LEI | M65 | 66:39 |
| 17th | Ed Chester | LEI | M40 | 66:49 |
| 18th | Liz Heaton | LEI | W35 | 72:48 |
| 19th | Ursula Williamson | LEI | W50 | 73:56 |
| 20th | Mark Sherriff | LEI | M50 | 75:49 |
| 21st | Derek Herd | M45 | 77:07 | |
| 22nd | Simon Ford | LEI | M70 | 77:50 |
| 23rd | Martin Green | MDOC | M60 | 79:55 |
| 24th | Peter Leake | M75 | 84:32 | |
| rtd | Fraser Alcock | LEI | M18 | |
| rtd | Ethan Tebbutt | M16 | ||
| m9-18 | Howard Alcock | LEI | M45 | 36:07 |
| m9-18 | Chris Heaton | LEI | M35 | 40:54 |
| m15-18 | Ed Young | LEI | M45 | 47:24 |
| m10-17 | Steve Schofield | NOC | M50 | 60:11 |
3.4km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Iain Tebbutt | M45 | 40:54 | |
| 2nd | Stephen Chafer | LEI | M45 | 41:41 |
| 3rd | David Bray | M60 | 48:57 | |
| 4th | Mark Quilliam | M40 | 53:34 | |
| 5th | Kevin Gallagher | LEI | M65 | 57:45 |
| 6th | Kevin Bradley | LEI | M60 | 59:21 |
| 7th | Jane Dring-Morris | LEI | W45 | 60:03 |
| 8th | Sue Bicknell | OD | W70 | 74:14 |
| 9th | Karen Bedwell | DVO | W45 | 75:59 |
| 10th | James Bedwell | DVO | M14 | 78:52 |
| 11th | Caitlin Chafer | LEI | W16 | 80:31 |
| 12th | Sheila Carruthers | W65 | 102:44 | |
| rtd | Chris Phillips | LEI | M65 |
1.5km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daisy Rennie | LEI | W10 | 12:30 |
| 2nd | Michael Napier +1 | NOC | M60 | 28:05 |
| 3rd | George Rennie | LEI | M10 | 33:14 |
| 4th | Sophie Gordon | LEI | W10 | 51:11 |
| 5th | Aiden Chester +1 | LEI | M4 | 55:37 |