Short Course

Splits

0.9km 10m

Pos Name Club Age Class Time
1st Ben Glover LEI M10 10:57
2nd Daniel Glover LEI M10 13:49
3rd Sophie Sanganee   W10 15:35
4th Harry Sanganee   M8 16:04
5th Jacob Miles   M7 18:00
6th Sophie   W10 20:27
7th Will Chick LEI M8 20:29

Medium Course

2.7km 15m

1st David Vincent   M55 21:05
2nd Ethan Tebbutt   M16 21:56
3rd Sophie Vincent DVO W14 30:56
4th Philip May OD M60 31:41
5th Iain Tebbutt   M45 34:25
6th Sarah Sanganee   W40 36:38
7th Emma Miles   W45 36:59
8th John Marriott LEI M65 38:22
9th Ernie Williams LEI M70 42:39
10th Chris Phillips LEI M65 45:39
m6 Robert Titterington LEI M70 29:52

Long Course (Course B then Course A)

4.9km 35m (2.2km 20m and 2.7km 15m)

Pos Name Club Age Class B A Overall
1st Matthew Cox LEI M21 12:50 17:31 30:21
2nd Euan Tebbutt   M18 13:41 20:12 33:53
3rd Andrew Ward   M21 16:20 18:45 35:05
4th Andy Glover LEI M35 16:15 18:43 35:58
5th Matt White LEI M45 18:23 19:04 37:27
6th Liz Heaton LEI W35 16:42 21:23 38:05
7th Iain Phillips LEI M45 18:18 22:43 41:01
8th Alastair Paterson LEI M45 17:51 23:40 41:31
9th Tom Hartland   M40 19:46 22:04 41:50
10th Robert Haskins LEI M65 18:57 23:44 42:41
11th Dave Allery   M45 20:54 24:27 45:21
12th Steve Slater   M35 19:11 26:35 45:46
13th David Seaman   M45 22:17 23:33 45:50
14th Mike Gardner DVO M55 22:15 24:08 46:23
15th Kiran Coolican LEI M21 23:03 27:53 50:56
16th James Prince   M45 22:49 29:49 52:38
17th Andy Portsmouth LEI M60 24:46 29:53 54:39
18th Ben Marchant   M40 27:17 29:17 56:34
19th Tom Allery LEI M14 27:02 31:56 58:58
20th Jim Smith LEI M65 26:45 39:00 65:45
21st Kevin Bradley LEI M60 32:42 37:34 70:16
m9-A Philip Vokes DEE M20 16:13 15:36 31:49
m9-A Steve Lang MDOC M45 14:54 19:35 34:29
m6-A Tracey Brookes LEI W50 29:17 25:46 55:03
rtd-A Roger Edwards   M65 21:02

Course A (Medium Course and Long-part two)

Splits

2.7km 15m

Pos Name Club Age Class Time
1st Philip Vokes DEE M20 15:36
2nd Matthew Cox LEI M21 17:31
3rd Andy Glover LEI M35 18:43
4th Andrew Ward   M21 18:45
5th Matt White LEI M45 19:04
6th Euan Tebbutt   M18 20:12
7th David Vincent   M55 21:05
8th Liz Heaton LEI W35 21:23
9th Ethan Tebbutt   M16 21:56
10th Tom Hartland   M40 22:04
11th Iain Phillips LEI M45 22:43
12th David Seaman   M45 23:33
13th Alastair Paterson LEI M45 23:40
14th Robert Haskins LEI M65 23:44
15th Mike Gardner DVO M55 24:08
16th Dave Allery   M45 24:27
17th Steve Slater   M35 26:35
18th Kiran Coolican LEI M21 27:53
19th Ben Marchant   M40 29:17
20th James Prince   M45 29:49
21st Andy Portsmouth LEI M60 29:53
22nd Sophie Vincent DVO W14 30:56
23rd Philip May OD M60 31:41
24th Tom Allery LEI M14 31:56
25th Iain Tebbutt   M45 34:25
26th Sarah Sanganee   W40 36:38
27th Emma Miles   W45 36:59
28th Kevin Bradley LEI M60 37:34
29th John Marriott LEI M65 38:22
30th Jim Smith LEI M65 39:00
31st Ernie Williams LEI M70 42:39
32nd Chris Phillips LEI M65 45:39
m8-13 Roger Edwards LEI M65 18:01
m9 Steve Lang MDOC M45 19:35
m6 Tracey Brookes LEI W50 25:46
m6 Robert Titterington LEI M70 29:52

Course B (Long course-part one)

Splits

2.2km 20m

Pos Name Club Age Class Time
1st Matthew Cox LEI M21 12:50
2nd Euan Tebbutt   M18 13:41
3rd Steve Lang MDOC M45 14:54
4th Philip Vokes DEE M20 16:13
5th Andy Glover LEI M35 16:15
6th Andrew Ward   M21 16:20
7th Liz Heaton LEI W35 16:42
8th Alastair Paterson LEI M45 17:51
9th Iain Phillips LEI M45 18:18
10th Matt White LEI M45 18:23
11th Robert Haskins LEI M65 18:57
12th Steve Slater   M35 19:11
13th Tom Hartland   M40 19:46
14th Dave Allery   M45 20:54
15th Roger Edwards   M65 21:02
16th Mike Gardner DVO M55 22:15
17th David Seaman   M45 22:17
18th James Prince   M45 22:49
19th Kiran Coolican LEI M21 23:03
20th Andy Portsmouth LEI M60 24:46
21st Jim Smith LEI M65 26:45
22nd Tom Allery LEI M14 27:02
23rd Ben Marchant   M40 27:17
24th Tracey Brookes LEI W50 29:17
25th Kevin Bradley LEI M60 32:42