Long - Control 179 went missing for late runners - Legs either side excluded

Splits

5.8km 70m

Pos Name Club Age Class Time Excluded Time
1st Euan Tebbutt LEI M18 35:49 4:49
2nd Andrew Ward LEI M21 37:10 4:43
3rd Ed Young LEI M45 40:46 5:03
4th Tanya Taylor LOG W45 45:43 5:32
5th Alison Hardy LEI W50 47:33 6:29
6th Liz Heaton LEI W35 48:56 7:30
7th David Seaman LEI M45 49:04 8:16
8th Roger Edwards LEI M65 49:54 7:22
9th Robert Haskins LEI M65 50:40 8:01
10th Charlie Rennie LEI M14 52:09 6:43
11th Simon Starkey LEI M55 53:45 6:41
12th Simon Ford LEI M70 54:04 6:30
13th Kiran Coolican LEI M21 55:30 7:33
14th Iain Phillips LEI M45 55:36 10:45
15th John Marriott LEI M65 55:48 8:16
16th Tracey Brookes LEI W50 55:52 7:32
17th Julie Ferris LEI W45 59:05 6:21
18th Ian Wells RAFO M60 59:23 7:33
19th Mark Hardy LEI M45 59:48 10:42
20th Ursula Williamson LEI W50 60:56 9:07
21st Chris Bosley LEI M65 62:52 8:50
22nd Peter Leake LEI M75 79:39 8:51
m6-8 m13-15 m17 Ethan Tebbutt LEI M16 48:46  

Medium - Control 179 declared optional

Splits

3.6km 40m

Pos Name Club Age Class Time
1st Iain Tebbutt LEI M45 38:44
2nd Margaret Willdig OD W60 40:20
3rd Jane Dring-Morris LEI W45 43:55
4th Jeffrey Baker LOG M65 46:03
5th Oscar Ferris LEI M14 48:20
6th Steve Edgar LEI M50 49:25
7th Sue Bicknell OD W70 52:39
8th Ryan Chafer   M20 52:59
9th Janet Richardson OD W65 55:15
10th Roy Denney LEI M70 59:02
11th Sarah Sanganee   W40 59:09
12th Ernie Williams LEI M70 59:46
13th Keith Willdig OD M65 60:27
14th Jane Stew OD W55 61:48
15th Francis Mayes LEI M16 66:15
16th Julie Starkey LEI W55 70:46
17th Anna Seaman LEI W16 77:40

Short

Splits

2km 15m

Pos Name Club Age Class Time
1st George Rennie   M10 17:27
2nd Daisy Rennie   W10 19:42
3rd Jacob McMahon   M10 22:39
4th Sophie Sanganee   W10 24:32
5th Harry Sanganee   M10 26:26
6th Eoin Simpson   M10 30:19
7th Ellie Simpson   W10 31:31
8th Kay Mayes   W50 31:55