5.9km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Euan Tebbutt | LEI | M18 | 43:52 |
| 2nd | Ed Young | LEI | M45 | 48:53 |
| 3rd | Liz Phillips | OD | W50 | 53:18 |
| 4th | Campbell Walsh | NOC | M35 | 53:59 |
| 5th | Dave Allery | LEI | M45 | 55:07 |
| 6th | Alastair Paterson | LEI | M45 | 55:43 |
| 7th | Ethan Tebbutt | LEI | M16 | 55:59 |
| 8th | John Marriott | LEI | M65 | 59:28 |
| 9th | Keith Willdig | OD | M65 | 61:14 |
| 10th | Ursula Williamson | LEI | W50 | 61:53 |
| 11th | Simon Ford | LEI | M70 | 62:35 |
| 12th | Mark Sherriff | LEI | M50 | 62:55 |
| 13th | Iain Phillips | LEI | M45 | 64:03 |
| 14th | Barry McGowan | HOC | M65 | 65:32 |
| 15th | Robert Haskins | LEI | M65 | 67:24 |
| 16th | Chris Bosley | LEI | M65 | 69:19 |
| 17th | Roger Edwards | LEI | M65 | 69:54 |
| m13 | Colin Drury | SYO | M65 | 86:13 |
3.6km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Iain Tebbutt | LEI | M45 | 34:52 |
| 2nd | Margaret Willdig | OD | W60 | 42:36 |
| 3rd | Andy Portsmouth | LEI | M60 | 45:32 |
| 4th | Jane Dring-Morris | LEI | W45 | 54:00 |
| 5th | Barbara Tebbutt | LEI | W50 | 54:07 |
| 6th | Caitlin Chafer | LEI | W16 | 57:07 |
| 7th | Stephen Chafer | LEI | M45 | 57:09 |
| 8th | Kiran Coolican | LEI | M21 | 58:46 |
| 9th | David Anderson | LEI | M75 | 62:54 |
| 10th | Chris Phillips | LEI | M65 | 66:26 |
| 11th | Laurie Fluck | LEI | M65 | 67:33 |
| 12th | Jane Stew | OD | W55 | 70:47 |
| 13th | Janet Richardson | OD | W65 | 75:07 |
| m9 | Tom Allery | LEI | M14 | 89:55 |