1.8km 15m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Rennie | LEI | W40 | 8:10 |
| 2nd | Daisy Rennie | LEI | W10 | 12:04 |
| 3rd | George Rennie | LEI | M10 | 12:56 |
2.3km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jamie Rennie | LEI | M45 | 14:13 |
| 2nd | Howard Alcock | LEI | M45 | 14:45 |
| 3rd | Euan Tebbutt | M18 | 15:28 | |
| 4th | Andrew Ward | M21 | 15:31 | |
| 5th | Roger Phillips | LEI | M40 | 15:43 |
| 6th | Charlie Rennie | LEI | M14 | 17:00 |
| 7th | Liz Heaton | LEI | W35 | 17:13 |
| 8th | David Chandler | M21 | 17:53 | |
| 9th | Roger Edwards | M65 | 18:16 | |
| 10th | Ed Young | LEI | M45 | 18:51 |
| 11th | Iain Tebbutt | M45 | 19:14 | |
| 12th | Mark Sherriff | LEI | M50 | 19:37 |
| 13th | Robert Haskins | LEI | M65 | 20:05 |
| 14th | Alastair Paterson | LEI | M45 | 21:36 |
| 15th | Peter Carey | OD | M70 | 23:05 |
| 16th | Jane Dring-Morris | LEI | W45 | 23:24 |
| 17th | John Marriott | LEI | M65 | 23:51 |
| 18th | Peter Leake | M75 | 23:52 | |
| 19th | Keith Willdig | M65 | 24:25 | |
| 20th | Simon Ford | LEI | M70 | 24:34 |
| 21st | Ursula Williamson | LEI | W50 | 25:48 |
| 22nd | Robert Titterington | LEI | M70 | 26:01 |
| 23rd | David Jenkinson | M55 | 26:15 | |
| 24th | Jane Stew | OD | W55 | 27:21 |
| 25th | Margaret Willdig | W60 | 27:22 | |
| 26th | Sheila Carey | OD | W70 | 27:42 |
| 27th | John Ward | OD | M70 | 27:54 |
| 28th | Sue Bicknell | OD | W70 | 32:56 |
| 29th | Laurie Fluck | LEI | M65 | 36:45 |
| m10 | Peter Hornsby | LEI | M60 | 22:51 |
| m6 | Chris Bosley | M65 | 23:30 | |
| m13 | Chris Phillips | LEI | M65 | 27:21 |
1.7km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charlie Rennie | LEI | M14 | 11:09 |
| 2nd | Euan Tebbutt | M18 | 11:31 | |
| 3rd | Roger Phillips | LEI | M40 | 11:39 |
| 4th | Jamie Rennie | LEI | M45 | 12:00 |
| 5th | Howard Alcock | LEI | M45 | 12:32 |
| 6th | Liz Heaton | LEI | W35 | 12:43 |
| 7th | Andrew Ward | M21 | 13:21 | |
| 8th | Alastair Paterson | LEI | M45 | 13:49 |
| 9th | Roger Edwards | M65 | 13:50 | |
| 10th | David Chandler | M21 | 14:36 | |
| 11th | Robert Haskins | LEI | M65 | 15:07 |
| 12th | Peter Leake | M75 | 16:16 | |
| 13th | Mark Sherriff | LEI | M50 | 16:30 |
| 14th | John Marriott | LEI | M65 | 17:36 |
| 15th | Jane Dring-Morris | LEI | W45 | 17:40 |
| 16th | Ed Young | LEI | M45 | 17:49 |
| 17th | Ursula Williamson | LEI | W50 | 18:01 |
| 18th | Peter Hornsby | LEI | M60 | 18:11 |
| 19th | Margaret Willdig | W60 | 18:12 | |
| 20th | Keith Willdig | M65 | 18:27 | |
| 21st | Simon Ford | LEI | M70 | 18:42 |
| 22nd | Chris Bosley | M65 | 19:31 | |
| 23rd | Sheila Carey | OD | W70 | 19:54 |
| 24th | Jane Stew | OD | W55 | 20:19 |
| 25th | John Ward | OD | M70 | 21:43 |
| 26th | Sue Bicknell | OD | W70 | 27:03 |
2.3km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Iain Tebbutt | M45 | 19:14 | |
| 2nd | Peter Carey | OD | M70 | 23:05 |
| 3rd | Robert Titterington | LEI | M70 | 26:01 |
| 4th | David Jenkinson | M55 | 26:15 | |
| 5th | Laurie Fluck | LEI | M65 | 36:45 |
| m13 | Chris Phillips | LEI | M65 | 27:21 |
4.0km 65m (2.3km 40m and 1.7km 25m)
| Pos | Name | Club | Age Class | Total | A | B |
|---|---|---|---|---|---|---|
| 1st | Jamie Rennie | LEI | M45 | 26:13 | 14:13 | 12:00 |
| 2nd | Euan Tebbutt | M18 | 26:59 | 15:28 | 11:31 | |
| 3rd | Howard Alcock | LEI | M45 | 27:17 | 14:45 | 12:32 |
| 4th | Roger Phillips | LEI | M40 | 27:22 | 15:43 | 11:39 |
| 5th | Charlie Rennie | LEI | M14 | 28:09 | 17:00 | 11:09 |
| 6th | Andrew Ward | M21 | 28:52 | 15:31 | 13:21 | |
| 7th | Liz Heaton | LEI | W35 | 29:56 | 17:13 | 12:43 |
| 8th | Roger Edwards | M65 | 32:06 | 18:16 | 13:50 | |
| 9th | David Chandler | M21 | 32:29 | 17:53 | 14:36 | |
| 10th | Robert Haskins | LEI | M65 | 35:12 | 20:05 | 15:07 |
| 11th | Alastair Paterson | LEI | M45 | 35:25 | 21:36 | 13:49 |
| 12th | Mark Sherriff | LEI | M50 | 36:07 | 19:37 | 16:30 |
| 13th | Ed Young | LEI | M45 | 36:40 | 18:51 | 17:49 |
| 14th | Peter Leake | M75 | 40:08 | 23:52 | 16:16 | |
| 15th | Jane Dring-Morris | LEI | W45 | 41:04 | 23:24 | 17:40 |
| 16th | John Marriott | LEI | M65 | 41:27 | 23:51 | 17:36 |
| 17th | Keith Willdig | M65 | 42:52 | 24:25 | 18:27 | |
| 18th | Simon Ford | LEI | M70 | 43:16 | 24:34 | 18:42 |
| 19th | Ursula Williamson | LEI | W50 | 43:49 | 25:48 | 18:01 |
| 20th | Margaret Willdig | W60 | 45:34 | 27:22 | 18:12 | |
| 21st | Sheila Carey | OD | W70 | 47:36 | 27:42 | 19:54 |
| 22nd | Jane Stew | OD | W55 | 47:40 | 27:21 | 20:19 |
| 23rd | John Ward | OD | M70 | 49:37 | 27:54 | 21:43 |
| 24th | Sue Bicknell | OD | W70 | 59:59 | 32:56 | 27:03 |
| A-m10 | Peter Hornsby | LEI | M60 | 41:02 | 22:51 | 18:11 |
| A-m6 | Chris Bosley | M65 | 43:01 | 23:30 | 19:31 |