5.7km 190m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Ed Young | LEI | M45 | 45:47 | 
| 2nd | Dai Bedwell | DVO | M45 | 49:16 | 
| 3rd | Finn Lydon | LEI | M18 | 49:36 | 
| 4th | Toby Miles | M45 | 52:32 | |
| 5th | Hannah Cox | LEI | W20 | 52:41 | 
| 6th | Nigel Lydon | LEI | M50 | 53:10 | 
| 7th | Ian Wilson | LEI | M50 | 56:11 | 
| 8th | Nicholas Wilson | LEI | M18 | 56:16 | 
| 9th | Roger Phillips | LEI | M40 | 58:27 | 
| 10th= | Dave Allery | LEI | 61:10 | |
| 10th= | Roger Edwards | LEI | M65 | 61:10 | 
| 12th | Keith Willdig | OD | M65 | 61:37 | 
| 13th | Alastair Paterson | LEI | M45 | 64:03 | 
| 14th | Andrew Glover | LEI | M35 | 65:20 | 
| 15th | Mark Sherriff | LEI | M50 | 67:16 | 
| 16th | David Seaman | LEI | M40 | 68:11 | 
| 17th | Simon Starkey | LEI | M55 | 68:21 | 
| 18th | Chris Bosley | LEI | M65 | 70:30 | 
| 19th= | Derek Herd | LEI | M45 | 71:36 | 
| 19th= | Liz Heaton | LEI | W35 | 71:36 | 
| 21st | Peter Hornsby | LEI | M60 | 74:15 | 
| 22nd | Tracey Brookes | LEI | W50 | 80:44 | 
3.7km 125m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Andy Portsmouth | LEI | M60 | 40:24 | 
| 2nd | Peter Leake | LEI | M75 | 43:00 | 
| 3rd | John Marriott | LEI | M65 | 44:13 | 
| 4th | David Bray | LEI | M60 | 44:49 | 
| 5th | Toby Manning | LEI | M60 | 45:25 | 
| 6th | Margaret Willdig | OD | W60 | 48:31 | 
| 7th | Jane Dring-Morris | LEI | W45 | 49:10 | 
| 8th | Robert Titterington | LEI | M70 | 52:52 | 
| 9th | Alison Glover | LEI | W35 | 54:21 | 
| 10th | David Anderson | LEI | M75 | 56:13 | 
| 11th | Felicity Manning | LEI | W60 | 59:05 | 
| 12th | Jeff Edwards | LEI | M70 | 67:12 | 
| 13th | Sue Bicknell | OD | W70 | 67:16 | 
| 14th | Malcolm Cook | M40 | 68:43 | |
| 15th | Tom Allery | LEI | M14 | 76:27 | 
| 16th | James de Salis Young | LEI | M16 | 81:12 | 
| 17th | Jessica Dring-Morris | LEI | W16 | 82:25 | 
| m1 rtd | Julie Starkey | LEI | W55 | |
| m5-6 m9-10 | Philip Chick | M10 | 48:35 | |
| dns | Chris Phillips | LEI | M65 | 1193:30 | 
2.2km 65m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Ben Glover | LEI | M10 | 14:36 | 
| 2nd | Dan Glover | LEI | M8 | 21:45 | 
| 3rd | Catherine Cox | LEI | W50 | 24:26 | 
| 4th | Philip Chick | M10 | 25:58 | |
| 5th | Evan, Elvin & Zake | 2Q CUBS | M10 | 27:10 | 
| 6th | Oliver, Oliver & William | 2Q CUBS | M10 | 27:21 | 
| 7th | Molly & Katie | 1ST CROPSTON GUIDES | 34:24 | |
| 8th | Brownies One | T BROWNIES | W10 | 34:35 | 
| 9th | Emlyn, Josh & Alfie | 2Q CUBS | M10 | 41:38 | 
| 10th | Emily & Abigail | 1ST CROPSTON GUIDES | 44:24 | |
| 11th | Brownies Three | T BROWNIES | W10 | 45:31 | 
| m1-2 m6-9 | Lily & Emily | 1ST CROPSTON GUIDES | 50:10 | |
| m1 | Sheila Curruthers & Laura Lovins-Butler | W55 | 51:13 | |
| m8 | Brownies Two | T BROWNIES | W10 | 58:27 |