Green

...return to index

4.9km 60m

Pos Name Club Age Class Time Excluded Time
1st Stephen Chafer LEI M45 39:34 2:40
2nd Tereza Maria Rush BOK W35 40:05 1:58
3rd Amanda Roberts LOG W50 43:27 1:51
4th Bruce Bryant OD M55 43:36 1:31
5th Liz Phillips OD W50 44:20 1:55
6th= Roger Edwards LEI M65 45:49 1:46
6th= Sheila Carey OD W70 45:49 2:02
8th Ann-Marie Duckworth DVO W50 46:15 1:35
9th Keith Willdig OD M65 46:39 2:49
10th Liz Godfree DVO W65 46:51 1:31
11th Rod Postlethwaite WRE M60 47:05 1:39
12th Jeffrey Baker LOG M65 47:34 1:30
13th Martin Wheeler LOG M60 47:54 1:33
14th Sarah Mansel SUFFOC W50 48:08 1:54
15th George Normand LEI M70 48:15 1:48
16th Rachel Duckworth DVO W14 48:39 2:30
17th Andy Hawkins DVO M65 49:53 1:51
18th David Booker NOC M60 50:08 1:21
19th Stuart Swalwell DVO M65 50:37 2:25
20th Hugh Lachlan LEI M50 51:22 1:39
21st Iain Phillips LEI M45 51:49 2:24
22nd Stuart Wicks DVO M50 52:41 1:58
23rd Patrick Squire INT M65 52:51 1:32
24th Esther Revell   W21 53:03 1:37
25th Rachel Davis DVO W50 54:26 1:51
26th Kim Buxton DVO W55 55:20 2:22
27th Marcia Bradbury SYO W55 56:04 1:28
28th Sian Gardner OD W55 56:52 1:22
29th Chris Dwyer OD M65 57:01 1:34
30th Donald Flynn NOC M16 57:17 2:37
31st David Cooke NOC M65 58:12 1:39
32nd Barry McGowan HOC M65 58:33 1:52
33rd Elaine Smith NOC W60 58:53 1:37
34th Jane Booker NOC W60 59:34 1:55
35th Ranald Macdonald DVO M60 60:08 1:41
36th John Ward OD M70 60:38 1:48
37th Kathryn Griffiths DVO W40 61:00 2:00
38th Viv Macdonald DVO W60 62:23 1:26
39th Stephanie Baron   W21 63:36 2:26
40th Andy Portsmouth LEI M60 65:17 1:25
41st Graham Dugdale DEVON M65 68:04 2:03
42nd Kevin Bradley LEI M60 71:53 2:20
43rd David Anderson LEI M75 77:03 1:36
44th Trevor Simpson OD M75 82:05 1:58
dns Keith Streb NOC M60   1:34
m18 Ursula Williamson LEI W50 53:22 2:08
m10-12 Wendy West LEI W50 62:25 3:00