Blue

...return to index

7.1km 90m

Pos Name Club Age Class Time Excluded Time
1st Richard Parkin DVO M45 46:19 2:45
2nd Chris McCartney OD M45 49:00 1:55
3rd Mick Lucking NOC M55 51:27 1:38
4th Philip Eeles SOC M60 54:26 1:42
5th Toni O'Donovan LEI W35 55:33 1:29
6th David Vincent DVO M55 55:45 2:06
7th Charlie Rennie LEI M14 56:34 1:52
8th Lesley Ross OD W50 57:21 1:27
9th Alastair Flynn NOC M18 58:12 1:55
10th Paul Bradbury SYO M55 58:28 1:53
11th Ian Wilson LEI M50 59:12 2:15
12th Allan Williams WCH M45 59:35 2:15
13th Roderick Mansel SUFFOC M20 59:42 2:03
14th Sally Calland RSOC W40 59:44 1:34
15th Andy Glover LEI M35 60:44 1:32
16th Alastair Paterson LEI M45 60:50 2:43
17th Stan Alexander OD M60 61:55 1:24
18th Ian Hopkins WRE M50 62:06 1:29
19th Mike Godfree DVO M65 62:40 2:07
20th Mike Gardner DVO M55 64:24 2:15
21st Paul Goodhead DVO M55 65:04 1:47
22nd Imogen Wilson LEI W16 65:49 1:50
23rd Tanya Taylor LOG W45 66:01 1:29
24th Kevin Ross OD M50 66:34 2:24
25th Alison Hardy LEI W50 67:03 1:59
26th Mark Hardy LEI M45 67:14 1:26
27th Derek Herd LEI M45 67:31 2:04
28th Dorien James SMOC M55 69:05 1:27
29th Chris Bosley LEI M65 70:24 2:28
30th Alastair Ferraro NOC M40 71:07 2:05
31st Russell Buxton DVO M55 71:22 1:42
32nd John Marriott LEI M65 72:10 2:50
33rd Andrew Wallace NOC M55 75:38 1:21
34th Alan West LEI M55 76:27 2:28
35th Julia Baron   W35 77:48 1:31
36th Rod Mansel SUFFOC M55 79:37 1:20
37th Simon West LEI M20 82:48 1:59
38th Gerry Spalton OD M70 84:36 2:11
39th Peter Cholerton NOC M60 85:30 1:49
dns Richard Gardner OD M60   1:46