Green

...return to index

4.4km 30m

Pos Name Club Age Class Time Excluded Time
1st Bruce Bryant OD M55 38:53 1:21
2nd Sarah Duckworth DVO W16 39:45 1:02
3rd Andrew White HOC M60 40:06 0:49
4th Hugh Lachlan LEI M50 40:21 1:21
5th richard gardner OD M60 40:40 1:05
6th Alastair Ferraro NOC M40 42:01 0:56
7th Keith Downing SMOC M60 42:24 0:57
8th Paul Armstrong DVO M60 43:00 1:15
9th Roger Edwards LEI M65 43:10 1:30
10th Martin Green MDOC M60 43:36 1:10
11th Amanda Roberts LOG W50 44:00 0:54
12th Dave Allery   M45 44:32 0:56
13th Alastair Paterson LEI M45 44:45 1:31
14th Peter Carey OD M70 44:58 1:37
15th Derek Herd LEI M45 44:59 1:39
16th Kim Buxton DVO W55 45:39 1:01
17th Liz Godfree DVO W65 46:02 1:03
18th Keith Willdig OD M65 46:24 1:26
19th Sheila Carey OD W70 46:29 1:39
20th Mike Hampton OD M70 47:57 1:02
21st Jeffrey Baker LOG M65 49:24 1:00
22nd Catherine Hughes NOC W45 49:30 0:59
23rd Andy Hawkins DVO M65 49:46 1:00
24th Richard Rogers WCH M50 49:55 1:39
25th Trevor Hyde OD M55 50:08 1:04
26th Emily Powell DVO W21 50:11 1:33
27th Hilde Andersen LEI W35 51:38 1:22
28th Chris Dwyer OD M65 51:51 1:28
29th John Middler OD M60 52:21 1:08
30th Jack Tiffin LEI M21 53:45 1:06
31st Jane Dring-Morris LEI W45 54:20 1:12
32nd Ursula Williamson LEI W50 54:25 1:33
33rd Alison Hardy LEI W50 54:26 1:12
34th Ben Mather LOG M14 55:03 2:00
35th Stuart Swalwell DVO M65 55:16 1:06
36th Glynn Smith LEI M70 56:13 1:15
37th John Ward OD M70 56:18 1:27
38th David Anderson LEI M75 56:47 1:39
39th Philip May OD M60 57:15 1:25
40th Julie Webster NOC W50 57:21 1:15
41st Alan West LEI M55 59:03 1:13
42nd David Cooke NOC M65 59:35 1:28
43rd Richard Burnett COBOC M60 61:50 1:23
44th Mary Adams WCH W55 62:07 1:26
45th Trudy Crosby LOG W55 63:52 1:26
46th Peter Chick LEI M70 64:00 2:00
47th Simon Davis DVO M50 64:38 1:08
48th Jessica Dring-Morris LEI W16 67:15 1:29
49th Tom Jenkins DVO M50 67:35 1:31
50th Ashley Ford HOC M65 71:19 1:59
51st Clare Hanna LOG W50 72:26 1:39
52nd Donald Flynn NOC M16 72:40 1:40
53rd Ashley Buxton   M21 76:01 0:53
54th Barbara Ford HOC W60 83:12 2:00
55th Hiu Yan Aurora Leung   W21 96:18 1:22
rtd Andrew Breakwell NOC M65   1:29
m7 Andrew Middleton DVO M65 45:38 1:06