8.9km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Romualdas Stupelis | HOC | M21 | 53:18 |
| 2nd | Alistair Thornton | MDOC | M20 | 58:00 |
| 3rd | Philip Vokes | DEE | M20 | 58:19 |
| 4th | Bill Edwards | SYO | M45 | 58:37 |
| 5th | Chris McCartney | OD | M45 | 67:22 |
| 6th | Liam Corner | MDOC | M45 | 67:35 |
| 7th | Andrew McNally | WCH | M40 | 68:26 |
| 8th | Francesco Lari | NOC | M50 | 70:32 |
| 9th | Jamie Rennie | LEI | M45 | 74:50 |
| 10th | Howard Alcock | LEI | M45 | 75:27 |
| 11th | Andrew Ward | LEI | M21 | 76:57 |
| 12th | Graham Pigott | POTOC | M35 | 79:03 |
| 13th | Aleksandrs Ivanovs | OD | M35 | 80:22 |
| 14th | Alan Le Moigne | DVO | M40 | 80:41 |
| 15th | Roger Phillips | LEI | M40 | 82:37 |
| 16th | Donaldas Kulevicius | NOC | M45 | 83:23 |
| 17th | David Pettit | DVO | M21 | 87:13 |
| 18th | Keith Lowthian | NOC | M45 | 96:31 |
| 19th | John Franklin | SYO | M65 | 99:42 |
| 20th | Ian Wells | M60 | 104:51 | |
| 21st | Tracey Brookes | LEI | W50 | 105:31 |
| m21-23 | David Dunn | OD | M35 | 67:26 |
6.7km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Parkin | DVO | M45 | 50:02 |
| 2nd | Nicholas Jarvis | SO | M20 | 50:47 |
| 3rd | Ian Wilson | LEI | M50 | 57:22 |
| 4th | Ian Hughes | WCH | M50 | 61:30 |
| 5th | Ray Collins | WCH | M60 | 62:13 |
| 6th | Andrew Yeates | WCH | M55 | 63:21 |
| 7th | Steve Schofield | NOC | M50 | 64:10 |
| 8th | Tanya Taylor | LOG | W45 | 64:20 |
| 9th | Alastair Paterson | LEI | M45 | 66:11 |
| 10th | Kristian Roberts | WCH | M21 | 66:13 |
| 11th | Mike Snell | OD | M60 | 68:14 |
| 12th | Ed Chester | LEI | M40 | 68:32 |
| 13th | David Vincent | DVO | M55 | 70:01 |
| 14th | Paul Hudson | NOC | M50 | 71:05 |
| 15th | John Worth | LEI | M50 | 72:37 |
| 16th | Dave Denness | LOG | M55 | 73:56 |
| 17th | Simon Starkey | LEI | M55 | 74:59 |
| 18th | David Seaman | LEI | M45 | 77:58 |
| 19th | Derek Gale | DVO | M70 | 78:21 |
| 20th | Edward Young | LEI | M45 | 78:31 |
| 21st | Peter Hornsby | LEI | M80 | 79:57 |
| 22nd | Iain Phillips | LEI | M45 | 80:48 |
| 23rd | David Sissons | NOC | M40 | 82:02 |
| 24th | Derek Herd | LEI | M45 | 82:15 |
| 25th | Peter Cholerton | NOC | M60 | 97:05 |
| m17 m19-20 | Richard Naish | DVO | M50 | 63:37 |
| m23 | Robert Bood | LEI | M50 | 97:44 |
| m4 | Mick Sadler | COBOC | M65 | 101:07 |
4.9km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alison Hardy | LEI | W50 | 48:36 |
| 2nd | Liz Phillips | OD | W50 | 49:46 |
| 3rd | Geff Trewin | HOC | M65 | 50:02 |
| 4th | Simon Ford | LEI | M70 | 51:23 |
| 5th | Stephen Chafer | LEI | M45 | 51:34 |
| 6th | Roger Edwards | LEI | M65 | 52:07 |
| 7th | Liz Heaton | LEI | W35 | 53:23 |
| 8th | Amanda Roberts | LOG | W50 | 54:10 |
| 9th | Jeffrey Baker | LOG | M65 | 54:29 |
| 10th | PETER ROSS | MDOC | M65 | 56:38 |
| 11th | Andrew Wallace | NOC | M55 | 60:03 |
| 12th | Sheila Carey | OD | W70 | 60:57 |
| 13th | Edward Nicholson | NOC | M55 | 60:58 |
| 14th | Judith Hughes | WCH | W50 | 61:02 |
| 15th | Andy Hawkins | DVO | M65 | 65:21 |
| 16th | John Middler | OD | M60 | 65:43 |
| 17th | Paul Stothard | LEI | M50 | 66:46 |
| 18th | Andy Portsmouth | LEI | M60 | 67:14 |
| 19th | Keith Willdig | OD | M65 | 67:46 |
| 20th | Rick Roberts | HOC | M65 | 70:09 |
| 21st | Ursula Williamson | LEI | W50 | 71:21 |
| 22nd | John Nuttall | SELOC | M70 | 72:53 |
| 23rd | Tereza Maria Rush | BOK | W35 | 74:19 |
| 24th | Barry McGowan | HOC | M65 | 74:33 |
| 25th | Ian Gilliver | MDOC | M65 | 76:06 |
| 26th | James De Salis Young | LEI | M16 | 79:20 |
| 27th | Margaret Willdig | OD | W60 | 81:51 |
| 28th | Steve Edgar | LEI | M50 | 84:43 |
| 29th | James Bedwell | DVO | M14 | 155:00 |
| m6-18 | Mark Webster | NOC | M50 | 31:15 |
| m15 | Jen Gale | DVO | W70 | 72:09 |
| m12 | Daniel Roth | OD | M45 | 74:07 |
| w2 | Kevin Bradley | LEI | M60 | 76:33 |
| m14 | David Anderson | LEI | M75 | 78:06 |
3.8km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Julie Ferris | LEI | W45 | 37:00 |
| 2nd | Chris Heaton | LEI | M35 | 39:04 |
| 3rd | Kevin Gallagher | LEI | M65 | 40:50 |
| 4th | Alison Yeates | WCH | W45 | 47:56 |
| 5th | Paul Young | DVO | M40 | 48:31 |
| 6th | Peter Leake | LEI | M75 | 48:51 |
| 7th | Esther Revell | W21 | 49:29 | |
| 8th | Julie Webster | NOC | W50 | 51:47 |
| 9th | Robert Titterington | LEI | M70 | 51:48 |
| 10th | Jillyan Dobby | MDOC | W65 | 52:05 |
| 11th | Christine Middleton | DVO | W70 | 52:44 |
| 12th | Jane Burgess | DVO | W55 | 54:40 |
| 13th | Ruth Ellis | DVO | W65 | 58:04 |
| 14th | Maureen Webb | CLOK | W60 | 59:55 |
| 15th | john woodall | NOC | M75 | 62:16 |
| 16th | David Parkin | DVO | M80 | 65:12 |
| 17th | Ros James | SMOC | W55 | 66:14 |
| 18th | Laurie Fluck | LEI | M65 | 66:52 |
| 19th | Sue Bicknell | OD | W70 | 70:02 |
| 20th | Chris Phillips | LEI | M65 | 72:37 |
| 21st | Grace Pennell | DVO | W16 | 75:22 |
| 22nd | Julie Starkey | LEI | W55 | 75:32 |
| 23rd | Sue Roberts | HOC | W65 | 109:53 |
| rtd | Gina Colton | LEI | W21 | |
| m6 w14 | Robert Morris | OD | M21 | 79:01 |
3.3km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charlie Rennie | LEI | M14 | 25:53 |
| 2nd | Peter Markham | OD | M12 | 48:48 |
| 3rd | Dave Skidmore | DVO | M70 | 50:54 |
| 4th | Sarah Raisen | NOC | W21 | 64:08 |
| 5th | Daniel Ferraro | NOC | M10 | 64:41 |
| 6th | Zoe Allery | LEI | W40 | 76:49 |
2.5km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anne Cunningham | DVO | W50 | 27:12 |
| n/c | Ella May Rush | BOK | W10 | 28:03 |
| 2nd | Fiona Brown | W18 | 28:07 | |
| 3rd | Tom Allery | LEI | M12 | 29:29 |
| 4th | Anna Seaman | LEI | W16 | 34:27 |
| 5th | Ron Johnson | LEI | M85 | 72:00 |
1.9km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daisy Rennie | LEI | W10 | 15:15 |
| 2nd | Ella May Rush | BOK | W10 | 15:57 |
| 3rd | Bethan Dunn | OD | W14 | 18:28 |
| 4th | Mandy Dunn | W40 | 29:57 | |
| 5th | Christopher Markham | OD | M12 | 34:32 |
| m1-11 | Test | LEI | M12 | 30:12 |
1.6km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | George Rennie | LEI | M10 | 16:14 |
| n/c | Tom Allery | LEI | M12 | 24:06 |
| 2nd | Max Straube-Roth | OD | M10 | 24:53 |