Green

...return to index

5km 140m

Pos Name Club Age Class Time
1st Paul Morris NOC M55 39:15
2nd Amanda Roberts LOG W50 43:43
3rd Roger Edwards LEI M65 44:45
4th Richard Naish DVO M50 44:49
5th Delia Kingsbury WRE W50 44:57
6th Nigel Owens SYO M50 46:25
7th John Pearson HOC M65 47:42
8th Helen Parkinson NOC W50 49:08
9th Ian Jones WCH M65 49:17
10th Richard Llewellyn NOC M60 49:30
11th Dave Newman IND M60 49:45
12th Colin Best SYO M65 50:23
13th Hugh Lachlan LEI M50 50:56
14th Keith Willdig OD M65 51:03
15th Sheila Carey OD W70 51:15
16th Mike Baggott HOC M65 51:57
17th Andy Hawkins DVO M65 52:12
18th Peter Hornsby LEI M60 53:30
19th Stuart Wicks DVO M50 54:09
20th George Normand LEI M70 54:33
21st Jeffrey Baker LOG M65 54:43
22nd Mark Sherriff LEI M50 55:08
23rd Caroline Brammer DEE W45 55:10
24th Glynn Smith LEI M70 55:23
25th Amanada Price DVO W50 56:33
26th Chris O'Donnell DVO M45 56:49
27th John Middler OD M60 56:59
28th Kate Lowndes EMU   57:35
29th Barry McGowan HOC M65 57:57
30th Ursula Williamson LEI W50 58:10
31st John Ward OD M70 60:07
32nd Phil Kirk     60:38
33rd Andy Portsmouth LEI M60 60:48
34th Jane Dring-Morris LEI W45 60:57
35th Peter Jones WRE M70 61:32
36th Phillip May OD M60 64:09
37th Donald Flynn NOC M16 65:10
38th Clare Hanna LOG W50 66:49
39th Peta Jarvis LEI W16 67:43
40th Trevor Simpson OD M75 69:03
41st Robert Vickers HOC M70 71:08
42nd David Anderson LEI M65 73:54
43rd Kevin Bradley LEI M60 74:12
44th Graham Dugdale DEVON M65 74:32
45th Rob Gibb   M50 77:49
46th Margaret Keeling DVO W65 78:21
47th Ann Harris SMOC W60 78:25
48th Martin Gibbons WRE M65 79:43
49th Julie Webster NOC W50 80:56