Long

6.1km 50m, 15 controls

Pos Name Club Age Class Time
1st Chris McCartney OD M45 33:01
2nd Howard Alcock LEI M45 34:54
3rd Euan Tebbutt LEI M18 35:20
4th Andrew Ward LEI M21 37:01
5th Andrew Ridgway NOC M50 39:05
6th Ethan Tebbutt LEI M16 40:51
7th David Seaman LEI M40 42:34
8th Andis Ozols DVO M35 42:53
9th Stephen Chafer LEI M45 43:32
10th Tracey Brookes LEI W50 47:26
11th Robert Haskins LEI M65 50:01
12th Roger Edwards LEI M65 52:49
13th Chris Bosley LEI M65 53:53
14th John Middler OD M60 54:24
15th Andrew Wallace NOC M55 58:49

Medium

4.1km 30m

Pos Name Club Age Class Time
1st Iain Tebbutt LEI M45 32:59
2nd Peter Carey OD M70 37:47
3rd Mike Edwards LEI M17 37:58
4th Barbara Tebbutt LEI W50 38:31
5th Ursula Williamson LEI W50 39:19
6th Andy Portsmouth LEI M60 39:46
7th Sheila Carey OD W70 40:13
8th Fiona Brown & Ben Densham     41:31
9th Charlie Alcock LEI M16 44:45
10th Peter Leake LEI M75 45:33
11th Kevin Gallagher LEI M65 46:02
12th John Ward OD M70 46:40
13th Ben & Andrew Glover   M10 50:37
14th Gina Colton LEI W21 51:05
15th Ros James SMOC W55 57:22
16th Francis Mayes LEI M16 58:03
17th Anna Seaman LEI W16 62:48
18th Kezia Brown & Susanna Densham   W16 77:35
19th Amy Whitehouse     96:04
20th Juliet Whitehouse     108:14
dnf Dorien James SMOC M55  
dnf Philip Brown & Joe Densham   M12  

Short

1.9km 30m, 8 controls

Pos Name Club Age Class Time
1st Kay Mayes LEI W50 31:04
2nd Alison, Daniel & Cerys Glover   M7 32:28
3rd Sue Bicknell OD W70 33:22
4th Mary Jones   W8 40:28
5th Nancy Jones   W5 40:31
6th Matilda Tikkanen LEI W12 42:28