4.2km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Euan Tebbutt | LEI | M18 | 40:39 |
| 2nd | Harrison McCartney | OD | M18 | 40:50 |
| 3rd | Howard Alcock | LEI | M45 | 44:46 |
| 4th | Andis Ozols | DVO | M35 | 51:02 |
| 5th | Andrew Ward | LEI | M21 | 56:14 |
| 6th | Stephen Chafer | LEI | M45 | 59:19 |
| 7th | Derek Herd | LEI | M45 | 60:29 |
| 8th | Andy Barker-Pilsworth | RAFO | M45 | 62:27 |
| 9th | David Seaman | LEI | M40 | 64:18 |
| 10th | Chris McCartney | OD | M45 | 65:25 |
| 11th | Tanya Taylor | LOG | W45 | 68:41 |
| 12th | Roger Edwards | LEI | M65 | 70:19 |
| 13th | Robert Haskins | LEI | M60 | 72:02 |
| 14th | Tracey Brookes | LEI | W50 | 74:41 |
| 15th | Kevin Bradley | LEI | M60 | 76:00 |
| 16th | Chris Bosley | LEI | M65 | 78:57 |
| 17th | Roger Pevey | M60 | 93:25 | |
| m8-12 | Steve Edgar | LEI | M45 | 70:21 |
| m9 m12-14 | Robert Bood | M50 | 87:18 |
3.2km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jamie & Charlie Rennie | LEI | 44:50 | |
| 2nd | Iain Tebbutt | LEI | M45 | 50:29 |
| 3rd | Ethan Tebbutt | LEI | M14 | 51:35 |
| 4th | Andy Portsmouth | LEI | M60 | 75:26 |
| 5th | Stuart Tyler | LEI | M45 | 77:55 |
| 6th | Ursula Williamson | LEI | W50 | 80:57 |
| 7th | Chris Phillips | LEI | M65 | 81:03 |
| m3-12 | Alison Hardy | LEI | W45 | 41:43 |
| m5 | Jeffrey Baker | LOG | M60 | 67:37 |
2.8km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gina Colton | LEI | W21 | 40:38 |
| 2nd | Francis Mayes | LEI | M14 | 59:20 |