Long

Splits

5.7km 60m

Pos Name Club Age Class Time
1st Tanya Taylor LOG W45 46:36
2nd Roger Phillips LEI M35 50:06
3rd Matt White LEI M45 52:11
4th Simon Ford LEI M70 59:05
5th John Marriott LEI M65 61:57
6th Liz Heaton LEI W21 62:06
7th Alastair Paterson LEI M45 64:11
8th Iain Phillips LEI M45 64:24
9th Philip Brown NOR M60 66:15
10th Andrew Ridgway NOC M50 67:10
11th Peter Hornsby LEI M60 67:37
12th Ian Wells   M60 73:18
13th Jeffrey Baker LOG M60 75:01
14th Clare Bense   W55 98:27
m6-17 Amey Lanery 1406 ATC W16 87:43
m6-17 Max Cowley 1406 ATC M18 87:51
m6-17 Liam Matson 1406 ATC M18 88:41

Medium

Splits

3.8km 35m

Pos Name Club Age Class Time
1st Bruce Bryant OD M55 43:10
2nd Liz Phillips OD W50 46:41
3rd Joanne Nell RAFO W50 48:32
4th Roger Edwards LEI M65 49:56
5th Kevin Gallagher LEI M65 51:01
6th Michael Nell RAFO M65 51:08
7th Andy Portsmouth LEI M60 57:50
8th Kevin Bradley LEI M60 59:09
9th Connor Philips 1406 ATC M20 60:42
10th David Jenkinson LEI M50 62:19
11th Bob Hill RAFO M55 63:08
12th Robert Titterington LEI M70 63:35
13th Chris Phillips LEI M65 69:16
14th Peter Leverington NOR M75 73:07
15th Ben Marchant LEI M35 73:39
16th Andrew Oxby 1406 ATC M20 77:13
17th Roger Cole LEI M75 125:11
rtd Bridget Walker BK W70  
rtd Abigail Vans 1406 ATC W14  
rtd June Cole LEI W70  
rtd Will Chew 1406 ATC M16  
m13-14 Daniel Cushen 1406 ATC M16 76:30
m13-14 Luke Jones 1406 ATC M18 76:35
m13-14 Lewis Clary 1406 ATC M14 82:19
m11 m13 Cameron Paterson 1406 ATC M14 82:52
m11 m13 Stephen Wilson 1406 ATC M18 87:59
m11 m13 Natalie Mika 1406 ATC W16 88:32
m13 Tyler Dove 1406 ATC M14 88:53

Short

Splits

2.3km 30m

Pos Name Club Age Class Time
1st Beki Navarrete 1406 ATC W21 18:02
2nd Jacob Das 1406 ATC M14 25:15
3rd Adam Yallop 1406 ATC M18 27:53
4th Sam Clayton 1406 ATC M16 27:55
5th Tim Lee 1406 ATC M16 28:16
6th Heather Stacey 1406 ATC W20 35:28
7th Maria Lockie 1406 ATC W20 35:37
8th Alex Darwin LEI M6 47:26
9th P and E Rawden, J Condron     48:23
10th Hebe Darwin LEI W8 56:19
m8 Sam Revell 1406 ATC M14 25:25