Outwoods SL14, Results

2015-07-16


Short 1300 meters 8 Controls
1 436234 Scott Rice M21 LOG 19:19
2 436211 George Fielding 28:31
3 430409 Aidan Chester M3 LEI 33:07
436204 H I R E D 436204 MP

Medium 3100 meters 17 Controls
1 897320 Ben Shannon M21 LEI 39:48
2 9111049 Kevin Gallagher M65 LEI 44:16
3 50339 Chris Bosley M65 LEI 44:29
4 217766 Dave Skidmore M65 DVO 44:46
5 260158 George Normand M70 LEI 49:29
6 1337570 Jane Dring-Morris W45 LEI 51:02
7 1403070 Kevin Rice M55 LOG 52:30
8 401765 Margaret Willdig W60 OD 53:57
9 260413 Robert Titterington M70 LEI 54:56
10 442947 Wendy West W50 LEI 60:38
11 434731 Alison Hardy W45 LEI 61:26
12 264267 Sue Bicknell W70 OD 63:24
13 203316 David Anderson M75 LEI 63:39
14 32829 Kevin Bradley M60 LEI 63:48
15 9026647 Chris Phillips M65 LEI 66:01
16 1002768 Ben Hardy M12 LEI 68:01
17 217750 Pat Conway W60 LEI 68:45
18 223309 Jane Stew W55 OD 69:58
19 2043364 Libby Barber W12 LEI 80:17
20 1210301 Caitlin Chafer W14 LEI 82:40
21 436206 Zoe Allery W40 87:10
436205 Lorna Cutts W55 LEI MP
430401 Euan Bell M16 LEI MP
442411 Becca Skirrow W50 MP
220059 Lee and Helen MP
436202 Anna Seaman M16 LEI MP
260153 Carine Degregori W40 DNF

Long 4200 meters 23 Controls
1 503574 Peter Hodkinson M21 NOC 29:22
2 550055 Howard Alcock M45 LEI 36:33
3 1407575 Ed Nicholas M21 AROS 36:41
4 970109 Nathan Lawson M18 OD 41:59
5 9669113 Nicholas Wilson M16 LEI 42:02
6 7201296 Tom Barber M18 LEI 43:50
7 7300281 Roger Phillips M35 LEI 48:03
8 235778 Jamie Sutherland M45 LEI 48:27
9 7205310 Andrew Ward M21 LEI 49:43
10 2800710 Bruce Bryant M55 OD 50:19
11 7003228 Roger Edwards M65 LEI 50:55
12 2038538 Andrew Ridgway M50 NOC 52:28
13 9480216 John Marriott M65 LEI 52:55
14 1963720 David Lawson M50 OD 54:58
15 892020 Ed Chester M40 LEI 55:04
16 424474 Mark Hardy M45 LEI 55:41
17 1090567 Stephen Chafer M45 LEI 56:18
18 1984928 David Pettit M21 DVO 56:50
19 7201837 Liz Heaton W21 LEI 58:39
20 2038684 Derek Herd M45 LEI 59:37
21 9100862 Ursula Williamson W50 LEI 60:23
22 7531753 Anna Barber W16 LEI 60:38
23 924012 Liz Phillips W50 OD 61:13
24 221047 Imogen Wilson W16 LEI 61:34
25 442413 Dave Allery M45 62:29
26 876061 Peter Hornsby M60 LEI 62:47
27 442946 Alan West M55 LEI 62:50
28 9160843 Simon Ford M70 LEI 64:09
29 401766 Keith Willdig M65 OD 65:11
30 889872 Robert Haskins M60 LEI 66:42
31 9130197 Simon West M18 LEI 73:38
32 436203 David Seaman M40 LEI 82:57
33 9010739 Peter Leake M75 LEI 84:05
34 430406 Kiran Coolican M21 LEI 86:26
35 408484 Peter Harris M55 HALO 92:16
888252 Mick Lucking M55 NOC MP
436207 Amine Hammami M21 MP


Created 2015-07-16 21:06:20 with SI-Droid Event 1.2.2