Long - Control 203 excluded

Splits

Pos Name Club Age Class Time Excluded Time
1st Alastair Paterson LEI M45 35:05 3:16
2nd Liz Heaton LEI W21 36:05 5:43
3rd Robert Haskins LEI M60 36:55 3:14
4th Tracey Brookes LEI W50 38:36 3:10
5th Iain Phillips LEI M45 40:11 3:39
6th Derek Herd LEI M45 41:24 3:18
7th David Seaman LEI M40 41:54 5:44
8th Liz Phillips OD W50 42:17 3:39
9th Stephen Chafer LEI M45 43:21 4:49
10th Keith Willdig OD M65 44:45 3:05
11th John Marriott LEI M65 44:53 4:39
12th Andrew Ward LEI M21 44:54 3:15
13th Andy Portsmouth LEI M60 47:09 3:29
14th Ursula Williamson LEI W50 47:23 3:39
15th Kevin Rice LOG M55 54:07 3:43
16th Sue Bicknell OD W70 64:52 3:45
w13 Roger Phillips LEI M35 31:45 0:28
m2 Chris Bosley LEI M65 38:39 3:04

Medium - Control 203 excluded

Splits

Pos Name Club Age Class Time Excluded Time
1st Jane Dring-Morris LEI W45 23:58 9:13
2nd Roger Edwards LEI M65 26:01 5:05
3rd Margaret Willdig OD W60 26:38 8:01
4th Mike Edwards   M60 27:05 8:51
5th Scott Rice LOG W21 27:55 5:47
6th Peter Chick LEI M70 27:59 8:51
7th Kevin Bradley LEI M60 31:43 5:55
8th Jane Stew OD W55 35:17 5:17
9th Emma Phillips LEI W18 61:27 12:53
w4 Chris Phillips LEI M65 38:02 3:05

Short

Splits

Pos Name Club Age Class Time
1st Ollie, Jack, Amber     49:07