1km 1m, 0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Howard Alcock | LEI | M45 | 37:38 |
| 2nd | Roger Phillips | LEI | M35 | 43:46 |
| 3rd | Hannah Cox | LEI | W18 | 47:55 |
| 4th | Ursula Williamson | LEI | W50 | 51:40 |
| 5th | Derek Herd | LEI | M45 | 51:53 |
| 6th | Jamie Sutherland | LEI | M45 | 55:14 |
| 7th | Tanya Taylor | LOG | W45 | 55:17 |
| 8th | Liz Heaton | LEI | W21 | 55:30 |
| 9th | Simon Ford | LEI | M70 | 56:58 |
| 10th | John Marriott | LEI | M65 | 59:10 |
| 11th | Simon Starkey | LEI | M55 | 60:41 |
| 12th | Nicole Schmid | LEI | W21 | 62:19 |
| 13th | Peter Leake | LEI | M75 | 64:12 |
| 14th | Alastair Paterson | LEI | M45 | 65:09 |
| 15th | Jeffrey Baker | LOG | M60 | 66:59 |
| 16th | Mark Sherriff | LEI | M50 | 70:55 |
| 17th | Ben Marchant | M35 | 71:06 | |
| 18th | Iain Phillips | LEI | M45 | 76:20 |
| 19th | Louise Shannon | LEI | W21 | 92:50 |
| 20th | Ben Shannon | LEI | M21 | 92:55 |
| dnf | Phillip Gatt | M21 | ||
| disq | Dai Bedwell | DVO | M45 | 39:07 |
| disq | David Seaman | LEI | M40 | 92:35 |
1km 1m, 0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Roger Edwards | LEI | M65 | 48:18 |
| 2nd | Kevin Gallagher | LEI | M65 | 50:03 |
| 3rd | David Bray | LEI | M60 | 53:17 |
| 4th | Richard Naish | DVO | M50 | 55:40 |
| 5th | Jane Dring-Morris | LEI | W45 | 58:52 |
| 6th | Ian Salmon | LEI | M50 | 61:46 |
| 7th | Robert Titterington | LEI | M70 | 65:43 |
| 8th | Colin Drury | SYO | M65 | 72:35 |
| disq | David Jenkinson | M50 | 59:06 | |
| disq | Julie Starkey | LEI | W50 | 83:02 |