4.8km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Dearden | M45 | 39:52 | |
| 2nd | Tanya Taylor | LOG | W45 | 42:23 |
| 3rd | Andrew Ridgway | NOC | M50 | 46:13 |
| 4th | Paul Goodhead | DVO | M50 | 49:01 |
| 5th | Matthew Litchfield | NOC | M35 | 49:28 |
| 6th | Derek Herd | LEI | M45 | 49:50 |
| 7th | Roger Edwards | LEI | M65 | 50:53 |
| 8th | David Booker | NOC | M60 | 51:01 |
| 9th | Chris McCartney | OD | M45 | 51:03 |
| 10th | Joanna Goodhead | DVO | W18 | 53:07 |
| 11th | John Marriott | LEI | M65 | 53:10 |
| 12th | Simon Ford | LEI | M70 | 54:08 |
| 13th | Robert Haskins | LEI | M60 | 54:32 |
| 14th | Tracey Brookes | LEI | W50 | 55:00 |
| 15th= | Alan West | LEI | M55 | 55:37 |
| 15th= | Hugh Lachlan | LEI | M50 | 55:37 |
| 17th | Liz Heaton | LEI | W21 | 56:06 |
| 18th | Iain Phillips | LEI | M45 | 56:09 |
| 19th | Amanda Roberts | LOG | W50 | 57:05 |
| 20th | Peter Hornsby | LEI | M60 | 57:26 |
| 21st | Derek Gale | DVO | M70 | 58:01 |
| 22nd | Kiran Coolican | M21 | 59:33 | |
| 23rd | Chris Bosley | LEI | M65 | 59:57 |
| 24th | Rachel White | W21 | 60:44 | |
| 25th | Ursula Williamson | LEI | W50 | 62:29 |
| 26th | Mike Capper | WAOC | M60 | 62:45 |
| 27th | Simon West | LEI | M18 | 68:23 |
| 28th | Nicole Schmid | LEI | W21 | 70:12 |
| 29th | Clare Bense | W55 | 70:30 | |
| 30th | Jane Booker | NOC | W60 | 71:19 |
| 31st | Peter Leake | LEI | M75 | 80:34 |
| m11 | Keith Willdig | OD | M65 | 52:44 |
3.1km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jeffrey Baker | LOG | M60 | 30:23 |
| 2nd | Claire Selby | W40 | 33:01 | |
| 3rd | David Anderson | LEI | M75 | 33:37 |
| 4th | Nick Coleman | M50 | 34:35 | |
| 5th | Roger Hailey | OD | M75 | 35:00 |
| 6th | George Normand | LEI | M70 | 37:22 |
| 7th | David Jenkinson | M50 | 37:36 | |
| 8th | Andy Portsmouth | LEI | M60 | 37:42 |
| 9th | Chris Phillips | LEI | M65 | 40:33 |
| 10th | Richard Burnett | COBOC | M60 | 41:40 |
| 11th | Peter Chick | LEI | M70 | 43:33 |
| 12th | Cathy Goodhead | DVO | W50 | 44:17 |
| 13th | john woodall | NOC | M75 | 44:55 |
| 14th | Graeme Watson | NOC | M50 | 45:25 |
| 15th | Jane Stew | OD | W55 | 46:20 |
| 16th | Sue Hallett | OD | W65 | 47:26 |
| 17th | Jen Gale | DVO | W65 | 48:25 |
| 18th | Laurie Fluck | LEI | M65 | 50:07 |
| 19th | Margaret Keeling | DVO | W65 | 50:42 |
| 20th | Jane Dring-Morris | LEI | W45 | 51:47 |
| 21st | Sue Bicknell | OD | W70 | 51:55 |
| 22nd | Diana Hailey | OD | W70 | 56:21 |
| 23rd | Roger Keeling | DVO | M70 | 59:15 |
| 24th | Diane Ford | LEI | W65 | 59:22 |
| 25th | Daniel & Paul Stothard | M8 | 72:31 |
1.8km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rachel Coleman | W18 | 21:30 | |
| 2nd | Will Daly | M12 | 23:10 | |
| 3rd | Hebe Darwin | W8 | 24:42 | |
| 4th | Alex Darwin | LEI | W5 | 28:32 |