Blue

Splits

6.4km 35m

Pos Name Club Age Class Time
1st Dai Bedwell DVO M45 56:02
2nd Chris McCartney OD M45 60:34
3rd Roger Phillips LEI M35 60:53
4th Andy Sykes DVO M50 64:49
5th Liz Heaton LEI W21 72:58
6th John Marriott LEI M65 74:32
7th Keith Willdig OD M65 76:04
8th Mark Hardy LEI M45 78:44
9th Alastair Paterson LEI M45 79:15
10th David Dunn   M35 81:00
11th Chris Bosley LEI M65 83:05
12th Derek Herd LEI M45 85:16
13th Robert Haskins LEI M60 87:35
w2 m4-20 Bruce Bryant OD M55 28:32
m11 Tracey Brookes LEI W50 89:51

Green

Splits

5km 25m

Pos Name Club Age Class Time
1st Geff Trewin HOC M60 55:37
2nd Liz Phillips W50 W50 55:39
3rd Stephen Chafer LEI M45 59:15
4th Alison Hardy LEI W45 60:24
5th Imogen Wilson LEI W16 64:04
6th Iain Phillips LEI M45 64:44
7th Andy Portsmouth LEI M60 66:22
8th Ursula Williamson LEI W50 68:41
9th Camilla Darwin LEI W45 76:39
10th Margaret Willdig OD W60 79:21
11th Duncan Liddle NWO M55 88:39
12th Peter Chick LEI M70 93:06
13th Janet Richardson OD W65 93:18
m3-14 Laurie Fluck LEI M65 65:55
m2 Sue Bicknell OD W70 88:08

Light Green

Splits

3.9km 20m

Pos Name Club Age Class Time
1st Anna Barber LEI W16 43:33
2nd Robert Titterington LEI M70 53:39
3rd Jim Smith LEI M65 71:48
4th Karen Bedwell DVO W45 77:26
5th Chris Phillips LEI M65 78:23
6th Ruth Ellis DVO W60 85:39
7th Gina Colton LEI W21 88:03

Orange

Splits

3.2km 20m

Pos Name Club Age Class Time
1st Jessica Dring-Morris LEI W16 50:22
2nd Daisy Herd LEI W14 54:57
3rd Dave Skidmore DVO M65 55:49

Yellow

Splits

2.1km 10m

Pos Name Club Age Class Time
1st Charlie Rennie   M12 13:44
2nd James Bedwell DVO M14 21:11
3rd Matilda Tikkanen THURLASTON CE PRIMARY W10 31:31
4th Sandy Jarvis LOUGHBOROUGH GRAMMAR M12 78:57

White

Splits

1.3km 5m

Pos Name Club Age Class Time
1st Charlie Rennie LEICESTER GRAMMAR M12 7:11
2nd Alexandra Peet LEICESTER GRAMMAR W12 7:21
3rd Harry Tory   M12 8:59
4th Ben Hardy MANORFIELD PRIMARY M12 9:14
5th Emma Chapman   W12 9:17
6th Lucy Weston LEICESTER GRAMMAR W10 9:39
7th Elena Bensi LEICESTER GRAMMAR W10 9:47
8th Rowan martin + Jake Flint   M10 10:03
9th Tom Dixon LEICESTER GRAMMAR M10 11:57
10th Tom Ellis LEICESTER GRAMMAR M10 12:10
11th Oliver Shearer + Oliver Brown   M10 12:21
12th Libby Barber HALL ORCHARD W10 13:41
13th Ethan Teo LEICESTER GRAMMAR M12 16:07
14th Rayhaan Giga LEICESTER GRAMMAR M12 16:16
15th Hebe Darwin Oakham C of E Primary W10 17:48
16th Kiranjeet Kalsi LEICESTER GRAMMAR W10 18:20
17th Emily Peet LEICESTER GRAMMAR W10 18:25
18th Robyn Jarvis BURTON ON THE WOLDS PRIMARY W10 18:41
19th Bethan Dunn   W12 21:46
20th Alex Darwin OAKHAM C OF E PRIMARY M10 22:16