Short Course (Course C - excludes Medium course part two, see foot of page)

Splits

1.2km 20m

Pos Name Club Age Class Time
1st Aiden Chester   M3 25:15
m8 Akbani Family   M7 28:44

Medium (B and C)

2.9km 50m (1.7km 30m and 1.2km 20m)

Pos Name Club Age Class B C Time
1st George Normand LEI M70 16:11 8:48 24:59
2nd Chris Phillips LEI M65 17:39 9:55 27:34
3rd Robert Titterington LEI M70 20:08 10:15 30:23
4th Peter Chick LEI M70 26:58 10:19 37:17
5th Daisy Herd LEI W14 23:24 14:05 37:29

Long course (A and B)

4.4km 70m (2.7km 40m and 1.7km 30m)

Pos Name Club Age Class A B Time
1st Alastair Paterson LEI M45 22:23 13:54 36:17
2nd Roger Edwards LEI M65 23:34 16:11 39:45
3rd Derek Herd LEI M45 26:00 13:46 39:46
4th Ed Chester LEI M40 25:16 15:29 40:45
5th Peter Hornsby LEI M60 25:50 16:07 41:57
6th Robert Haskins LEI M60 27:53 14:10 42:03
7th Tracey Brookes LEI W50 27:10 15:28 42:38
8th Kevin Gallagher LEI M65 27:25 16:40 43:05
9th Jane Dring-Morris LEI W45 29:17 21:11 50:28
10th Andy Portsmouth LEI M60 33:49 17:00 50:49
w3 ptA Simon Ford LEI M70 30:19 16:37 46:56

A (Long course - part one)

Splits

2.7km 40m

Pos Name Club Age Class Time
1st Alastair Paterson LEI M45 22:23
2nd Roger Edwards LEI M65 23:34
3rd Ed Chester LEI M40 25:16
4th Peter Hornsby LEI M60 25:50
5th Derek Herd LEI M45 26:00
6th Tracey Brookes LEI W50 27:10
7th Kevin Gallagher LEI M65 27:25
8th Robert Haskins LEI M60 27:53
9th Jane Dring-Morris LEI W45 29:17
10th Andy Portsmouth LEI M60 33:49
w3 Simon Ford LEI M70 30:19

B (Long course - part two and Medium course - part one)

Splits

1.7km 30m

Pos Name Club Age Class Time
1st Derek Herd LEI M45 13:46
2nd Alastair Paterson LEI M45 13:54
3rd Robert Haskins LEI M60 14:10
4th Tracey Brookes LEI W50 15:28
5th Ed Chester LEI M40 15:29
6th Peter Hornsby LEI M60 16:07
7th= Roger Edwards LEI M65 16:11
7th= George Normand LEI M70 16:11
9th Simon Ford LEI M70 16:37
10th Kevin Gallagher LEI M65 16:40
11th Andy Portsmouth LEI M60 17:00
12th Chris Phillips LEI M65 17:39
13th Robert Titterington LEI M70 20:08
14th Jane Dring-Morris LEI W45 21:11
15th Daisy Herd LEI W14 23:24
16th Peter Chick LEI M70 26:58

C (Short course and Medium course - part two)

Splits

1.2km 20m

Pos Name Club Age Class Time
1st George Normand LEI M70 8:48
2nd Chris Phillips LEI M65 9:55
3rd Robert Titterington LEI M70 10:15
4th Peter Chick LEI M70 10:19
5th Daisy Herd LEI W14 14:05
6th Aiden Chester   M3 25:15
m8 Akbani Family   M7 28:44