Long

Splits

4.8km 135m

Pos Name Club Age Class Time Excluded Time
1st Nathan Lawson OD M18 22:31 8:40
2nd Finn Lydon LEI M16 23:43 5:48
3rd Matt Litchfield NOC M35 25:36 9:02
4th David Pettit DVO M21 26:03 11:58
5th Dai Bedwell DVO M45 26:15 6:09
6th Howard Alcock LEI M45 26:28 7:25
7th Hannah Cox LEI W18 26:47 6:36
8th James Bennett WCH M21 26:49 7:59
9th David Lawson OD M50 27:02 6:58
10th Tom Barber LEI M18 28:59 7:02
11th Euan Tebbutt LEI M18 29:19 13:46
12th Philip Vokes DEE M20 29:21 3:08
13th Iain Williamson LEI M55 31:50 10:02
14th Kevin Lomas NOC M55 32:03 16:31
15th= Ben Arkell NGOC M21 32:15 8:38
15th= Aleksandrs Ivanovs OD M35 32:15 24:39
17th Nicholas Jarvis SO M20 33:40 3:27
18th Jamie Sutherland LEI M45 33:48 9:49
19th Anna Barber LEI W16 34:32 8:06
20th Stuart Tyler LEI M45 34:35 14:00
21st Derek Herd LEI M45 34:48 11:43
22nd Gabriel Moreno NOC M21 35:08 8:28
23rd Paul Teesdale-Spittle WOC M45 35:50 17:40
24th Robert Haskins LEI M60 36:20 11:24
25th Trish Lydon LEI W45 36:21 15:22
26th Alan West LEI M55 36:32 9:29
27th Alastair Paterson LEI M45 36:33 22:28
28th Andrew Ward LEI M21 37:06 11:26
29th Roger Edwards LEI M65 37:51 8:44
30th Tracey Brookes LEI W50 37:59 18:16
31st David Seaman LEI M40 38:19 8:30
32nd Peter Hornsby LEI M60 39:27 13:11
33rd Kiran Coolican LEI M21 39:29 9:45
34th Chris McCartney OD M45 39:39 20:49
35th Simon West LEI M18 41:13 10:13
36th Iain Phillips LEI M45 41:42 15:20
37th Peter Leake LEI M75 41:56 22:13
38th John Marriott LEI M65 42:40 11:01
39th Simon Ford LEI M70 47:09 18:54
40th Glynn Smith LEI M70 57:27 16:11
rtd Richard Leake LEI M45   14:49
m6 Lucy Taylor LEI W21 34:35 11:17
m8 Dave Allery   M45 35:24 15:34
m2 Nigel Lydon LEI M45 38:38 7:54
m13 Mark Hardy LEI M45 41:10 12:04
m10-11 Amine Hammami   M21 52:54 4:24

Medium

Splits

3.4km 95m

Pos Name Club Age Class Time Excluded Time
1st Liz Phillips OD W50 24:07 13:31
2nd Keith Willdig OD M65 25:32 12:35
3rd Tim Pattison   M45 25:50 19:45
4th Kevin Gallagher LEI M65 26:48 11:58
5th Harrington Leake LEI M10 27:54 17:45
6th Andy Portsmouth LEI M60 28:16 15:09
7th Margaret Willdig OD W60 29:09 16:25
8th Iain Tebbutt LEI M45 29:19 13:50
9th Oscar Ferris LEI M12 29:34 13:24
10th Jack Tiffin LEI M21 29:52 15:44
11th Ben Rogers   M21 30:10 10:04
12th David Anderson LEI M75 30:26 32:02
13th Ian Salmon LEI M50 31:03 17:28
14th David Bray LEI M60 32:04 21:07
15th Peter Chick LEI M70 32:32 14:28
16th Sam Dixon   M21 32:33 14:13
17th Jane Dring-Morris LEI W45 32:52 13:19
18th Reed Lydon LEI W14 33:18 11:22
19th Nicole Schmid LEI W21 33:30 14:54
20th Robert Titterington LEI M70 34:08 16:30
21st Mike Edwards   M65 40:15 18:22
22nd Stephen Chafer LEI M45 40:17 15:38
23rd Jim Smith LEI M65 40:34 17:58
24th Mark Utteridge   M35 41:03 15:46
25th Paul Goodwin   M60 41:39 22:59
26th June Cole LEI W70 42:41 23:58
27th Roger Cole LEI M75 43:08 29:18
28th Malcolm and Serena Cook   M40 43:19 25:37
29th Trish Johnston BAOC W50 47:16 19:31
30th Paul Stothard LEI M45 48:23 15:34
31st Molly Smith LEI W70 48:39 24:25
rtd Felicity Manning LEI W60   12:18
m10-11 Jane Stew OD W55 40:49 17:20
m3 m9-11 Sue Bicknell OD W70 67:01 2:41

Short

Splits

1.5km 35m

Pos Name Club Age Class Time
1st Libby Barber LEI W12 17:18
2nd Adam Concannon + Mum LEI M10 41:28
3rd Samuel Sutherland LEI M6 45:17