Brown

...return to index

9.1km 115m

Pos Name Club Age Class Time Excluded Time
1st Ben Windsor DRONGO M21 55:33 1:36
2nd Nathan Lawson OD M18 60:01 1:57
3rd Anthony Squire NOC M35 63:02 1:17
4th Andrew McNally WCH M35 66:04 1:49
5th John Duckworth DVO M45 66:10 1:42
6th Tom Barber LEI M18 73:01 2:15
7th Finn Lydon LEI M16 74:53 1:45
8th Tony Feltbower OD M60 76:12 2:21
9th John Mather LOG M45 76:40 2:24
10th Roger Phillips LEI M35 76:50 1:50
11th Graham Pigott POTOC M21 76:58 2:30
12th Richard Gardner OD M60 79:29 1:28
13th David Pettit DVO M21 82:39 2:30
14th Nigel Lydon LEI M45 84:34 2:14
15th Alan Le Moigne DVO M40 86:42 1:45
16th John Worth LEI M50 87:35 1:16
17th Russell Buxton DVO M55 87:49 1:15
18th Ian Wells   M60 98:19 1:53
19th Keith Lowthian NOC M45 103:17 1:49
20th Allan Mckinley HOC M40 103:18 1:55
21st Julie Ferris LEI W45 107:54 1:53
rtd Iain Phillips LEI M45   2:20
m19 Richard Dearden   M45 77:55 1:52
m26-27 Martin Pigott POTOC M40 79:33 2:14