11km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben Windsor | DRONGO | M21 | 57:44 |
| 2nd | Nathan Lawson | OD | M18 | 59:49 |
| 3rd | Mark Burley | BOK | M21 | 62:46 |
| 4th | Chris Williamson | SOC | M21 | 64:59 |
| 5th | Finn Lydon | LEI | M16 | 67:45 |
| 6th | Karl Marshall | SYO | M45 | 68:38 |
| 7th | Liam Harrington | LOG | M21 | 68:51 |
| 8th | David Lawson | OD | M50 | 75:33 |
| 9th | Howard Alcock | LEI | M45 | 76:11 |
| 10th | Ian Hughes | WCH | M50 | 82:21 |
| 11th | John Mather | LOG | M45 | 82:29 |
| 12th | Alan Le Moigne | DVO | M40 | 85:02 |
| 13th | Andrew Ward | LEI | M21 | 85:41 |
| 14th | Roger Phillips | LEI | M35 | 87:12 |
| 15th | Leon Ricketts | AIRE | M35 | 93:05 |
| 16th | Russell Buxton | DVO | M55 | 104:37 |
| 17th | Ian Wells | M60 | 106:44 | |
| m16 | Andrew Llewellyn | NOC | M21 | 64:19 |
7.6km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Murgatroyd | LOG | M45 | 49:31 |
| 2nd | Andrew Henderson | LEI | M50 | 51:54 |
| 3rd | Mark Goodhead | DVO | M20 | 54:23 |
| 4th | Bethany Hanson | EUOC | W20 | 55:03 |
| 5th | Andrew Ridgway | NOC | M50 | 56:23 |
| 6th | Tanya Taylor | LOG | W45 | 56:51 |
| 7th | Andrew Yeates | WCH | M55 | 58:03 |
| 8th | Nigel Lydon | LEI | M45 | 62:29 |
| 9th | Mike Capper | WAOC | M60 | 63:34 |
| 10th | Martin Picker | DVO | M40 | 64:56 |
| 11th | Alex Smith | HALO | M45 | 66:17 |
| 12th | Mike Godfree | DVO | M65 | 66:31 |
| 13th | Trish Lydon | LEI | W45 | 66:36 |
| 14th | Judith Hughes | WCH | W45 | 66:55 |
| 15th | Robert Haskins | LEI | M60 | 68:43 |
| 16th | Tracey Brookes | LEI | W50 | 69:58 |
| 17th | Mike Gardner | DVO | M55 | 70:10 |
| 18th | Graham Thorne | NOC | M40 | 70:25 |
| 19th | Joanne Nell | RAFO | W50 | 70:40 |
| 20th | Paul Goodhead | DVO | M50 | 71:29 |
| 21st | Peter Harris | HALO | M55 | 71:49 |
| 22nd | Derek Gale | DVO | M70 | 73:43 |
| 23rd | Alan West | LEI | M55 | 74:18 |
| 24th | Robert Brandon | OD | M65 | 76:26 |
| 25th | Joanna Goodhead | DVO | W18 | 76:36 |
| 26th | Iain Phillips | LEI | M45 | 79:27 |
| 27th | Sean Harrington | LOG | M55 | 80:18 |
| 28th | Rachel Davis | DVO | W50 | 81:10 |
| 29th | Michael Nell | RAFO | M65 | 84:19 |
| 30th | David Sissons | NOC | M40 | 84:42 |
| 31st | Simon West | LEI | M18 | 89:08 |
| m3 | Chris McCartney | OD | M45 | 48:51 |
| m2 | Derek Herd | LEI | M45 | 66:32 |
5km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Schofield | NOC | M50 | 36:03 |
| 2nd | Alastair Flynn | NOC | M16 | 37:00 |
| 3rd | Lucy Taylor | LEI | W21 | 38:18 |
| 4th | Richard Windsor | LEI | M50 | 38:58 |
| 5th | George Van Dam | HALO | M14 | 41:33 |
| 6th | David Vincent | DVO | M50 | 43:01 |
| 7th | Doug Dickinson | DVO | M70 | 45:52 |
| 8th | Roy Lindsell | WRE | M70 | 46:41 |
| 9th | Keith Willdig | OD | M65 | 46:42 |
| 10th | Rod Postlethwaite | WRE | M60 | 46:55 |
| 11th | Jim Prowting | TVOC | M65 | 47:08 |
| 12th | Amanda Roberts | LOG | W50 | 47:29 |
| 13th | Peter Cholerton | NOC | M60 | 47:46 |
| 14th | Richard Llewellyn | NOC | M60 | 47:55 |
| 15th | Camilla Darwin | LEI | W45 | 48:10 |
| 16th | George Normand | LEI | M70 | 49:10 |
| 17th | Simon Starkey | LEI | M55 | 50:28 |
| 18th | Paul Hudson | NOC | M50 | 50:36 |
| 19th | Simon Ford | LEI | M70 | 51:24 |
| 20th | Peter Hornsby | LEI | M60 | 52:30 |
| 21st | Stuart Swalwell | DVO | M65 | 52:56 |
| 22nd | Yann Le Moigne | M40 | 52:57 | |
| 23rd= | Mike Edwards | LEI | M65 | 53:14 |
| 23rd= | Liz Godfree | DVO | W65 | 53:14 |
| 25th | Kim Buxton | DVO | W50 | 53:40 |
| 26th | Mark Sherriff | LEI | M50 | 54:09 |
| 27th | Debbie Charlton | SMOC | W55 | 54:45 |
| 28th | Chris Simmonds | HALO | M50 | 54:52 |
| 29th | John Marriott | LEI | M65 | 55:17 |
| 30th | Jeffrey Baker | LOG | M60 | 56:12 |
| 31st | Kevin Rice | LOG | M55 | 57:11 |
| 32nd | Helen Nisbet | SMOC | W50 | 58:03 |
| 33rd | Andy Portsmouth | LEI | M60 | 58:12 |
| 34th | Paul Van Dam | HALO | M50 | 58:53 |
| 35th | Jack Tiffin | LEI | M21 | 60:02 |
| 36th | Gillian Hanson | HH | W45 | 60:23 |
| 37th | Alison Yeates | WCH | W45 | 61:41 |
| 38th | Gerry Spalton | OD | M65 | 62:42 |
| 39th | Mark Glover | WAOC | M21 | 64:03 |
| 40th | John Ward | OD | M70 | 64:19 |
| 41st | Steve Edgar | LEI | M45 | 65:38 |
| 42nd | Peter Chick | LEI | M70 | 65:50 |
| 43rd | Philip May | OD | M60 | 68:26 |
| 44th | Cathy Goodhead | DVO | W50 | 70:14 |
| 45th | Graham Dugdale | DEVON | M60 | 75:06 |
| 46th | Gemma Richens | IND | W21 | 122:48 |
| m12-15 | Wendy West | LEI | W50 | 81:47 |
4km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kevin Gallagher | LEI | M65 | 38:03 |
| 2nd | David Bray | LEI | M60 | 45:40 |
| 3rd | Dave Skidmore | DVO | M65 | 48:31 |
| 4th | Rebecca Nisbet | SMOC | W14 | 52:02 |
| 5th | John Bowman | OD | M70 | 52:39 |
| 6th | Ernie Williams | LEI | M70 | 56:55 |
| 7th | Dominic Simmonds | HALO | M16 | 57:15 |
| 8th | Katy Stubbs | BKO | W55 | 58:34 |
| 9th | Jen Gale | DVO | W65 | 59:09 |
| 10th | Kevin Bradley | LEI | M60 | 60:42 |
| 11th | David Jenkinson | M50 | 60:46 | |
| 12th | Maureen Webb | CLOK | W60 | 61:09 |
| 13th | Ruth Ellis | DVO | W60 | 62:01 |
| 14th | Pauline Ward | DVO | W70 | 63:57 |
| 15th | john woodall | NOC | M75 | 64:35 |
| 16th | Isoldt Harris | HALO | W55 | 78:25 |
| 17th | Lorna Cutts | LEI | W55 | 83:52 |
| 18th | Diane Ford | LEI | W65 | 92:49 |
| 19th | Julie Starkey | LEI | W50 | 95:30 |
| 20th | Phil Chick | M8 | 97:46 | |
| 21st | Ros James | SMOC | W50 | 106:33 |
| 22nd | Irene Marriott | LEI | W65 | 106:57 |
| m9-11 | Lesley Norton | WRE | W70 | 72:50 |
| m8-11 | Brian Ward | DVO | M80 | 88:56 |
4.3km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Reed Lydon | LEI | W14 | 53:59 |
| 2nd | Peta Jarvis | LEI | W14 | 59:52 |
| 3rd | Donald Flynn | NOC | M16 | 73:44 |
| m12-16 | Karl Phillipson | LEI | M21 | 78:46 |
3.5km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harrington Leake | LEI | M10 | 33:29 |
| 2nd | Jacob Smith | HALO | M14 | 63:01 |
| 3rd | Emma Van Dam | HALO | W12 | 78:11 |
| 4th | Maria Van Dam | HALO | W45 | 80:21 |
| 5th | William Bennett +1 | M60 | 95:30 | |
| m7 m9-12 | Adam Concannon | LEI | M10 | 60:59 |
| m11 | Emma Miles | W40 | 67:25 | |
| m9-12 | Max Pooley | M6 | 80:04 |
1.8km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Jamie Gostick | M12 | 17:27 | |
| n/c | Chloe Gostick | W10 | 27:14 |
1.4km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Felix Jarvis | M5 | 21:58 | |
| 1st | Robyn Jarvis | LEI | W10 | 21:58 |
| n/c | Jacob Miles | M6 | 23:14 | |
| 2nd | Alexander Darwin | LEI | M10 | 27:22 |
| 3rd | Hebe Darwin | LEI | W10 | 29:37 |