Course 06 (Green)

...return to index

4.6km 100m

Pos Name Club Class Time
1st Doug Dickinson DVO M70L 36:07
2nd Helen Parkinson NOC W45S 41:22
3rd Carol Dredge WCH W55L 41:54
4th Derek Gale DVO M70L 42:15
5th Robert Parkinson NOC M55S 42:45
6th Glynn Smith LEI M70L 43:01
7th Guy Ross OD Green 43:34
8th Ashleigh Howells LEI W16A 43:38
9th Liz Godfree DVO Green 44:24
10th George Normand LEI M70L 44:43
11th David Booker NOC M60S 44:48
12th Paul Stothard   Green 45:11
13th Greg Birdseye TVOC M70L 46:21
14th jill smith EBOR W60L 46:47
15th Christine Collins WCH W55L 47:10
16th Martin Wheeler LOG Green 47:23
17th Peter Carey OD M70L 47:59
18th Mary Adams WCH W55L 48:17
19th Margaret Willdig OD W60L 49:02
20th Neil Adams WCH M55S 49:04
21st Jane Booker NOC W60L 49:40
22nd David Bray LEI M60S 50:31
23rd Simon Ford LEI M70L 50:36
24th Andy Portsmouth LEI M60S 50:58
25th Jane Dring-Morris LEI W45S 51:21
26th Chris Boycott WCH M70L 51:30
27th Chris Lydall IND Green 52:12
28th John Middler OD M60S 52:39
29th Charles Taylor-Keane SMOC M60S 53:44
30th Helen Nisbet SMOC W55L 54:14
31st Felicity Manning LEI W60L 54:37
32nd John Ward OD M70L 54:42
33rd Rick Roberts HOC M60S 54:56
34th Keith Streb NOC M60S 55:23
35th Alison Yeates WCH W45S 57:38
36th Peter Chick LEI Green 58:03
37th Barbara Tebbutt LEI W45S 58:10
38th Duncan Liddle NWO M55S 60:22
39th Jane Stew OD W55L 60:33
40th Viv Macdonald DVO W60L 61:47
41st Peter Jones WRE M70L 62:14
42nd Ranald Macdonald DVO M60S 62:26
43rd Margaret Keeling DVO W60L 72:24
m1-3 Stuart Turner IND M60S 86:21