Green

...return to index

4.5km 75m

Pos Name Club Age Class Time
1st Stephen Elkington OD M18 43:38
2nd John Pearson HOC M65 46:49
3rd Geff Trewin HOC M60 48:36
4th Liz Phillips OD W50 48:40
5th Peter Carey OD M70 49:11
6th Roger Edwards LEI M65 49:25
7th Inara Gipsle TVOC W60 49:45
8th Simon Starkey LEI M55 51:05
9th Ashleigh Howells LEI W16 51:26
10th Dave Skidmore DVO M65 51:44
11th Ruth Lockley COBOC W60 52:11
12th George Normand LEI M70 54:04
13th Peter Cholerton NOC M60 54:37
14th Derek Herd LEI M45 54:57
15th Andy Barker-Pilsworth RAFO M45 56:03
16th Paul Goodhead DVO M50 56:05
17th Chris Sangwin   M40 56:30
18th Phil Bibby WRE M60 56:31
19th Chris Bosley LEI M65 56:42
20th Stephen Bates OD M65 57:14
21st Alastair Flynn NOC M16 57:20
22nd Stephen Wright NOC M70 57:21
23rd Ian Turner WCH M55 57:46
24th Guy Ross OD M20 58:21
25th Caroline Brammer DEE W45 58:34
26th Philip Kirk OD M55 58:56
27th Liz Godfree DVO W65 59:05
28th Stuart Swalwell DVO M65 60:22
29th Jane Dring-Morris LEI W45 61:39
30th Amanda Roberts LOG W50 61:58
31st Jill Emmerson OD W50 62:22
32nd Trevor Simpson OD M75 63:56
33rd Cathy Goodhead DVO W50 64:21
34th Barry McGowan HOC M65 64:30
35th Kevin Bradley LEI M60 64:59
36th Peter Chick LEI M70 67:12
37th Nicole Schmid LEI W21 67:16
38th John Worth LEI M50 68:15
39th John Marriott LEI M65 68:22
40th Alison Yeates WCH W45 68:28
41st Sheila Carey OD W65 70:34
42nd Ricardo Fernandes WCH M40 70:47
43rd Toby Manning LEI M60 70:56
44th Larry South LEI M65 71:06
45th Philip May OD M60 74:17
46th Margaret Willdig OD W60 75:55
47th Karen Howells LEI W40 78:17
48th David Jenkinson   M50 82:14
49th Sue Bicknell OD W70 83:00
50th Will Wheeler HOC M60 83:03
51st Mary Adams WCH W55 83:19
52nd Richard Burnett COBOC M60 89:39
53rd Donna Hawkins DVO W50 96:33
54th Mark Glover N/A M21 97:54
55th Tom Jenkins DVO M50 98:09
56th Jane Stew OD W55 99:36
rtd Delphine Suty BAOC W45  
m9 Kevin Barber LEI M45 66:42