4.8km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ed Nicholas | AROS | M21 | 46:07 |
| 2nd | Harrison McCartney | OD | M16 | 50:58 |
| 3rd | Euan Tebbutt | LEI | M16 | 56:40 |
| 4th | Dai Bedwell | DVO | M45 | 57:09 |
| 5th | Finn Lydon | LEI | M16 | 57:51 |
| 6th | Howard Alcock | LEI | M40 | 61:03 |
| 7th | Ed Chester | LEI | M40 | 63:01 |
| 8th | Chris McCartney | OD | M45 | 63:43 |
| 9th | Nigel Lydon | LEI | M45 | 67:30 |
| 10th | Tanya Taylor | LOG | W40 | 68:54 |
| 11th | Alastair Paterson | LEI | M45 | 69:39 |
| 12th | Tom Barber | LEI | M16 | 71:46 |
| 13th | David Bray | LEI | M60 | 72:44 |
| 14th | Liz Phillips | OD | W50 | 73:20 |
| 15th | Trish Lydon | LEI | W45 | 74:05 |
| 16th | Peter Hornsby | LEI | M60 | 74:56 |
| 17th | Chris Bosley | LEI | M65 | 77:30 |
| 18th | Stephen Chafer | LEI | M45 | 78:03 |
| 19th | Tracey Brookes | LEI | W45 | 79:11 |
| 20th | Simon Ford | LEI | M70 | 79:49 |
| 21st | Roger Edwards | LEI | M60 | 80:12 |
| 22nd | Ursula Williamson | LEI | W50 | 85:00 |
| 23rd | Simon West | LEI | M18 | 93:19 |
| 24th | Iain Phillips | LEI | M45 | 94:05 |
| 25th | Alan West | LEI | M55 | 96:57 |
| 26th | Robert Haskins | LEI | M60 | 97:45 |
| 27th | Keith Willdig | OD | M65 | 103:59 |
| 28th | Kim Buxton | DVO | W50 | 106:35 |
| 29th | Peter Leake | LEI | M75 | 109:04 |
| m18-23 | Andrew Ward | M21 | 102:57 |
3.5km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Iain Tebbutt | LEI | M45 | 39:53 |
| 2nd | Lucy Taylor | NOC | W21 | 43:20 |
| 3rd | Elizabeth Bedwell | DVO | W16 | 44:53 |
| 4th | Ethan Tebbutt | LEI | M14 | 48:59 |
| 5th | Jeffrey Baker | LOG | M60 | 51:30 |
| 6th | Anna Barber | LEI | W14 | 55:19 |
| n/c | Harrington Leake | LEI | M10 | 57:20 |
| 7th | Russell Buxton | DVO | M55 | 58:35 |
| 8th | Caitlin Chafer | LEI | W14 | 58:44 |
| 9th | Reed Lydon | LEI | W12 | 62:00 |
| 10th | Margaret Willdig | OD | W60 | 62:15 |
| 11th | Chris Phillips | LEI | M65 | 67:50 |
| 12th | Jane Stew | OD | W55 | 74:30 |
| 13th | Laurie Fluck | LEI | M65 | 84:42 |
| 14th | Jane Dring-Morris | LEI | W45 | 84:54 |
| 15th | Karen Bedwell | DVO | W45 | 86:00 |
| 16th | James Bedwell | DVO | M12 | 87:24 |
| 17th | Laraine Porter | W55 | 92:00 | |
| rtd | Thomas Burns | LEI | M13 | |
| m7-10 | Jack Tiffin | LEI | M21 | 46:45 |
| m11-14 | Sue Porter | LEI | W55 | 84:07 |
1.7km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jessica Dring-Morris | LEI | W14 | 25:23 |
| n/c | Libby Barber | LEI | W10 | 37:41 |