Long

Splits

5.6km 80m

Pos Name Club Age Class Time Excluded Time
1st Alistair Powell OD M35 38:29 9:52
2nd Ed Nicholas AROS M21 40:57 10:47
3rd Hannah Cox LEI W18 41:05 9:33
4th Roger Phillips LEI M35 45:45 9:37
5th Howard Alcock LEI M40 46:07 10:25
6th Euan Tebbutt LEI M16 47:39 18:33
7th Nicholas Wilson LEI M16 49:02 10:07
8th Alastair Paterson LEI M45 51:13 11:26
9th Mike Hampton OD M65 55:52 5:37
10th David Bray LEI M60 55:56 12:17
11th Simon Starkey LEI M55 56:41 13:51
12th Robert Haskins LEI M60 56:53 12:44
13th Fraser Alcock LEI M16 57:57 8:20
14th Ian Williamson LEI M55 61:50 13:04
15th Iain Phillips LEI M45 64:14 11:31
16th Tracey Brookes LEI W45 67:35 16:05
17th Chris Bosley LEI M65 68:41 10:23
18th John Marriott LEI M65 70:58 8:58
19th Simon Ford LEI M70 72:25 7:18
20th Toby Manning LEI M60 73:49 9:41
21st Peter Leake LEI M75 75:55 10:30
22nd Ben Marchant   M45 77:19 9:13

Medium

Splits

4km 65m

Pos Name Club Age Class Time Excluded Time
1st Ethan Tebbutt LEI M14 37:22 15:41
2nd Mark Sherriff LEI M50 39:44 13:45
3rd Derek Herd LEI M45 41:00 10:06
4th Daisy Herd LEI W14 42:11 10:02
5th Andy Portsmouth LEI M55 46:00 10:46
6th Kevin Gallagher LEI M65 46:04 9:25
7th Roger Edwards LEI M60 46:11 10:28
8th Felicity Manning LEI W60 46:48 9:32
9th Jane Dring-Morris LEI W45 47:43 9:18
10th Robert Titterington LEI M70 47:57 7:43
11th Gina Gilbert LEI W21 51:06 11:43
12th Barbara Tebbutt LEI W45 51:36 12:46
13th Steve Edgar LEI M45 53:04 14:10
14th Laurie Fluck LEI M65 59:04 15:05
15th Julie Starkey LEI W50 70:59 9:36
m8-13 rtd Tracy Phillipson LEI W40   12:34
m8-13 rtd Karl Phillipson LEI M21   16:13
m8-13 rtd Francis Mayes LEI M14   11:48

Short

Splits

2.8km 35m

Pos Name Club Age Class Time Excluded Time
1st Ursula Williamson LEI W50 29:39 0:41
2nd Charlie Alcock LEI M14 42:09 0:36