4.6km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ed Nicholas | AROS | M21 | 32:02 |
| 2nd | Hannah Cox | LEI | W18 | 35:54 |
| 3rd | Roger Phillips | LEI | M35 | 38:49 |
| 4th | Nicholas Wilson | LEI | M16 | 40:41 |
| 5th | Tom Barber | LEI | M16 | 43:07 |
| 6th | Alastair Paterson | LEI | M45 | 44:04 |
| 7th | Stuart Tyler | LEI | M45 | 44:31 |
| 8th | Robert Haskins | LEI | M60 | 45:40 |
| 9th | Richard Leake | LEI | M45 | 46:00 |
| 10th | Derek Herd | LEI | M45 | 47:24 |
| 11th | Simon Ford | LEI | M70 | 48:53 |
| 12th | Andrew Ward | M21 | 49:32 | |
| 13th | Mark Rawlinson | LEI | M50 | 51:06 |
| 14th | Alan West | LEI | M55 | 53:38 |
| 15th | Tracey Brookes | LEI | W45 | 53:58 |
| 16th | David Bray | LEI | M60 | 55:07 |
| 17th | Peter Hornsby | LEI | M60 | 56:19 |
| 18th | Simon Miskin-Young | LEI | M18 | 58:13 |
| 19th | John Marriott | LEI | M65 | 58:27 |
| 20th | Toby Manning | LEI | M60 | 58:40 |
| 21st | Ursula Williamson | LEI | W50 | 60:31 |
| 22nd | Chris Bosley | LEI | M65 | 62:16 |
| rtd | Ben Marchant | M40 | ||
| m11-12 | Kiran Coolican | LEI | M21 | 56:27 |
3.6km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kevin Gallagher | LEI | M65 | 39:00 |
| 2nd | Sheila Carey | OD | W65 | 41:31 |
| 3rd | Roger Edwards | LEI | M60 | 44:53 |
| 4th | Imogen Wilson | LEI | W14 | 45:06 |
| 5th | Robert Titterington | LEI | M70 | 46:52 |
| 6th | Mark Sherriff | LEI | M50 | 47:07 |
| 7th | Ian Salmon | LEI | M50 | 47:44 |
| 8th | Andy Portsmouth | LEI | M55 | 50:46 |
| 9th | Steve Edgar | LEI | M45 | 52:54 |
| 10th | Daisy Herd | LEI | W14 | 56:06 |
| 11th | Fraser & James | M35 | 57:53 | |
| 12th | Laurie Fluck | LEI | M65 | 77:19 |
| 13th | Charlie & Ian | 79:19 | ||
| 14th | Felix Miskin-Young | LEI | M14 | 85:53 |
| 15th | Alison & Kerry | 107:51 | ||
| m12 m14 | Peter Carey | OD | M70 | 43:36 |
| m9 | Chris Phillips | LEI | M65 | 52:35 |
| m9 | Wendy West | LEI | W50 | 58:08 |
| m12 | Karl Phillipson | LEI | M21 | 76:29 |
| m10 | Michel, Ruben & Henry | 107:42 |
1.6km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Flora Miskin-Young and Libby Barber | LEI | W10 | 31:30 |
| 2nd | Ngaia Herd | LEI | W10 | 40:36 |