2.7km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ed Nicholas | AROS | M21 | 13:55 |
| 2nd | Howard Alcock | LEI | M40 | 14:49 |
| 3rd | Hannah Cox | LEI | W18 | 14:51 |
| 4th | 2023444 | 16:50 | ||
| 5th | Alastair Paterson | LEI | M45 | 18:03 |
| 6th= | Keith Willdig | OD | M65 | 19:28 |
| 6th= | Carys James | SMOC | W21 | 19:28 |
| 8th | Iain Phillips | LEI | M45 | 19:38 |
| 9th | Ed Chester | LEI | M40 | 19:58 |
| 10th | Simon Ford | LEI | M70 | 20:42 |
| 11th | Andrew Ward | M21 | 20:49 | |
| 12th | 2011279 | 21:03 | ||
| 13th | Ian Williamson | LEI | M55 | 21:14 |
| 14th | John Marriott | LEI | M65 | 22:15 |
| 15th | Liz Phillips | OD | W50 | 22:22 |
| 16th | Ben Marchant | LEI | M45 | 22:38 |
| 17th | Kiran Coolican | LEI | M21 | 22:48 |
| 18th | Margaret Willdig | OD | W60 | 23:05 |
| 19th | Ursula Williamson | LEI | W50 | 23:08 |
| 20th | Chris Bosley | LEI | M65 | 23:35 |
| 21st | Robert Titterington | LEI | M70 | 24:31 |
| 22nd | Jane Dring-Morris | LEI | W45 | 24:47 |
| 23rd | David Jenkins | LEI | M50 | 25:11 |
| 24th | Kevin Bradley | LEI | M55 | 25:12 |
| 25th | Laraine Porter | LEI | W50 | 26:52 |
| 26th | Steve Edgar | LEI | M45 | 28:20 |
| 27th | Sue Bicknell | OD | W70 | 29:44 |
| 28th | George Stevens | 32:02 | ||
| 29th | Bridget Walker | BYOZ | W70 | 40:13 |
| 30th | Karl Phillipson | LEI | M21 | 40:43 |
| w11 | Sue Porter | LEI | W50 | 27:35 |
21 controls, limit 20minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Howard Alcock | LEI | M40 | 180 | 18:39 | 180 | 200, 202, 203, 204, 205, 207, 208, 209, 210, 212, 213, 214, 215, 216, 218, 219, 220, 221 | ||
| 2nd | Hannah Cox | LEI | W18 | 180 | 20:56 | 190 | -10 | 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 212, 213, 214, 215, 216, 218, 219, 220 | |
| 3rd | Ed Nicholas | AROS | M21 | 170 | 21:21 | 190 | -20 | 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 212, 213, 214, 215, 216, 218, 219, 220 | |
| 4th | Liz Phillips | OD | W50 | 150 | 19:44 | 150 | 200, 201, 203, 204, 205, 207, 209, 210, 212, 213, 215, 216, 218, 220, 221 | ||
| 5th | James Parker | M16 | 140 | 19:11 | 140 | 200, 201, 202, 203, 204, 205, 207, 208, 212, 213, 216, 218, 219, 220 | |||
| 6th | Carys James | SMOC | W21 | 140 | 19:49 | 140 | 200, 201, 203, 204, 208, 209, 210, 212, 213, 215, 216, 217, 218, 220 | ||
| 7th | Alastair Paterson | LEI | M45 | 140 | 20:24 | 150 | -10 | 200, 201, 202, 203, 204, 205, 207, 208, 209, 210, 212, 214, 216, 218, 220 | |
| 8th | 2011279 | 130 | 18:06 | 130 | 200, 203, 207, 209, 210, 212, 213, 215, 216, 218, 219, 220, 221 | ||||
| 9th | Simon Ford | LEI | M70 | 130 | 19:36 | 130 | 200, 201, 202, 203, 204, 205, 207, 208, 209, 210, 212, 213, 220 | ||
| 10th | Andrew Ward | M21 | 130 | 21:22 | 150 | -20 | 200, 201, 202, 203, 204, 205, 208, 209, 210, 212, 213, 215, 216, 218, 220 | ||
| 11th | Iain Phillips | LEI | M45 | 130 | 21:37 | 150 | -20 | 200, 201, 202, 203, 204, 205, 207, 209, 210, 212, 213, 215, 216, 218, 220 | |
| 12th | Ian Williamson | LEI | M55 | 130 | 23:13 | 170 | -40 | 200, 201, 202, 203, 204, 205, 206, 207, 209, 210, 213, 214, 216, 218, 220, 221, 208 | |
| 13th | Chris Bosley | LEI | M65 | 120 | 19:58 | 120 | 200, 202, 203, 204, 205, 207, 209, 210, 212, 213, 215, 219 | ||
| 14th | John Marriott | LEI | M65 | 120 | 20:24 | 130 | -10 | 200, 201, 202, 203, 204, 205, 207, 208, 209, 210, 212, 213, 220 | |
| 15th | Ursula Williamson | LEI | W50 | 120 | 21:36 | 140 | -20 | 200, 202, 203, 204, 205, 207, 209, 210, 212, 213, 215, 216, 218, 220 | |
| 16th | Ed Chester | LEI | M40 | 120 | 23:19 | 160 | -40 | 200, 201, 202, 203, 204, 205, 207, 208, 212, 213, 215, 216, 218, 219, 220, 221 | |
| 17th | Robert Titterington | LEI | M70 | 110 | 18:33 | 110 | 200, 202, 203, 204, 205, 207, 208, 209, 212, 213, 220 | ||
| 18th | Kevin Bradley | LEI | M55 | 110 | 19:36 | 110 | 207, 209, 210, 212, 213, 215, 216, 218, 219, 220, 221 | ||
| 19th | Ben Marchant | LEI | M45 | 110 | 19:49 | 110 | 200, 201, 203, 205, 207, 209, 210, 212, 213, 220, 221 | ||
| 20th | Kiran Coolican | LEI | M21 | 110 | 20:01 | 120 | -10 | 200, 201, 202, 203, 207, 208, 212, 213, 214, 218, 219, 220 | |
| 21st | Keith Willdig | OD | M65 | 90 | 15:38 | 90 | 200, 203, 207, 209, 210, 212, 218, 220, 221 | ||
| 22nd | Jane Dring-Morris | LEI | W45 | 90 | 16:25 | 90 | 200, 203, 204, 205, 206, 207, 208, 220, 221 | ||
| 23rd | Laraine Porter | LEI | W50 | 80 | 16:28 | 80 | 200, 201, 202, 203, 204, 205, 207, 208 | ||
| 24th | Ros James | SMOC | W50 | 70 | 18:26 | 70 | 200, 201, 202, 203, 205, 207, 208 | ||
| 25th | Margaret Willdig | OD | W60 | 70 | 19:54 | 70 | 201, 206, 207, 209, 210, 219, 220 | ||
| 26th | Sue Porter | LEI | W50 | 60 | 27:34 | 140 | -80 | 200, 202, 203, 204, 205, 206, 207, 208, 209, 210, 212, 213, 220, 221 | |
| 27th | Sue Bicknell | OD | W70 | 50 | 18:51 | 50 | 200, 206, 207, 209, 219 | ||
| 28th | Nathan Brightman | M14 | 30 | 14:16 | 30 | 208, 220, 221 |
1.3km 5m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Parker | M16 | 8:17 | |
| 2nd | Ros James | SMOC | W50 | 10:48 |
| w4 w9 | Nathan Brightman | M14 | 12:36 |