Please scroll down for the combined results

A

Splits

2.3km 85m

Pos Name Club Age Class Time
1st Tom Barber LEI M16 19:24
2nd Euan Tebbutt LEI M16 19:55
3rd Alastair Paterson LEI M45 20:13
4th Ethan Tebbutt LEI M14 21:38
5th Derek Herd LEI M45 23:16
6th Mark Hardy LEI M45 23:32
7th Iain Phillips LEI M45 23:37
8th Robert Haskins LEI M60 24:10
9th Alfie Bullus OD M14 24:21
10th Iain Tebbutt LEI M45 24:24
11th Anna Barber LEI W14 25:04
12th Stuart Tyler LEI M45 25:35
13th Andrew Ward LEI M21 26:07
14th Alison Hardy LEI W45 26:12
15th Keiran Coolican LEI M21 26:14
16th Imogen Wilson LEI W14 27:47
17th Tracey Brookes LEI W45 27:52
18th Jo Congo OD W40 28:09
19th Jane Dring-Morris LEI W45 31:49
20th Steve Edgar LEI M45 35:30
21st Jim Smith LEI M65 36:36
22nd Daisy Herd LEI W14 40:36
m15 Tanya Taylor LOG W40 22:42
m12 Ursula Williamson LEI W50 28:46

B

Splits

1.6km 50m

Pos Name Club Age Class Time
1st Barbara Tebbutt LEI W45 20:07
2nd Robert Titterington LEI M70 20:52
3rd Daniel van Aardt LEI M8 21:08
4th Jim Smith LEI M65 21:26
5th Ben Hardy LEI M10 28:31
6th Ernie Williams LEI M70 29:30
7th Emma Phillips LEI W16 30:30
8th Peter Hornsby LEI M60 30:51
9th Karl Phillpson LEI M21 31:21
10th Francis Mayes LEI M14 31:39
11th Chris Phillips LEI M65 32:13
12th Jessica Dring-Morris LEI W14 36:27
m12 Roger Edwards LEI M60 18:29
w3 George Strevens   M11 38:57

C

Splits

1.0km 50m

Pos Name Club Age Class Time
1st Tom Barber LEI M16 6:39
2nd Euan Tebbutt LEI M16 7:40
3rd Alastair Paterson LEI M45 7:41
4th Tanya Taylor LOG W40 7:56
5th Anna Barber LEI W14 8:02
6th Robert Haskins LEI M60 8:18
7th Derek Herd LEI M45 8:21
8th Alfie Bullus OD M14 8:32
9th Tracey Brookes LEI W45 8:39
10th Keiran Coolican LEI M21 8:43
11th Mark Hardy LEI M45 8:59
12th Alison Hardy LEI W45 9:00
13th Ethan Tebbutt LEI M14 9:07
14th Imogen Wilson LEI W14 9:14
15th Jo Congo OD W40 9:29
16th Iain Tebbutt LEI M45 9:41
17th Stuart Tyler LEI M45 9:43
18th Jim Smith LEI M65 11:00
19th Steve Edgar LEI M45 11:19
20th Andrew Ward LEI M21 11:28
21st Ursula Williamson LEI W50 12:10
22nd Jane Dring-Morris LEI W45 13:22
23rd Daisy Herd LEI W14 15:55
24th Daniel van Aardt LEI M8 17:12
25th Rebecca van Aardt LEI W6 18:18
26th Ngaia Herd LEI W10 21:37
27th Claire Douglas WAOC W21 35:19
w2 dnf Iain Phillips LEI M45  

D

Splits

1.0km 55m

Pos Name Club Age Class Time
1st Barbara Tebbutt LEI W45 12:34
2nd Roger Edwards LEI M60 13:15
3rd Chris Phillips LEI M65 14:14
4th Jim Smith LEI M65 14:42
5th Ben Hardy LEI M10 14:51
6th= Rebecca van Aardt LEI W6 14:53
6th= Daniel van Aardt LEI M8 14:53
8th Jessica Dring-Morris LEI W14 15:34
9th Ernie Williams LEI M70 17:22
10th Peter Hornsby LEI M60 19:07
11th= Francis Mayes LEI M14 19:16
11th= Karl Phillpson LEI M21 19:16
13th Emma Phillips LEI W16 19:29
14th George Strevens   M11 23:30
m2 m8 Robert Titterington LEI M70 14:57

Long

3.3km 135m (based on A of 2.3km 85m and C of 1.0km 50m)

Pos Name Club Age Class A C A+C
1st Tom Barber LEI M16 19:24 6:39 26:03
2nd Euan Tebbutt LEI M16 19:55 7:40 27:35
3rd Alastair Paterson LEI M45 20:13 7:41 27:54
4th Ethan Tebbutt LEI M14 21:38 9:07 30:45
5th Derek Herd LEI M45 23:16 8:21 31:37
6th Robert Haskins LEI M60 24:10 8:18 32:28
7th Mark Hardy LEI M45 23:32 8:59 32:31
8th Alfie Bullus OD M14 24:21 8:32 32:53
9th Anna Barber LEI W14 25:04 8:02 33:06
10th Iain Tebbutt LEI M45 24:24 9:41 34:05
11th Keiran Coolican LEI M21 26:14 8:43 34:57
12th Alison Hardy LEI W45 26:12 9:00 35:12
13th Stuart Tyler LEI M45 25:35 9:43 35:18
14th Tracey Brookes LEI W45 27:52 8:39 36:31
15th Imogen Wilson LEI W14 27:47 9:14 37:01
16th Andrew Ward LEI M21 26:07 11:28 37:35
17th Jo Congo OD W40 28:09 9:29 37:38
18th Jane Dring-Morris LEI W45 31:49 13:22 45:11
19th Daisy Herd LEI W14 40:36 15:55 46:31
20th Steve Edgar LEI M45 35:30 11:19 46:49
21st Jim Smith LEI M65 36:36 11:00 47:36
dnf Iain Phillips LEI M45 23:37 w2 dnf
A-m15 Tanya Taylor LOG W40 22:42 7:56 30:38
m12 Ursula Williamson LEI W50 28:46 12:10 40:56

Medium

2.6km 105m (based on B of 1.6km 50m and D of 1.0km 55m)

Pos Name Club Age Class B D B+D
1st Barbara Tebbutt LEI W45 20:07 12:34 32:41
2nd Daniel van Aardt LEI M8 21:08 14:53 36:01
3rd Jim Smith LEI M65 21:26 14:42 36:08
4th Ben Hardy LEI M10 28:31 14:51 43:22
5th Chris Phillips LEI M65 32:13 14:14 46:27
6th Ernie Williams LEI M70 29:30 17:22 46:52
7th Peter Hornsby LEI M60 30:51 19:07 49:58
8th Emma Phillips LEI W16 30:30 19:29 49:59
9th Karl Phillpson LEI M21 31:21 19:16 50:37
10th Francis Mayes LEI M14 31:39 19:16 50:55
11th Jessica Dring-Morris LEI W14 36:27 15:34 52:01
B-m12 Roger Edwards LEI M60 18:29 13:15 31:44
B-w3 George Strevens   M11 38:57 23:30 62:27
D-m2m8 Robert Titterington LEI M70 20:52 14:57 35:49

Short

1.0km 50m - this table shows those that ONLY did course C - not the Long course of A and C

Pos Name Club Age Class Time
1st Daniel van Aardt LEI M8 17:12
2nd Rebecca van Aardt LEI W6 18:18
3rd Ngaia Herd LEI W10 21:37
4th Claire Douglas WAOC W21 35:19