Long

Splits

5.5km 35m

Pos Name Club Age Class Time
1st Nathan Lawson OD M18 34:39
2nd Howard Alcock LEI M40 37:37
3rd Hannah Cox LEI W18 39:00
4th David Lawson OD M50 41:57
5th Tanya Taylor LOG W40 46:38
6th Robert Haskins LEI M60 46:43
7th Euan Tebbutt LEI M16 46:48
8th David Bray LEI M60 46:57
9th Carys James SMOC W21 47:06
10th Andrew Ward   M21 48:09
11th Ed Chester LEI M40 48:51
12th Alastair Paterson LEI M45 49:05
13th Tracey Brookes LEI W45 49:10
14th Keith Willdig OD M65 49:15
15th Liz Phillips OD W50 49:42
16th James Montgomery   M21 49:56
17th Tom Barber LEI M16 51:53
18th Mark Sherriff LEI M50 52:39
19th John Marriott LEI M65 53:03
20th Iain Phillips LEI M45 55:16
21st Simon Ford LEI M70 58:18
22nd Peter Hornsby LEI M60 58:33
23rd Margaret Willdig OD W60 59:19
24th Claire Heppenstall PAPO-NZ W40 59:54
25th John Ward OD M65 72:28
26th Toby Manning LEI M60 77:17

Medium

Splits

3.6km 30m

Pos Name Club Age Class Time
1st Ethan Tebbutt LEI M14 35:11
2nd Imogen Wilson LEI W14 35:35
3rd Andy Portsmouth LEI M55 36:01
4th Anna Barber LEI W14 36:05
5th Roger Edwards LEI M60 38:22
6th Jeffrey Baker LOG M60 39:21
7th Chris Heaton LEI M21 40:01
8th Robert Titterington LEI M70 40:35
9th Kevin Gallagher LEI M65 41:30
10th Chris Bosley LEI M65 43:01
11th Kiran Coolican LEI M21 46:40
12th Steve Edgar LEI M45 46:55
13th Gina Gilbert LEI W21 49:01
14th Caitlin Chafer LEI W14 49:53
15th Sue Bicknell OD W70 55:55
16th Vivianne Lawson OD W45 56:04
17th Jane Dring-Morris LEI W45 56:29
18th Roy Denney LEI M70 56:45
19th Chris Phillips LEI M65 63:43
20th Ros James SMOC W50 64:18
21st Jane Stew OD W55 70:50
22nd Roger Cole LEI M75 80:48
m7-16 Francis Mayes LEI M14 57:41

Short

Splits

2.4km 20m

Pos Name Club Age Class Time
1st Ryan Chafer   M16 17:34
2nd June Cole LEI W70 30:55
3rd Samuel, Freddy +1 2 QUORN CUBS M10 36:46
4th Elissa, Emma, Jenna +2 2 QUORN CUBS W10 37:15
5th Paul +1 2 QUORN CUBS M10 50:02
6th Archie, Owen, Robbie +2 2 QUORN CUBS M19 53:48
7th Thomas, Trystan, Ted, Ben +1 2 QUORN CUBS M10 66:47
m10 Nathan Chafer LEI M20 20:22
m5-7 Aiden Chester   M2 46:22