2.7km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Howard Alcock | LEI | M40 | 16:58 |
| 2nd | Graham Pigott | POTOC | M21 | 18:15 |
| 3rd | Andrew Ward | LEI | M21 | 21:48 |
| 4th | Simon Ford | LEI | M70 | 22:46 |
| 5th | Iain Phillips | LEI | M45 | 22:47 |
| 6th | Alastair Paterson | LEI | M45 | 23:04 |
| 7th | John Marriott | LEI | M65 | 23:19 |
| 8th | Tom Barber | LEI | M16 | 23:46 |
| 9th | Robert Haskins | LEI | M60 | 25:36 |
| 10th | Ursula Williamson | LEI | W50 | 28:40 |
| 11th | Steve Edgar | LEI | M45 | 30:35 |
| 12th | Tracey Brookes | LEI | W45 | 32:04 |
2.2km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Howard Alcock | LEI | M40 | 15:55 |
| 2nd | Andrew Ward | LEI | M21 | 16:46 |
| 3rd | Bruce Bryant | OD | M55 | 18:37 |
| 4th | Iain Phillips | LEI | M45 | 19:43 |
| 5th | Alastair Paterson | LEI | M45 | 19:54 |
| 6th | Peter Duthie | WAOC | M55 | 21:18 |
| 7th | Tom Barber | LEI | M16 | 21:55 |
| 8th | Simon Ford | LEI | M70 | 22:14 |
| 9th | Liz Phillips | OD | W50 | 23:57 |
| 10th | Robert Haskins | LEI | M60 | 24:49 |
| 11th | David Jenkinson | LEI | M50 | 28:18 |
| 12th | Kevin Gallagher | LEI | M65 | 28:53 |
| 13th | Tracey Brookes | LEI | W45 | 29:25 |
| 14th | Ursula Williamson | LEI | W50 | 29:33 |
| 15th | Andy Portsmouth | LEI | M55 | 31:48 |
| 16th | Roger Edwards | LEI | M60 | 31:53 |
| 17th | Robert Titterington | LEI | M70 | 35:41 |
| 18th | Steve Edgar | LEI | M45 | 35:53 |
| 19th | Chris Phillips | LEI | M65 | 37:10 |
| 20th | Jim Smith | LEI | M65 | 37:50 |
| 21st | June Cole | LEI | W70 | 48:00 |
| 22nd | Roger Cole | LEI | M75 | 48:13 |
| 23rd | Roy Denney | LEI | M70 | 72:00 |
| w5 | Graham Pigott | POTOC | M21 | 24:15 |
| w5 | John Marriott | LEI | M65 | 25:31 |
| w5 | Chris Bosley | LEI | M65 | 27:25 |
| w5 | Peter Leake | LEI | M75 | 39:28 |
| m6-7 | Sue Bicknell | OD | W70 | 41:45 |
1.9km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Ward | LEI | M21 | 14:10 |
| 2nd | Alastair Paterson | LEI | M45 | 14:38 |
| 3rd | Howard Alcock | LEI | M40 | 14:53 |
| 4th | Tom Barber | LEI | M16 | 15:39 |
| 5th | Robert Haskins | LEI | M60 | 15:45 |
| 6th | Peter Duthie | WAOC | M55 | 16:25 |
| 7th | Tracey Brookes | LEI | W45 | 16:37 |
| 8th | Iain Phillips | LEI | M45 | 16:46 |
| 9th | Liz Phillips | OD | W50 | 16:55 |
| 10th | John Marriott | LEI | M65 | 18:02 |
| 11th | Bruce Bryant | OD | M55 | 18:33 |
| 12th | Ursula Williamson | LEI | W50 | 18:55 |
| 13th | Kevin Gallagher | LEI | M65 | 20:37 |
| 14th | Roger Edwards | LEI | M60 | 20:42 |
| 15th | Robert Titterington | LEI | M70 | 21:19 |
| 16th | David Jenkinson | LEI | M50 | 21:30 |
| 17th | Simon Ford | LEI | M70 | 22:08 |
| 18th | Peter Leake | LEI | M75 | 22:41 |
| 19th | Chris Phillips | LEI | M65 | 22:48 |
| 20th | Chris Bosley | LEI | M65 | 23:26 |
| 21st | Andy Portsmouth | LEI | M55 | 23:30 |
| 22nd | Steve Edgar | LEI | M45 | 23:42 |
| 23rd | Jim Smith | LEI | M65 | 26:35 |
| 24th | Sue Bicknell | OD | W70 | 30:28 |
| 25th | June Cole | LEI | W70 | 34:58 |
| 26th | Roger Cole | LEI | M75 | 40:05 |
| 27th | Peter Hornsby | LEI | M60 | 41:10 |
2.0km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Grove Bennett +1 | W8 | 21:01 | |
| 2nd | April Bennett +1 | W10 | 26:46 | |
| m5 | Heather Bennett | W12 | 26:33 | |
| m12-13 | George Strevens | M12 | 35:07 |
Total 4.1km 165m (2.2km 85m, 1.9 80m)
This course was part B and part C, those that raced the long course (A, B and C) are not included in this table
| Pos | Name | Club | Age Class | B | C | Total |
|---|---|---|---|---|---|---|
| 1st | Bruce Bryant | OD | M55 | 18:37 | 18:33 | 37:10 |
| 2nd | Peter Duthie | WAOC | M55 | 21:18 | 16:25 | 37:43 |
| 3rd | Liz Phillips | OD | W50 | 23:57 | 16:55 | 40:52 |
| 4th | Kevin Gallagher | LEI | M65 | 28:53 | 20:37 | 49:30 |
| 5th | David Jenkinson | LEI | M50 | 28:18 | 21:30 | 49:48 |
| 6th | Roger Edwards | LEI | M60 | 31:53 | 20:42 | 52:35 |
| 7th | Andy Portsmouth | LEI | M55 | 31:48 | 23:30 | 55:18 |
| 8th | Robert Titterington | LEI | M70 | 35:41 | 21:19 | 57:00 |
| 9th | Chris Phillips | LEI | M65 | 37:10 | 22:48 | 59:58 |
| 10th | Jim Smith | LEI | M65 | 37:50 | 26:35 | 64:25 |
| 11th | June Cole | LEI | W70 | 48:00 | 34:58 | 82:58 |
| 12th | Roger Cole | LEI | M75 | 48:13 | 40:05 | 88:18 |
| rtd | Roy Denney | LEI | M70 | 72:00 | dns | |
| w5-B | Chris Bosley | LEI | M65 | 27:25 | 23:26 | 50:51 |
| w5-B | Peter Leake | LEI | M75 | 39:28 | 22:41 | 62:09 |
| m6,7-B | Sue Bicknell | OD | W70 | 41:45 | 30:28 | 72:13 |
| rtd | Peter Hornsby | LEI | M60 | dns | 41:10 |
Total 6.9km 250m (2.7km 85m, 2.3km 85m, 1.9km 80m)
| Pos | Name | Club | Age Class | A | B | C | Total |
|---|---|---|---|---|---|---|---|
| 1st | Howard Alcock | LEI | M40 | 16:58 | 15:55 | 14:53 | 47:46 |
| 2nd | Andrew Ward | LEI | M21 | 21:48 | 16:46 | 14:10 | 52:44 |
| 3rd | Alastair Paterson | LEI | M45 | 23:04 | 19:54 | 14:38 | 57:36 |
| 4th | Iain Phillips | LEI | M45 | 22:47 | 19:43 | 16:46 | 58:16 |
| 5th | Tom Barber | LEI | M16 | 23:46 | 21:55 | 15:39 | 61:20 |
| 6th | Robert Haskins | LEI | M60 | 25:36 | 24:49 | 15:45 | 66:10 |
| 7th | Simon Ford | LEI | M70 | 22:46 | 22:14 | 22:08 | 67:08 |
| 8th | Ursula Williamson | LEI | W50 | 28:40 | 29:33 | 18:55 | 77:08 |
| 9th | Tracey Brookes | LEI | W45 | 32:04 | 29:25 | 16:35 | 78:04 |
| 10th | Steve Edgar | LEI | M45 | 30:35 | 35:53 | 23:42 | 90:10 |
| w5-B | John Marriott | LEI | M65 | 23:19 | 25:31 | 18:02 | 66:52 |
| w5-B | Graham Pigott | POTOC | M21 | 18:15 | 24:15 | dns |