Long

Splits

5km 160m

Pos Name Club Age Class Time Excluded Time
1st Howard Alcock LEI M40 47:06 2:00
2nd Ed Nicholas AROS M21 49:46 1:22
3rd Ed Chester LEI M40 62:09 1:08
4th Chris McCartney OD M45 62:37 1:04
5th Tom Barber LEI M16 62:38 1:32
6th Finn Lydon LEI M16 63:54 1:27
7th Tanya Taylor LOG W40 65:18 0:58
8th Hannah Cox LEI W18 65:23 2:00
9th Roger Phillips LEI M35 70:26 1:49
10th David Bray LEI M60 71:42 2:00
11th Mat Dumelow   M21 73:02 2:00
12th Alastair Paterson LEI M45 75:37 1:56
13th Tracey Brookes LEI W45 76:09 1:48
14th Robert Haskins LEI M60 78:25 1:24
15th Trish Lydon LEI W45 78:37 1:17
16th Stephen Chafer LEI M45 80:52 1:58
17th John Marriott LEI M65 82:41 1:53
18th Stuart Tyler LEI M45 84:02 1:51
19th Iain Phillips LEI M45 90:14 1:55
20th Derek Herd LEI M45 93:44 1:55
21st Ian Salmon LEI M50 95:55 1:40
22nd Ursula Williamson LEI W50 98:52 1:58
23rd Peter Leake LEI M75 100:45 1:55
m15 rtd Simon Miskin-Young LEI M16   0:36
rtd Nigel Lydon LEI M45   0:37
w3 Dave Denness LOG M55 75:07 1:48
m11-12 m15-20 Andrew Ward   M21 90:25 0:26
m8-9 m12-13 m18-19 Keith Willdig OD M65 91:35 1:55

Medium

Splits

3.9km 125m

Pos Name Club Age Class Time Excluded Time
1st Liz Phillips OD W50 50:28 1:30
2nd Roger Edwards LEI M60 63:51 1:36
3rd Anna Barber LEI W14 66:19 2:00
4th Kevin Gallagher LEI M65 67:54 1:43
5th Felix Miskin-Young LEI M14 70:01 2:00
6th Chris Bosley LEI M65 71:20 1:15
7th Jeffrey Baker LOG M60 82:12 1:53
8th Chris Phillips LEI M65 84:51 2:00

Short

Splits

2.4km 55m

Pos Name Club Age Class Time
1st David Anderson LEI M75 23:58
2nd Simon Brown   M40 25:57
3rd Reed Lydon LEI W12 27:26
4th Libby Barber & Flora Miskin-Young LEI W10 35:35
5th Karl Phillipson LEI M21 42:43