6.2km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Howard Alcock | LEI | M40 | 41:20 |
| 2nd | Roger Phillips | LEI | M35 | 46:45 |
| 3rd | Jamie Sutherland | LEI | M40 | 49:00 |
| 4th | Andrew Ward | LEI | M21 | 52:34 |
| 5th | Richard Leake | LEI | M45 | 52:54 |
| 6th | Alastair Paterson | LEI | M45 | 55:00 |
| 7th | Mark Hardy | LEI | M45 | 56:53 |
| 8th | Iain Phillips | LEI | M45 | 57:00 |
| 9th | Stephen Chafer | LEI | M45 | 57:49 |
| 10th | Derek Herd | LEI | M45 | 59:35 |
| 11th | Mark Sherriff | LEI | M50 | 61:20 |
| 12th | Alan West | LEI | M55 | 61:36 |
| 13th | Kevin Bradley | LEI | M55 | 81:43 |
| 14th | Steve Edgar | LEI | M45 | 83:31 |
| 15th | Chris Heaton | LEI | M21 | 95:56 |
| m10-21 | Andy Portsmouth | LEI | M55 | 43:29 |
| m1 | Jamie Rennie | LEI | M45 | 51:08 |
| m1 | Kiran Coolican | LEI | M21 | 69:03 |
4.7km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alison Hardy | LEI | W45 | 38:49 |
| 2nd | Lucy Taylor | LEI | W21 | 41:43 |
| 3rd | Liz Heaton | LEI | W21 | 43:19 |
| 4th | Tracey Brookes | LEI | W45 | 44:38 |
| 5th | Ursula Williamson | LEI | W50 | 45:17 |
| 6th | Jane Dring-Morris | LEI | W45 | 52:00 |
| 7th | Wendy West | LEI | W50 | 63:40 |
6.2km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Philip Vokes | DEE | M18 | 37:53 |
| n/c | Nicholas Jarvis | SO | M18 | 41:57 |
3.6km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Felix Miskin-Young | LEI | M14 | 46:23 |
| 2nd | Francis Mayes | LEI | M14 | 55:30 |
4.7km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tom Barber | LEI | M16 | 35:02 |
| 2nd | Fraser Alcock | LEI | M18 | 40:22 |
| 3rd | Simon West | LEI | M18 | 42:45 |
| 4th | Finn Miskin-Young | LEI | M16 | 47:47 |
3.6km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anna Barber | LEI | W14 | 28:49 |
| 2nd | Caitlin Chafer | LEI | W14 | 38:42 |
| 3rd | Daisy Herd | LEI | W14 | 44:05 |
| 4th | Jessica Dring-Morris | LEI | W14 | 62:11 |
4.7km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Marriott | LEI | M65 | 38:42 |
| 2nd | Simon Ford | LEI | M70 | 40:42 |
| 3rd | Roger Edwards | LEI | M60 | 45:23 |
| 4th | Chris Bosley | LEI | M65 | 47:06 |
| 5th | Robert Titterington | LEI | M70 | 49:15 |
| 6th | Peter Leake | LEI | M75 | 50:48 |
| 7th | David Anderson | LEI | M75 | 56:48 |
| 8th | Laurie Fluck | LEI | M65 | 63:02 |
| 9th | Peter Chick | LEI | M70 | 69:45 |
| 10th | Roger Cole | LEI | M75 | 76:34 |
| m2-17 | Peter Hornsby | LEI | M60 | 63:13 |
2.2km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harrington Leake | LEI | M10 | 14:55 |
| 2nd | Ben Hardy | LEI | M10 | 16:00 |
2.2km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Flora Miskin-Young | LEI | W10 | 15:25 |
| 2nd | Libby Barber | LEI | W10 | 17:29 |
3.6km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sue Bicknell | LEI | W70 | 41:50 |
| 2nd | June Cole | LEI | W70 | 55:05 |
| 3rd | Di Ford | LEI | W65 | 55:33 |