Green

...return to index

3.8km 65m

Pos Name Club Class Time
1st Andrew Middleton DVO M65 41:06
2nd Suzanne Humphries OD W50 43:46
3rd Glynn Smith LEI M65 44:44
4th Liz Phillips OD W50 45:20
5th John Pearson HOC M65 47:29
6th Alison Hardy LEI W45 47:47
7th Amanda Roberts LOG W50 48:22
8th Julie Couch EPOC W50 49:11
9th Mike Hampton OD M65 50:08
10th= Rachel Pocock WAOC W45 50:28
10th= Mike Godfree DVO M65 50:28
12th Catherine Hughes NOC W45 50:41
13th Max Elliott NOC M65 51:10
14th Russ Fauset HOC M65 51:27
15th Kerstin Mitchell HOC W45 53:10
16th Doug Dickinson DVO M65 53:13
17th Elizabeth Bedwell DVO W16 53:32
18th Ann-Marie Duckworth DVO W45 56:34
19th Catherine Hill DEE W45 56:50
20th Alison Yeates WCH W45 57:01
21st Robert Verity DEE M70 57:53
22nd Colin Best SYO M65 58:13
23rd Gabriel Rawlinson LEI W16 59:01
24th Simon Ford LEI M70 59:13
25th Delia Kingsbury WRE W45 60:20
26th Caitlin Campbell UDOC W16 60:23
27th Tracey Brookes LEI W45 60:27
28th Sarah Mansel SUFFOC W45 61:04
29th Kevin Ross OD M65 62:26
30th Kim Buxton DVO W50 62:37
31st John Wickersham WAOC M70 62:56
32nd Julie Ferris LEI W45 63:14
33rd Derek Gale DVO M70 63:42
34th Roman Kotecky OD M65 63:46
35th Rebecca Perring DVO W45 64:39
36th Joanna Goodhead DVO W16 65:02
37th Claire Bushwell WCH W50 65:43
38th Trevor Roberts MDOC M65 66:11
39th Dave Neild LOC M65 66:39
40th Angela Lucking NOC W50 66:47
41st Caroline Potter BOK W50 67:23
42nd Trevor Simpson OD M70 68:02
43rd Barbara Tebbutt LEI W45 68:20
44th Christine Collins WCH W50 68:30
45th Ali Kempson TVOC W45 69:15
46th Jill Emmerson OD W50 70:29
47th Julie Webster NOC W50 71:05
48th Robert Vickers HOC M70 71:17
49th Helen Nisbet SMOC W50 71:26
50th Jane Dring-Morris LEI W45 71:40
51st Bronwen Mansel SUFFOC W16 71:45
52nd Trudy Crosby LOG W50 72:01
53rd Wendy West LEI W50 72:11
54th Keith Willdig OD M65 72:32
55th George Normand LEI M65 73:01
56th Steve Nobbs NOR Green 73:35
57th Stephen Nightingale HOC M65 73:56
58th Jenny Gostick HH W45 75:21
59th Cathryn Goodhead DVO W50 77:19
60th Ernie Williams LEI M70 77:32
61st Eric Porter LEI M70 78:43
62nd Peter Chick LEI M70 81:22
63rd Sue Bicknell OD W50 81:54
64th Sue Allard DVO W50 82:31
65th Rosalind Taunton NGOC W50 83:44
66th John Cooke DVO M65 84:56
67th Finn Miskin-Young   Green 88:44
68th Maria Roberts NOC W50 88:48
69th Melanie Elkington OD W50 89:30
70th Ros James SMOC W50 111:45
71st Daisy Herd LEI W16 114:24
72nd Marie Roberts MDOC W50 134:56
m19-21 Roger Keeling DVO M70 110:50