Brown

...return to index

5.1km 75m

Pos Name Club Class Time
1st Richard Robinson NOC M21 31:27
2nd Andy Simpson OD M40 35:51
3rd Romualdas Stupelis HOC M21 36:34
4th Dane Blomquist BAOC M21 36:58
5th Joe Taunton NOC M21 37:38
6th Teemu Eerola TAMPEREEN PYRINTĂ– M18 37:59
7th John Duckworth DVO M45 39:29
8th Matthew Elkington SHUOC M20 41:18
9th Richard Parkin DVO M45 41:20
10th Paul Murgatroyd LOG M45 42:12
11th Nathan Lawson OD M18 42:23
12th Julian Simpson CLOK M35 42:46
13th Robert Campbell WAOC M45 42:48
14th Ed Nicholas AROS M21 43:13
15th Jonathon Rhys HOC M21 43:36
16th Severi Eerola TAMPEREEN PYRINTĂ– M45 43:59
17th John Embrey HOC M50 44:45
18th Dai Bedwell DVO M45 45:30
19th Paul Hutton RAFO M21 45:52
20th Julie Emmerson OD W18 46:53
21st Ruth Holmes SN W21 47:03
22nd Paul Taylor EPOC M45 47:10
23rd Finn Lydon LEI M18 47:19
24th Howard Alcock LEI M40 47:55
25th Matthew Cox LEI M20 48:01
26th David Lawson OD M50 48:16
27th David Smyth NATO M21 49:43
28th Andy Sykes IND M45 50:08
29th Allan Williams WCH M45 50:40
30th Hannah Cox LEI W18 50:46
31st Roger Phillips LEI M35 51:10
32nd Christopher Lewis ESOC M40 52:08
33rd Matt White LEI M45 53:39
34th James Bennett WCH M21 53:51
35th Mick Smith HH Brown 54:20
36th Ian Howells LEI M50 55:38
37th Ian Gamlen COBOC M45 55:59
38th Ian Wilson LEI M35 56:06
39th Ian Hughes WCH M50 56:34
40th Richard Leake LEI M45 57:03
41st Francesco Lari NOC M45 57:13
42nd Jim Prowting TVOC M21 57:19
43rd Andy Emmerson OD M50 57:28
44th Peter Warland SOS M45 57:53
45th Nigel Owens SYO M45 58:43
46th Jamie Rennie LEI M40 58:48
47th Ian Hopkins HOC M45 58:53
48th Iain Tebbutt LEI M45 59:02
49th Andis Celinskis DVO M21 59:05
50th Neil Gostick HH M50 59:13
51st Jamie Sutherland LEI M40 59:38
52nd Chloe Potter BOK W18 59:39
53rd Stephen Elkington OD M18 60:43
54th David Pettit DVO M21 61:15
55th Paul Hudson NOC M50 62:30
56th David Vincent DVO M50 63:13
57th Keith Lowthian NOC M45 63:17
58th Alastair Paterson LEI M45 63:56
59th= Allan McKinley HOC M35 64:20
59th= Philip Johnston-Davis RAFO M40 64:20
61st Harriet Lawson OD W20 64:27
62nd Daniel Kotecky OD M20 65:04
63rd Derek Herd LEI M35 65:50
64th Mark Webster NOC M21 66:05
65th Paul Goodhead DVO M50 66:36
66th Richard Hill DEE M45 66:45
67th Stephen Chafer LEI M45 66:58
68th Beth Hanson HH W18 67:06
69th Mark Hardy LEI M45 67:42
70th Mark Foxwell BKO M50 68:07
71st Robert Smith DVO M50 68:09
72nd Andrew Elliott SUFFOC M40 68:40
73rd Daniel Roth OD M40 69:34
74th Nigel Lydon LEI M45 72:16
75th Adrian Griffiths WRE M45 73:20
76th Mike King OD Brown 73:27
77th Chris Heaton LEI M21 75:18
78th Sophie Gordon DVO W20 75:43
79th Diane Jacks WRE W21 76:08
80th Paul Taunton NGOC M50 79:20
81st Adrian Bailey HOC M45 81:13
82nd Liz Heaton LEI W21 81:33
83rd David Potter BOK M50 82:29
84th Alan Le Moigne DVO M35 86:54
85th David Sissons NOC M40 90:47
86th Helen Elkington OD W21 93:44
87th Simon West LEI M18 107:11
w1 Toni O'Donovan OD W21 51:57
m13 Steve Dempsey MDOC M50 52:03
w25 Nicholas Lightfoot SYO M50 52:28
m15 John Worth TVOC M45 57:01