Blue

...return to index

4.3km 65m

Pos Name Club Class Time
1st Paul Liepins AIRE Blue 35:42
2nd Mikhail Gryaznevich TVOC Blue 37:16
3rd John Britton MDOC M60 38:11
4th Mick Lucking NOC M55 38:33
5th Steve Corrigan EBOR M55 39:56
6th Axel Blomquist BAOC M60 40:35
7th Tom Barber LEI M16 40:59
8th James Crawford GO M55 41:12
9th Bruce Bryant OD M55 42:06
10th Lesley Ross OD W40 42:26
11th Anne Straube OD W35 44:12
12th Louis Forshaw-Perring DVO M16 44:25
13th Riikka Eerola TAMPEREEN PYRINTÖ W40 44:39
14th Jonathan Howell WCH M60 45:02
15th James Nisbet SMOC M16 47:23
16th Tanya Taylor LOG W40 47:37
17th Simon Elliott NOC M55 47:42
18th Helen Chiswell DVO W35 47:53
19th Geff Trewin HOC M60 47:57
20th= Michael Baggott HOC M60 47:59
20th= Ray Collins WCH M55 47:59
22nd Matthew Litchfield NOC Blue 48:28
23rd Roger Edwards LEI M60 49:02
24th Gary Mills TVOC M55 49:23
25th David Bray LEI M60 50:17
26th Keith Roberts NOC Blue 50:22
27th Nicholas Wilson LEI M16 50:34
28th Mike Capper WAOC M55 51:32
29th Alan West LEI M55 51:38
30th Peter Harris HALO M55 52:26
31st Mike Jones SMOC M60 52:35
32nd Steve Ingleby DEE M60 54:08
33rd John Marriott LEI Blue 55:11
34th Fraser Alcock LEI M16 55:54
35th Dave Skidmore DVO M60 56:19
36th Peter Hornsby LEI M60 56:38
37th Russell Buxton DVO M55 57:07
38th Stuart Swalwell DVO M60 58:39
39th Joe Uprichard DVO M16 58:52
40th Ian Couch EPOC M60 61:10
41st Ian Prowse OD M60 62:23
42nd Barry McGowan HOC M60 62:55
43rd Judith Hughes WCH W40 63:35
44th Gillian Hanson HH W40 64:11
45th Jeffrey Baker LOG M60 64:30
46th Judy Johnson BL W40 65:09
47th Rebecca Simpson CLOK W35 65:25
48th Paul Watterson HOC M60 66:26
49th Peter Carey OD M60 67:00
50th Charles Nelson HOC M60 68:02
51st Ranald Macdonald DVO M60 70:27
52nd Robert Haskins LEI M60 71:33
53rd Andrew Payne DEE M60 71:48
54th Rod Mansel SUFFOC M55 72:09
55th Ian Wells RAFO M60 72:26
56th Mike Gardner DVO M55 72:49
57th Simon Starkey LEI M55 72:51
58th Trish Lydon LEI Blue 73:07
59th John Middler OD M60 75:17
60th Richard Burnett COBOC M55 84:23
61st Kevin Bradley LEI M55 85:55
62nd Peter Cholerton NOC M55 88:55
63rd Tony Gordon DVO M55 88:57
64th Toby Manning LEI M60 89:01
65th Ian Williamson LEI M55 99:14
66th Nick Taylor HOC M60 121:42
rtd Andy Portsmouth LEI M55  
m15 Paul Addison DVO M55 35:56
m20 Kevin Lomas NOC M55 46:16
m18-22 Paul Johnson BL M60 51:59
m9 Rod Postlethwaite WRE M60 53:22
m18 Amanda Crawshaw EPOC W40 54:38
m18 m21 Neil Adams WCH M55 55:55
m9 Mark Rawlinson LEI M16 59:51
m15 Chris Johnson BOK M60 60:00
w8 m16 Sheila Carey OD W40 64:13