4.9km 65m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Howard Alcock | LEI | M40 | 35:52 | 
| 2nd | Euan Tebbutt | LEI | M16 | 38:14 | 
| 3rd | Dai Bedwell | DVO | M45 | 41:09 | 
| 4th | Roger Phillips | LEI | M35 | 41:22 | 
| 5th | Tom Barber | LEI | M16 | 44:31 | 
| 6th | David Bray | LEI | M60 | 47:53 | 
| 7th | Mark Hardy | LEI | M45 | 48:45 | 
| 8th | Alison Hardy | LEI | W45 | 50:52 | 
| 9th | Jason Sampson | LEI | M40 | 51:10 | 
| 10th | Keith Willdig | OD | M60 | 52:16 | 
| 11th | Liz Phillips | OD | W45 | 52:26 | 
| 12th | Derek Herd | LEI | M45 | 52:29 | 
| 13th | Robert Haskins | LEI | M60 | 52:50 | 
| 14th | Fraser Alcock | LEI | M16 | 53:54 | 
| 15th | Iain Tebbutt | LEI | M45 | 55:06 | 
| 16th | Roger Edwards | LEI | M60 | 55:09 | 
| 17th | John Marriott | LEI | M65 | 56:32 | 
| 18th | Mark Rawlinson | LEI | M50 | 57:35 | 
| 19th | Stuart Tyler | LEI | M45 | 57:41 | 
| 20th | Peter Hornsby | LEI | M60 | 58:19 | 
| 21st | Mark Sherriff | LEI | M50 | 58:41 | 
| 22nd | Chris Bosley | LEI | M65 | 59:22 | 
| 23rd | Gabriel Rawlinson | LEI | W14 | 60:48 | 
| 24th | James Montgomery | M21 | 61:32 | |
| 25th | John Bennison | WRE | M65 | 61:49 | 
| 26th | Steve Edgar | LEI | M45 | 63:37 | 
| 27th | Simon Ford | LEI | M70 | 63:50 | 
| 28th | Peter Leake | LEI | M70 | 66:26 | 
| 29th | Hilde Andersen | LEI | W21 | 69:57 | 
| 30th | Tracey Brookes | LEI | W45 | 74:15 | 
| dns rtd | Jim Smith | LEI | M60 | 
3.4km 45m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Ethan Tebbutt | LEI | M12 | 44:29 | 
| 2nd | Andy Portsmouth | LEI | M55 | 44:54 | 
| 3rd | Barbara Tebbutt | LEI | W45 | 46:26 | 
| 4th | Margaret Willdig | OD | W60 | 47:01 | 
| 5th | Caitlin Chafer | LEI | W12 | 49:35 | 
| 6th | Anna Barber | LEI | W14 | 51:59 | 
| 7th | Ernie Williams | LEI | M70 | 54:12 | 
| 8th | Gina Gilbert | LEI | W21 | 66:08 | 
| 9th | Daisy Herd | LEI | W12 | 69:53 | 
| 10th | Roy Denney | LEI | M65 | 70:14 | 
| 11th | Karen Bedwell | DVO | W40 | 77:51 | 
| 12th | Elizabeth & James Bedwell | DVO | 78:03 | |
| 13th | Ryan Brown | LEI | M16 | 86:39 | 
| 14th | Kiran Coolican | LEI | M21 | 93:04 | 
| 15th | Paul Stothard | LEI | M45 | 96:31 | 
| 16th | Chris Cashmore | LEI | M45 | 102:32 | 
| m4-11 | Francis Mayes | LEI | M12 | 49:23 | 
| m4-11 | Jane Stew | OD | W55 | 54:43 | 
1.5km 20m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Ben Hardy | LEI | M10 | 11:10 | 
| 2nd | Jack Negus | LEI | M12 | 13:57 | 
| 3rd | Jeany Halsey | W10 | 15:52 | |
| 4th | Eve Halsey & Rebecca Talbot | W12 | 16:16 | |
| 5th | Libby Barber | LEI | W10 | 16:40 | 
| 6th | Debbie, Lucy, Joe Hanson | 21:33 | ||
| 7th | Greg Skinner + Astri | LEI | M21 | 22:25 | 
| 8th | Ngaia Herd | LEI | W10 | 22:45 | 
| 9th | George Brown | M10 | 22:54 |