6.3km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Cox | LEI | M18 | 55:54 |
| 2nd | Hannah Cox | LEI | W16 | 57:56 |
| 3rd | Tanya Taylor | LOG | W40 | 58:36 |
| 4th | Roger Phillips | LEI | M35 | 61:33 |
| 5th | Tom Barber | LEI | M16 | 62:05 |
| 6th | Jeffrey Baker | LOG | M60 | 62:55 |
| 7th | David Bray | LEI | M60 | 63:38 |
| 8th | Alastair Paterson | LEI | M45 | 64:36 |
| 9th | Euan Tebbutt | LEI | M16 | 64:43 |
| 10th | Jamie Sutherland | LEI | M40 | 65:07 |
| 11th | Mark Hardy | LEI | M45 | 66:56 |
| 12th | Jason Sampson | LEI | M40 | 69:10 |
| 13th | Keith Willdig | OD | M60 | 69:23 |
| 14th | Robert Haskins | LEI | M60 | 69:56 |
| 15th | John Marriott | LEI | M65 | 70:42 |
| 16th | Simon Starkey | LEI | M55 | 72:24 |
| 17th | Alan West | LEI | M55 | 72:34 |
| 18th | Ursula Williamson | LEI | W50 | 82:41 |
| 19th | Derek Herd | LEI | M45 | 87:39 |
| 20th | Tracey Brookes | LEI | W45 | 89:08 |
| 21st | Simon Ford | LEI | M70 | 90:58 |
| rtd | Iain Phillips | LEI | M45 | |
| m11 | Campbell Walsh | NOC | M35 | 46:42 |
4.2km 5m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kevin Gallagher | LEI | M60 | 41:16 |
| 2nd | Gina Gilbert | LEI | W21 | 48:07 |
| 3rd | Margaret Willdig | OD | W60 | 48:36 |
| 4th | Liz Heaton | LEI | W21 | 49:41 |
| 5th | Laraine Porter | LEI | W50 | 52:35 |
| 6th | Sue Porter | LEI | W50 | 52:46 |
| 7th | Barbara Tebbutt | LEI | W45 | 52:48 |
| 8th | Andy Portsmouth | LEI | M55 | 53:25 |
| 9th | Ethan Tebbutt | LEI | M12 | 54:35 |
| 10th | Chris Phillips | LEI | M65 | 58:42 |
| 11th | Steve Edgar | LEI | M45 | 60:32 |
| 12th | Kevin Bradley | LEI | M55 | 64:23 |
| 13th | Roy Denney | LEI | M65 | 65:56 |
| 14th | Jane Stew | OD | W55 | 72:17 |
| 15th | Roger Cole | LEI | M75 | 95:29 |
2.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Caitlin Chafer | LEI | W12 | 47:03 |
| 2nd | Kieran Sampson | LEI | M10 | 81:45 |