| Sprint One Table | Sprint One Splits |
| Sprint Two Table | Sprint Two Splits |
Combined Sprints 2.3km + 2.2km
| Pos | Name | Club | Age Class | Total | Time01 | Time02 |
| 1 | Matthew Cox | LEI | M18 | 28:54:00 | 15:25:00 | 13:29:00 |
| 2 | Harry Nicholson | NOC | M21 | 31:16:00 | 17:02:00 | 14:14:00 |
| 3 | Finn Lydon | LEI | M14 | 31:44:00 | 17:30:00 | 14:14:00 |
| 4 | Hannah Cox | LEI | W16 | 32:55:00 | 18:41:00 | 14:14:00 |
| 5 | Nicholas Wilson | LEI | M14 | 35:12:00 | 19:23:00 | 15:49:00 |
| 6 | Roger Phillips | LEI | M35 | 35:14:00 | 19:03:00 | 16:11:00 |
| 7 | Tanya Taylor | LOG | W40 | 35:19:00 | 19:30:00 | 15:49:00 |
| 8 | Alastair Paterson | LEI | M45 | 35:24:00 | 19:13:00 | 16:11:00 |
| 9 | Euan Tebbutt | LEI | M16 | 35:33:00 | 20:16:00 | 15:17:00 |
| 10 | Matt White | LEI | M45 | 37:10:00 | 19:38:00 | 17:32:00 |
| 11 | Nigel Lydon | LEI | M45 | 37:17:00 | 20:00:00 | 17:17:00 |
| 12 | Tom Barber | LEI | M16 | 37:23:00 | 20:05:00 | 17:18:00 |
| 13 | Mike Capper | WAOC | M55 | 38:10:00 | 20:45:00 | 17:25:00 |
| 14 | Roger Edwards | LEI | M60 | 38:22:00 | 21:14:00 | 17:08:00 |
| 15 | David Bray | LEI | M60 | 38:41:00 | 21:18:00 | 17:23:00 |
| 16 | Ian Wilson | LEI | M45 | 38:43:00 | 22:15:00 | 16:28:00 |
| 17 | Camilla Darwin | LEI | W40 | 40:46:00 | 22:41:00 | 18:05:00 |
| 18 | Simon Ford | LEI | M70 | 45:16:00 | 25:32:00 | 19:44:00 |
| 19 | Ian Wells | RAFO | M60 | 45:30:00 | 23:26:00 | 22:04:00 |
| 20 | Robert Haskins | LEI | M60 | 45:34:00 | 27:44:00 | 17:50:00 |
| 21 | Imogen Wilson | LEI | W14 | 45:58:00 | 26:01:00 | 19:57:00 |
| 22 | Tracey Brookes | LEI | W45 | 47:10:00 | 25:14:00 | 21:56:00 |
| 23 | Monty Barker-Pilsworth | RAFO | M14 | 49:27:00 | 29:25:00 | 20:02:00 |
| 24 | Chris Bosley | LEI | M65 | 50:15:00 | 27:49:00 | 22:26:00 |
| 25 | Kevin Gallagher | LEI | M60 | 50:27:00 | 28:01:00 | 22:26:00 |
| 26 | Steve Edgar | LEI | M45 | 51:21:00 | 28:08:00 | 23:13:00 |
| 27 | Barbara Tebbutt | LEI | W45 | 52:03:00 | 26:41:00 | 25:22:00 |
| 28 | Andy Portsmouth | LEI | M55 | 52:56:00 | 28:42:00 | 24:14:00 |
| 29 | Ethan Tebbutt | LEI | M12 | 54:25:00 | 30:20:00 | 24:05:00 |
| 30 | Reed Lydon | LEI | W12 | 60:43:00 | 34:05:00 | 26:38:00 |
| 31 | Kevin Bradley | LEI | M55 | 61:54:00 | 34:22:00 | 27:32:00 |
| 32 | Peter Leverington | NOR | M75 | 61:57:00 | 34:41:00 | 27:16:00 |
| 33 | Chris Phillips | LEI | M65 | 65:58:00 | 36:02:00 | 29:56:00 |
| 34 | Ernie Williams | LEI | M70 | 72:25:00 | 39:28:00 | 32:57:00 |
| Andrew Henderson | LEI | M45 | 18:08:00 | ---- |
||
| John Marriott | LEI | M65 | 30:37:00 | m4 | ||
| Chris Cashmore | 42:47:00 | rtd | ||||
| Andrew Barker-Pilsworth | RAFO | M40 | m14 |
m9 |