AutoDownload from SPORTident

Results for LEICESTERSHIRE OC Oakham School Sprints on 9th April 2013

WinSplits Online
Sprint One Table Sprint One Splits
Sprint Two Table Sprint Two Splits

Combined Sprints 2.3km + 2.2km

Pos Name Club Age Class Total Time01 Time02
1 Matthew Cox LEI M18 28:54:00 15:25:00 13:29:00
2 Harry Nicholson NOC M21 31:16:00 17:02:00 14:14:00
3 Finn Lydon LEI M14 31:44:00 17:30:00 14:14:00
4 Hannah Cox LEI W16 32:55:00 18:41:00 14:14:00
5 Nicholas Wilson LEI M14 35:12:00 19:23:00 15:49:00
6 Roger Phillips LEI M35 35:14:00 19:03:00 16:11:00
7 Tanya Taylor LOG W40 35:19:00 19:30:00 15:49:00
8 Alastair Paterson LEI M45 35:24:00 19:13:00 16:11:00
9 Euan Tebbutt LEI M16 35:33:00 20:16:00 15:17:00
10 Matt White LEI M45 37:10:00 19:38:00 17:32:00
11 Nigel Lydon LEI M45 37:17:00 20:00:00 17:17:00
12 Tom Barber LEI M16 37:23:00 20:05:00 17:18:00
13 Mike Capper WAOC M55 38:10:00 20:45:00 17:25:00
14 Roger Edwards LEI M60 38:22:00 21:14:00 17:08:00
15 David Bray LEI M60 38:41:00 21:18:00 17:23:00
16 Ian Wilson LEI M45 38:43:00 22:15:00 16:28:00
17 Camilla Darwin LEI W40 40:46:00 22:41:00 18:05:00
18 Simon Ford LEI M70 45:16:00 25:32:00 19:44:00
19 Ian Wells RAFO M60 45:30:00 23:26:00 22:04:00
20 Robert Haskins LEI M60 45:34:00 27:44:00 17:50:00
21 Imogen Wilson LEI W14 45:58:00 26:01:00 19:57:00
22 Tracey Brookes LEI W45 47:10:00 25:14:00 21:56:00
23 Monty Barker-Pilsworth RAFO M14 49:27:00 29:25:00 20:02:00
24 Chris Bosley LEI M65 50:15:00 27:49:00 22:26:00
25 Kevin Gallagher LEI M60 50:27:00 28:01:00 22:26:00
26 Steve Edgar LEI M45 51:21:00 28:08:00 23:13:00
27 Barbara Tebbutt LEI W45 52:03:00 26:41:00 25:22:00
28 Andy Portsmouth LEI M55 52:56:00 28:42:00 24:14:00
29 Ethan Tebbutt LEI M12 54:25:00 30:20:00 24:05:00
30 Reed Lydon LEI W12 60:43:00 34:05:00 26:38:00
31 Kevin Bradley LEI M55 61:54:00 34:22:00 27:32:00
32 Peter Leverington NOR M75 61:57:00 34:41:00 27:16:00
33 Chris Phillips LEI M65 65:58:00 36:02:00 29:56:00
34 Ernie Williams LEI M70 72:25:00 39:28:00 32:57:00

Andrew Henderson LEI M45
18:08:00    ----

John Marriott LEI M65
30:37:00    m4

Chris Cashmore    
42:47:00    rtd

Andrew Barker-Pilsworth RAFO M40
m14  
   m9

Sprint One

Splits

2.3km

Pos Name Club Age Class Time01
1st Matthew Cox LEI M18 15:25
2nd Harry Nicholson NOC M21 17:02
3rd Finn Lydon LEI M14 17:30
4th Andrew Henderson LEI M45 18:08
5th Hannah Cox LEI W16 18:41
6th Roger Phillips LEI M35 19:03
7th Alastair Paterson LEI M45 19:13
8th Nicholas Wilson LEI M14 19:23
9th Tanya Taylor LOG W40 19:30
10th Matt White LEI M45 19:38
11th Nigel Lydon LEI M45 20:00
12th Tom Barber LEI M16 20:05
13th Euan Tebbutt LEI M16 20:16
14th Mike Capper WAOC M55 20:45
15th Roger Edwards LEI M60 21:14
16th David Bray LEI M60 21:18
17th Ian Wilson LEI M45 22:15
18th Camilla Darwin LEI W40 22:41
19th Ian Wells   M60 23:26
20th Tracey Brookes LEI W45 25:14
21st Simon Ford LEI M70 25:32
22nd Imogen Wilson LEI W14 26:01
23rd Barbara Tebbutt LEI W45 26:41
24th Robert Haskins LEI M60 27:44
25th Chris Bosley LEI M65 27:49
26th Kevin Gallagher LEI M60 28:01
27th Steve Edgar LEI M45 28:08
28th Andy Portsmouth LEI M55 28:42
29th Monty Barker-Pilsworth RAFO M14 29:25
30th Ethan Tebbutt LEI M12 30:20
31st John Marriott LEI M65 30:37
32nd Reed Lydon LEI W12 34:05
33rd Kevin Bradley LEI M55 34:22
34th Peter Leverington NOR M75 34:41
35th Chris Phillips LEI M65 36:02
36th Ernie Williams LEI M70 39:28
37th C Cashmore     42:47
m14 Andrew Barker-Pilsworth RAFO M40 22:59

Sprint 2

Splits

2.2km

Pos Name Club Age Class Time
1st Matthew Cox LEI M18 13:29
2nd Finn Lydon LEI M14 14:12
3rd Harry Nicholson NOC M21 14:14
4th Euan Tebbutt LEI M16 15:17
5th Hannah Cox LEI W16 15:25
6th Nicholas Wilson LEI M14 15:49
7th Tanya Taylor LOG W40 15:52
8th Roger Phillips LEI M35 16:11
9th Ian Wilson LEI M45 16:28
10th Alastair Paterson LEI M45 16:58
11th Roger Edwards LEI M60 17:08
12th Nigel Lydon LEI M45 17:17
13th Tom Barber LEI M16 17:18
14th David Bray LEI M60 17:23
15th Mike Capper WAOC M55 17:25
16th Matt White LEI M45 17:32
17th Robert Haskins LEI M60 17:50
18th Camilla Darwin LEI W40 18:05
19th Simon Ford LEI M70 19:44
20th Imogen Wilson LEI W14 19:57
21st Monty Barker-Pilsworth RAFO M14 20:02
22nd Tracey Brookes LEI W45 21:56
23rd Ian Wells   M60 22:04
24th= Kevin Gallagher LEI M60 22:26
24th= Chris Bosley LEI M65 22:26
26th Steve Edgar LEI M45 23:13
27th Ethan Tebbutt LEI M12 24:05
28th Andy Portsmouth LEI M55 24:14
29th Barbara Tebbutt LEI W45 25:22
30th Reed Lydon LEI W12 26:38
31st Peter Leverington NOR M75 27:16
32nd Kevin Bradley LEI M55 27:32
33rd Chris Phillips LEI M65 29:56
34th Ernie Williams LEI M70 32:57
rtd C Cashmore      
m9 Andrew Barker-Pilsworth RAFO M40 19:16
m4 John Marriott LEI M65 22:58
AutoDownload from SPORTident
Updated 12-Apr-2013 07:32:03