Index

Course Splits Length Climb Controls
Short Short Splits 1,2km 10m 9c
Long Part One Part One Splits 2,0km 25m 17c
Long Part Two Part Two Splits 2,1km 25m 14c
Long Sprints Combined Times See separate splits pages above 4,1km 50m 31c

Short

Splits

1,2km 10m

Pos Name Club Age Class Time
1st Reed Lydon LEI W12 11:03
2nd Astri & Greg Skinner LEI W1 17:16
3rd Becky Halley   W14 19:00
m3 Ngaia Herd & George Brown LEI W10 13:32

Combined Sprints, Parts One & Two

Splits for part one

Splits for part two

4,1km 50m

Pos Name Club Age Class Pt One Pt Two Total
1st Howard Alcock LEI M40 13:38 11:56 25:34
2nd Finn Lydon LEI M14 13:55 12:58 26:53
3rd Euan Tebbutt LEI M16 15:04 12:00 27:04
4th Hannah Cox LEI W16 16:02 11:45 27:47
5th Nicholas Wilson LEI M14 14:42 13:08 27:50
6th Roger Phillips LEI M35 14:52 13:18 28:10
7th Alastair Paterson LEI M45 15:28 13:40 29:08
8th Mark Hardy LEI M45 16:03 14:19 30:22
9th Roger Edwards LEI M60 17:12 15:06 32:18
10th Robert Haskins LEI M60 18:07 14:23 32:30
11th Tom Barber LEI M16 19:34 14:56 34:30
12th Jamie Sutherland LEI M40 19:26 15:15 34:41
13th Simon Ford LEI M70 17:43 17:05 34:48
14th Trish Lydon LEI W45 20:31 14:26 34:57
15th Imogen Wilson LEI W14 18:10 17:23 35:33
16th Peter Hornsby LEI M60 18:33 17:29 36:02
17th Keith Willdig OD M60 20:50 15:28 36:18
18th James Montgomery   M21 20:49 16:41 37:30
19th Chris Bosley LEI M65 19:46 17:51 37:37
20th Iain Phillips LEI M45 19:29 18:33 38:02
21st Mark Sherriff LEI M50 21:11 17:42 38:53
22nd Ursula Williamson LEI W50 22:33 18:48 41:21
23rd= Hilde Andersen LEI W21 22:32 18:52 41:24
23rd= Ethan Tebbutt LEI M12 23:07 18:17 41:24
25th Tracey Brookes LEI W45 24:49 17:03 41:52
26th Andy Portsmouth LEI M55 21:31 20:34 42:05
27th Stuart Tyler LEI M45 25:28 16:40 42:08
28th Ernie Williams LEI M70 25:50 20:48 46:38
29th Steve Edgar LEI M45 31:51 19:26 51:17
30th Kevin Bradley LEI M55 33:28 19:47 53:15
31st Sue Bicknell OD W65 32:21 25:45 58:06
32nd Francis Mayes LEI M10 50:15 23:50 74:05
w17-pt1 Chris Phillips LEI M65 25:36 24:06 49:42
m13-pt1 Margaret Willdig OD W60 26:38 19:41 46:19
m8-pt2 Derek Herd LEI M45 17:41 16:39 34:20
m6-pt2 Mark Rawlinson LEI M50 19:57 17:01 36:58
m11-pt2 Jim Smith LEI M60 29:53 19:56 49:49
Pt1 only David Bray LEI M60 16:50
Pt1 only Reed Lydon LEI W12 36:07

Long Part One

Splits

2,0km 25m

Pos Name Club Age Class Time
1st Howard Alcock LEI M40 13:38
2nd Finn Lydon LEI M14 13:55
3rd Nicholas Wilson LEI M14 14:42
4th Roger Phillips LEI M35 14:52
5th Euan Tebbutt LEI M16 15:04
6th Alastair Paterson LEI M45 15:28
7th Hannah Cox LEI W16 16:02
8th Mark Hardy LEI M45 16:03
9th David Bray LEI M60 16:50
10th Roger Edwards LEI M60 17:12
11th Derek Herd LEI M45 17:41
12th Simon Ford LEI M70 17:43
13th Robert Haskins LEI M60 18:07
14th Imogen Wilson LEI W14 18:10
15th Peter Hornsby LEI M60 18:33
16th Jamie Sutherland LEI M40 19:26
17th Iain Phillips LEI M45 19:29
18th Tom Barber LEI M16 19:34
19th Chris Bosley LEI M65 19:46
20th Mark Rawlinson LEI M50 19:57
21st Trish Lydon LEI W45 20:31
22nd James Montgomery   M21 20:49
23rd Keith Willdig OD M60 20:50
24th Mark Sherriff LEI M50 21:11
25th Andy Portsmouth LEI M55 21:31
26th Hilde Andersen LEI W21 22:32
27th Ursula Williamson LEI W50 22:33
28th Ethan Tebbutt LEI M12 23:07
29th Tracey Brookes LEI W45 24:49
30th Stuart Tyler LEI M45 25:28
31st Ernie Williams LEI M70 25:50
32nd Jim Smith LEI M60 29:53
33rd Steve Edgar LEI M45 31:51
34th Sue Bicknell OD W65 32:21
35th Kevin Bradley LEI M55 33:28
36th Reed Lydon LEI W12 36:07
37th Francis Mayes LEI M10 50:15
w17 Chris Phillips LEI M65 25:36
m13 Margaret Willdig OD W60 26:38

Long Part Two

Splits

2,1km 25m

Pos Name Club Age Class Time
1st Hannah Cox LEI W16 11:45
2nd Howard Alcock LEI M40 11:56
3rd Euan Tebbutt LEI M16 12:00
4th Finn Lydon LEI M14 12:58
5th Nicholas Wilson LEI M14 13:08
6th Roger Phillips LEI M35 13:18
7th Alastair Paterson LEI M45 13:40
8th Mark Hardy LEI M45 14:19
9th Robert Haskins LEI M60 14:23
10th Trish Lydon LEI W45 14:26
11th Tom Barber LEI M16 14:56
12th Roger Edwards LEI M60 15:06
13th Jamie Sutherland LEI M40 15:15
14th Keith Willdig OD M60 15:28
15th Stuart Tyler LEI M45 16:40
16th James Montgomery   M21 16:41
17th Tracey Brookes LEI W45 17:03
18th Simon Ford LEI M70 17:05
19th Imogen Wilson LEI W14 17:23
20th Peter Hornsby LEI M60 17:29
21st Mark Sherriff LEI M50 17:42
22nd Chris Bosley LEI M65 17:51
23rd Ethan Tebbutt LEI M12 18:17
24th Iain Phillips LEI M45 18:33
25th Ursula Williamson LEI W50 18:48
26th Hilde Andersen LEI W21 18:52
27th Steve Edgar LEI M45 19:26
28th Kevin Bradley LEI M55 19:47
29th Andy Portsmouth LEI M55 20:34
30th Ernie Williams LEI M70 20:48
31st Francis Mayes LEI M10 23:50
32nd Chris Phillips LEI M65 24:06
33rd Sue Bicknell OD W65 25:45
m8 Derek Herd LEI M45 16:39
m6 Mark Rawlinson LEI M50 17:01
m1-4 m8-14 Margaret Willdig OD W60 19:41
m11 Jim Smith LEI M60 19:56