4.8km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nathan Lawson | OD | M16 | 37:28 |
| 2nd | Howard Alcock | LEI | M40 | 38:03 |
| 3rd | Richard Dearden | HOC | M40 | 43:31 |
| 4th= | Andy Sykes | DVO | M45 | 43:39 |
| 4th= | Matthew Cox | LEI | M18 | 43:39 |
| 6th | Nicholas Wilson | LEI | M14 | 44:15 |
| 7th | Roger Phillips | LEI | M35 | 45:01 |
| 8th | Euan Tebbutt | LEI | M16 | 47:01 |
| 9th | Alastair Paterson | LEI | M45 | 51:21 |
| 10th | Jason Sampson | LEI | M40 | 51:37 |
| 11th | Keith Willdig | OD | M60 | 52:22 |
| 12th | Dave Denness | LOG | M50 | 55:09 |
| 13th | John Marriott | LEI | M65 | 55:31 |
| 14th | Chris Bosley | LEI | M65 | 55:39 |
| 15th | Tanya Taylor | LOG | W40 | 57:14 |
| 16th | Simon Ford | LEI | M70 | 58:03 |
| 17th | Robert Haskins | LEI | M60 | 59:04 |
| 18th | Jeffrey Baker | LOG | M60 | 61:16 |
| 19th | Louise Walker | SUFFOC | W45 | 63:01 |
| 20th | Ursula Williamson | LEI | W50 | 67:21 |
| 21st | Stephen Chafer | LEI | M45 | 67:28 |
| 22nd | Toby Manning | LEI | M60 | 69:23 |
| 23rd | Michael Lindsay | DVO | M60 | 77:33 |
| 24th | Iain Phillips | LEI | M45 | 77:59 |
| 25th | Tracey Brookes | LEI | W45 | 83:52 |
| rtd | Richard Leake | LEI | M45 | |
| m14 | John Ward | OD | M65 | 71:05 |
| m6 m10-18 | Sue Bicknell | OD | W65 | 78:24 |
3.2km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ethan Tebbutt | LEI | M12 | 37:34 |
| 2nd | Liz Heaton | LEI | W21 | 46:36 |
| 3rd | Roger Edwards | LEI | M60 | 48:10 |
| 4th | Kevin Gallagher | LEI | M60 | 50:47 |
| 5th | Chris Heaton | LEI | M21 | 51:50 |
| 6th | Felicity Manning | LEI | W60 | 52:00 |
| 7th | Margaret Willdig | OD | W60 | 53:12 |
| 8th | Kevin Bradley | LEI | M55 | 53:35 |
| 9th | Vivianne Lawson | OD | W45 | 58:23 |
| 10th | Kiran Coolican | LEI | M21 | 58:48 |
| 11th | Andy Portsmouth | LEI | M55 | 59:05 |
| 12th | Chris Phillips | LEI | M65 | 59:34 |
| 13th | Ryan Brown | LEI | M16 | 69:38 |
| 14th | Roy Denney | LEI | M65 | 71:24 |
| 15th | Wendy West | LEI | W50 | 76:28 |
| 16th | Jane Stew | W55 | 78:49 | |
| 17th | Di Read | LOG | W50 | 93:12 |
| m8 | Peter Leake | LEI | M70 | 44:41 |
2.1km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Caitlin Chafer | LEI | W12 | 26:48 |
| 2nd | Hollie Clark | LEI | W12 | 33:59 |
| 3rd | Kieran Sampson | LEI | M10 | 51:35 |