Index

Course Splits Length Climb Controls
Short Short Splits 1,3km 15m 15c
Sprint One Sprint One Splits 2,3km 20m 13c
Sprint Two Sprint Two Splits 2,2km 20m 13c
Sprint Combined Times See separate splits pages above 4,5km 40m 26c

Short

Splits

1,3km 15m

Pos Name Club Age Class Time
1st Kay Mayes   W45 22:51
2nd Will Jones and Ben Hardy LEI M10 30:37
3rd Peter Carey OD M65 38:55

Sprint Combined

4,5km 40m

Pos Name Club Age Class Sprint 1 Sprint 2 Total
1st Howard Alcock LEI M40 14:16 11:11 25:27
2nd Alistair Powell OD M35 14:20 11:32 25:52
3rd Euan Tebbutt LEI M16 15:24 11:41 27:05
4th Nicholas Wilson LEI M14 16:39 13:28 30:07
5th Roger Phillips LEI M35 17:16 14:11 31:27
6th Alison Hardy LEI W45 16:40 14:50 31:30
7th Alastair Paterson LEI M45 19:14 13:37 32:51
8th David Bray LEI M60 17:31 16:06 33:37
9th Robert Haskins LEI M60 19:51 14:38 34:29
10th Iain Phillips LEI M45 17:45 18:02 35:47
11th Liz Phillips OD W45 19:34 16:14 35:58
12th Glynn Smith LEI M65 20:51 15:33 36:24
13th Mark Hardy LEI M45 19:14 17:44 36:58
14th John Marriott LEI M65 20:17 16:48 37:05
15th Derek Herd LEI M45 22:22 16:10 38:32
16th Roger Edwards LEI M60 23:14 15:31 38:55
17th Sheila Carey OD W65 21:14 18:06 39:20
18th Mark Sherriff LEI M50 21:48 17:34 39:22
19th Keith Willdig OD M60 23:51 15:42 39:33
20th Ursula Williamson LEI W50 25:01 18:06 43:07
21st Andy Portsmouth LEI M55 24:39 20:26 45:05
22nd Steve Edgar LEI M45 25:07 20:08 45:15
23rd Peter Leake LEI M70 24:58 20:32 45:30
24th Margaret Willdig OD W60 28:14 21:17 49:31
25th Pat Conway LEI W55 26:33 23:17 49:50
26th Chris Phillips LEI M65 32:17 20:22 52:39
27th Ian Sparkes LEI M65 39:27 19:42 59:09
pt1-m8 John Bennison WRE M65 24:26 22:15 46:41
pt1-m7 Jane Stew   W55 36:30 24:07 60:37

Sprint One

Splits

2,3km 20m

Pos Name Club Age Class Time
1st Howard Alcock LEI M40 14:16
2nd Alistair Powell OD M35 14:20
3rd Euan Tebbutt LEI M16 15:24
4th Nicholas Wilson LEI M14 16:39
5th Alison Hardy LEI W45 16:40
6th Peter Carey OD M65 17:03
7th Roger Phillips LEI M35 17:16
8th David Bray LEI M60 17:31
9th Iain Phillips LEI M45 17:45
10th= Alastair Paterson LEI M45 19:14
10th= Mark Hardy LEI M45 19:14
12th Ethan Tebbutt LEI M12 19:32
13th Liz Phillips OD W45 19:34
14th Robert Haskins LEI M60 19:51
15th John Marriott LEI M65 20:17
16th Glynn Smith LEI M65 20:51
17th Sheila Carey OD W65 21:14
18th Mark Sherriff LEI M50 21:48
19th Derek Herd LEI M45 22:22
20th Barbara Tebbutt LEI W45 23:02
21st Roger Edwards LEI M60 23:14
22nd Keith Willdig OD M60 23:51
23rd Kiran Coolican LEI M21 24:25
24th Andy Portsmouth LEI M55 24:39
25th Peter Leake LEI M70 24:58
26th Ursula Williamson LEI W50 25:01
27th Steve Edgar LEI M45 25:07
28th Imogen Wilson LEI W14 25:23
29th Pat Conway LEI W55 26:33
30th Margaret Willdig OD W60 28:14
31st Chris Phillips LEI M65 32:17
32nd Roy Denney LEI M65 37:36
33rd Francis Mayes LEI M10 39:26
34th Ian Sparkes LEI M65 39:27
m8 John Bennison WRE M65 24:26
m7 Jane Stew   W55 36:30
m10 Jim Smith LEI M60 37:32

Sprint Two

Splits

2,2km 20m

Pos Name Club Age Class Time
1st Howard Alcock LEI M40 11:11
2nd Alistair Powell OD M35 11:32
3rd Euan Tebbutt LEI M16 11:41
4th Nicholas Wilson LEI M14 13:28
5th Alastair Paterson LEI M45 13:37
6th Roger Phillips LEI M35 14:11
7th Robert Haskins LEI M60 14:38
8th Alison Hardy LEI W45 14:50
9th Roger Edwards LEI M60 15:31
10th Glynn Smith LEI M65 15:33
11th Keith Willdig OD M60 15:42
12th David Bray LEI M60 16:06
13th Derek Herd LEI M45 16:10
14th Liz Phillips OD W45 16:14
15th John Marriott LEI M65 16:48
16th Mark Sherriff LEI M50 17:34
17th Mark Hardy LEI M45 17:44
18th Iain Phillips LEI M45 18:02
19th= Sheila Carey OD W65 18:06
19th= Ursula Williamson LEI W50 18:06
21st Ian Sparkes LEI M65 19:42
22nd Steve Edgar LEI M45 20:08
23rd Chris Phillips LEI M65 20:22
24th Andy Portsmouth LEI M55 20:26
25th Peter Leake LEI M70 20:32
26th Margaret Willdig OD W60 21:17
27th John Bennison WRE M65 22:15
28th Pat Conway LEI W55 23:17
29th Jane Stew   W55 24:07