5.6km 170m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Howard Alcock | LEI | M40 | 41:30 |
| 2nd | Christopher Brand-Barker | WCOC | M21 | 42:49 |
| 3rd | Finn Lydon | LEI | M14 | 45:19 |
| 4th | Matthew Cox | LEI | M18 | 45:47 |
| 5th | Robert Smith | DVO | M50 | 46:29 |
| 6th | Hannah Cox | LEI | W16 | 46:30 |
| 7th= | Alan Le Moigne | DVO | M35 | 48:35 |
| 7th= | Roger Edwards | LEI | M60 | 48:35 |
| 9th | Julie Ferris | LEI | W45 | 49:37 |
| 10th | Adrian Spencer | LEI | M40 | 51:23 |
| 11th | Mick Lucking | NOC | M55 | 51:25 |
| 12th | Ian Wilson | LEI | M45 | 51:29 |
| 13th | Michael Baggott | HOC | M60 | 51:47 |
| 14th | Ian Howells | LEI | M50 | 51:54 |
| 15th | Roger Phillips | LEI | M35 | 52:00 |
| 16th | Dai Bedwell | DVO | M45 | 52:03 |
| 17th | Tom Barber | LEI | M16 | 52:06 |
| 18th | Alastair Paterson | LEI | M45 | 53:07 |
| 19th | Nigel Lydon | LEI | M45 | 53:44 |
| 20th | John Marriott | LEI | M65 | 55:47 |
| 21st | David Vincent | DVO | M50 | 56:54 |
| 22nd | Matt Lichfield | M21 | 58:06 | |
| 23rd | James Montgomery | M21 | 58:17 | |
| 24th | Richard Steel | OD | M50 | 58:18 |
| 25th | Simon Ford | LEI | M70 | 58:24 |
| 26th | Mike Capper | WAOC | M55 | 59:05 |
| 27th | Robert Haskins | LEI | M60 | 59:47 |
| 28th | Trish Lydon | LEI | W45 | 59:53 |
| 29th | Tracey Brookes | LEI | W45 | 60:08 |
| 30th | Keith Roberts | NOC | M50 | 60:42 |
| 31st | Liz Phillips | OD | W45 | 61:39 |
| 32nd | Alan West | LEI | M55 | 62:01 |
| 33rd | Mark Webster | NOC | M45 | 62:25 |
| 34th | Derek Herd | LEI | M45 | 62:29 |
| 35th | Andy Hawkins | DVO | M65 | 63:26 |
| 36th | Malcolm Spencer | M55 | 63:31 | |
| 37th | Anne Straube | OD | W35 | 63:35 |
| 38th | Karl Kingsman | HOC | M45 | 63:45 |
| 39th | Chris Bosley | LEI | M65 | 66:01 |
| 40th | Ian Salmon | LEI | M50 | 67:19 |
| 41st | Ray Weiss | 68:13 | ||
| 42nd | Simon West | LEI | M16 | 69:47 |
| 43rd | Liz Heaton | LEI | W21 | 70:48 |
| 44th | Ian Wells | M60 | 75:02 | |
| 45th | Daniel Spencer | M21 | 75:40 | |
| 46th | Sue Bicknell | OD | W65 | 95:54 |
| 47th | Roger Cole | LEI | M75 | 119:31 |
| rtd | Richard Llewellyn | NOC | M55 | |
| m9-16 | Ed Chester | LEI | M35 | 43:10 |
| m13 | Keith Willdig | OD | M60 | 63:24 |
| m9 | John Ward | OD | M65 | 67:12 |
3.3km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Elizabeth Bedwell | DVO | W16 | 36:22 |
| 2nd | Ashleigh Howells | LEI | W14 | 39:23 |
| 3rd | Sue Hallett | OD | W65 | 42:24 |
| 4th | Harrington Leake | LEI | M10 | 43:29 |
| 5th | Angela Lucking | NOC | W50 | 44:11 |
| 6th | Jim O'Donovan | CO | M65 | 47:16 |
| 7th | Sheila Carey | OD | W65 | 48:28 |
| 8th | Ian Parfitt | DVO | M60 | 49:51 |
| 9th | Pauline Ward | DVO | W65 | 51:25 |
| 10th | Anna Barber | LEI | W14 | 51:30 |
| 11th | Margaret Keeling | DVO | W65 | 51:38 |
| 12th | Chris Cashmore | LEI | M45 | 51:59 |
| 13th | Ernie Williams | LEI | M70 | 53:03 |
| 14th | Robert Titterington | LEI | M70 | 53:36 |
| 15th | Karen Bedwell | DVO | W40 | 54:05 |
| 16th | Maria Roberts | NOC | W50 | 54:23 |
| 17th | Caitlin Chafer | LEI | W12 | 54:31 |
| 18th | Margaret Willdig | OD | W60 | 56:23 |
| 19th | Chris Heaton | LEI | M21 | 56:35 |
| 20th | John Bowman | OD | M70 | 56:41 |
| 21st | Reed Lydon | LEI | W12 | 57:34 |
| 22nd | Karen Howells | LEI | W40 | 60:46 |
| 23rd | Daniel Roth | OD | M40 | 61:17 |
| 24th | Jane Stew | W55 | 61:43 | |
| 25th | Laraine Porter | LEI | W55 | 71:34 |
| 26th | Matthew Coates | LEI | M16 | 71:51 |
| 27th | Sue Porter | LEI | W50 | 73:29 |
| 28th | June Cole | LEI | W70 | 74:26 |
| 29th | Roger Kelly | LEI | M75 | 75:05 |
| 30th | Karin Kirk | OD | W65 | 75:46 |
| 31st | Wendy West | LEI | W50 | 89:00 |
| 32nd | Oscar Wilkinson | LEI | M10 | 91:55 |
| 33rd | Brian Ward | DVO | M75 | 92:58 |
| m5 m9 | Ellie Straube | USVLEN | W13 | 45:01 |
| m4 | Roger Keeling | DVO | M70 | 56:54 |
| m9-11 | Julie Webster | NOC | W45 | 70:43 |
1.8km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Libby Barber | LEI | W10 | 18:51 |
| 2nd | Hui-I Hung | M21 | 20:27 | |
| 3rd | Rebecca van Aardt | W5 | 20:28 | |
| 4th | James Bedwell | DVO | M12 | 26:22 |
| 5th | Amy Bowman | AIRE | W12 | 29:32 |
| 6th | Joanna Bowman | AIRE | W10 | 30:35 |
| 7th | Ailith Smith | DVO | W10 | 30:39 |
| 8th | Ivan Smith | DVO | M7 | 30:46 |
| 9th | Jocelyn Spencer | LEI | W7 | 31:39 |
| 10th | Ellie Simpson | W5 | 55:14 | |
| 11th | Joshua Monk | M3 | 55:40 | |
| 12th | Amelie Monk | W5 | 55:47 | |
| 13th | Toni O'Donovan | OD | W35 | 55:48 |
| 14th | Andy Simpson | OD | M40 | 55:55 |
| m7 | Harry Spencer | LEI | M9 | 29:34 |