Teams

...return to team results index

Pos. Club Score Brown Blue Women Blue Men Green Women Green Men Green Vets Light Green Men Light Green Women Orange Men Orange Women
1 DVO 2272 349 (4) 276 (3) 421 (5) 362 (4) 292 (3) 380 (4) 0 (0) 0 (0) 0 (0) 192 (2)
2 SYO 2250 279 (3) 100 (1) 577 (6) 348 (4) 162 (2) 224 (3) 284 (3) 96 (1) 180 (2) 0 (0)
3 LEI 2187 349 (4) 234 (3) 272 (3) 270 (3) 256 (3) 86 (1) 164 (2) 188 (2) 100 (1) 268 (3)
4 WAOC 2038 493 (6) 352 (4) 489 (6) 64 (1) 254 (3) 146 (2) 0 (0) 160 (2) 80 (1) 0 (0)
5 NOC 1806 543 (6) 0 (0) 237 (3) 142 (2) 176 (4) 164 (2) 232 (4) 0 (0) 312 (4) 0 (0)
6 NOR 1296 181 (2) 158 (2) 213 (3) 0 (0) 252 (4) 260 (4) 52 (1) 180 (3) 0 (0) 0 (0)
7 SMOC 682 79 (1) 164 (2) 199 (3) 134 (2) 106 (3) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Classes

Brown
Blue Women
Blue Men
Green Women
Green Men
Green Vets
Light Green Men
Light Green Women
Orange Men
Orange Women