Orange

...return to index

3km 20m

Pos Name Club Age Class Time
1st Caitlin Chafer LEI W12 44:13
2nd Holly White LEI W14 46:53
3rd Reed Lydon LEI W12 51:51
4th Oscar Wilkinson LEI M10 52:03
5th Benjamin Mather LOG M10 52:33
6th Fraser Ridgway NOC M12 52:56
7th Donald Flynn NOC M14 64:46
8th Sue Bowman OD W65 67:36
9th Emma Phillips LEI W16 68:18
10th Wendy Williams SMOC W50 85:23
11th Beryl Pay WRE W80 89:20
n/c Paul Ashby IND M35 91:14
w13 Charlie Alcock LEI M14 40:22
m8 m12 Samuel Davis DVO M12 56:14
m10 Frank Smith OD M80 74:36